Header File

Charles Marshall

Hosted By Royal Melbourne Yacht Squadron

Updated:  23/01/2012  10:20:50 AM

Series Results [PHS] for Division 123 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   S197 TAKE FIVE Jurgen Pfeiffer RMYS 11.0 4.0 4.0 3.0
2   S350 SIREN Brian McDermott RMYS 17.0 10.0 3.0 4.0
3   S16 ADDICTION Peter Davison RMYS 19.0 2.0 1.0 16.0
4   S694 SPELLBOUND Ian Ewing RMYS 43.0 5.0 36.0C 2.0
5   S91 SEA EAGLE Kevin Curtis RMYS 45.0 3.0 36.0C 6.0
6   S8640 MATADOR Murray McCutcheon RMYS 55.0 36.0C 2.0 17.0
7   S25 DALLIANCE Pettingill Garmston RMYS 56.0 15.0 5.0 36.0C
8 7.0S S90 RED DOG Gus Dawson RMYS 57.0 7.0 36.0C 14.0
9 3R S313 WEEKEND OPTION Michael Culhane RMYS 57.0 8.0 36.0C 13.0
10   S3631 LONGSHOT Don McPherson RMYS 57.0 13.0 36.0C 8.0
11   S14 GIENAH Rod Miller RMYS 59.0 14.0 36.0C 9.0
12   S292 JUNGLE JUICE Janet Dean Dave Hart RMYS 67.0 16.0 36.0C 15.0
13 3R S47 MRS OVERNEWTON Leslie Norton RMYS 73.0 1.0 36.0C 36.0C
14   S101 CHARDONNAY Neil Finlayson RMYS 73.0 36.0C 36.0C 1.0
15   S37 KISS GOODBYE TO MS Tony Warren RMYS 77.0 36.0C 36.0C 5.0
16   S191 SALAMANDER III Chris Jones RMYS 78.0 6.0 36.0C 36.0C
17   S6 BUSHIDO Peter Chapman RMYS 79.0 36.0C 36.0C 7.0
18   S43 PORTOFINO Stuart Tait RMYS 81.0 9.0 36.0C 36.0C
19   S2 SILK Ken Simpson RMYS 82.0 36.0C 36.0C 10.0
20 3R AUS61 TIGRIS Ian Lodewyckx Alison RMYS 83.0 11.0 36.0C 36.0C
21   S1902 SEAYA James Holroyd RMYS 83.0 36.0C 36.0C 11.0
22 3R S55 AVANALE Philip Battey RMYS 84.0 12.0 36.0C 36.0C
23   8674 JOHNNY BE GOODE George Hooper RMYS 84.0 36.0C 36.0C 12.0
24   S332 QUARTERMASTER Duncan Blake RMYS 89.0 17.0 36.0C 36.0C
25 3R S20 DEKADENCE Ken Simpson RMYS 90.0 18.0 36.0C 36.0C
26   S770 CHIKARA OUTLAW Jo Norbury Bill True RMYS 90.0 36.0C 36.0C 18.0
27   S369 ELLIPSE J Setton A Kaminsky RMYS 108.0 36.0C 36.0C 36.0C
27   B129 SLICE OF HEAVEN Anthony Weeks RBYC 108.0 36.0C 36.0C 36.0C
27   S415 ARCH RIVAL John Hall RMYS 108.0 36.0C 36.0C 36.0C
27   S8000 MOOD INDIGO Colin McGregor RMYS 108.0 36.0C 36.0C 36.0C
27   S390 JAZZ PLAYER Andrew Lawrence RMYS 108.0 36.0C 36.0C 36.0C
27   S62 REMEDY Russell Hibbert RMYS 108.0 36.0C 36.0C 36.0C
27   S54 MATRIX Keith Odonnell RMYS 108.0 36.0C 36.0C 36.0C
27   S947 ESPRESSO Ian Hughes RMYS 108.0 36.0C 36.0C 36.0C
27   S26 CEILIDH LASS Andrew Johnson RMYS 108.0 36.0C 36.0C 36.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index