Dennis Livingston Meausurement Pursuit
Hosted By Royal Melbourne Yacht Squadron
Updated: 10/26/2011 4:26:41 PM
Dennis Livingston Meausurement Pursuit Safety Cat 6 Time Limit Sunset 1948hrs SI V4.10
| Sail No | Boat Name | First Name | Last Name | Div No | AMS |
| 8674 | JOHNNY BE GOODE | George | Hooper | 123 | 2.000 |
| S16 | ADDICTION | Richard | McGarvie | 123 | 0.891 |
| S28 | SILHOUETTE | Nathan | Scanlon | 123 | 0.762 |
| S37 | KISS GOODBYE TO MS | Tony | Warren | 123 | 2.000 |
| S43 | PORTOFINO | Stuart | Tait | 123 | 0.813 |
| S62 | REMEDY | Burggraaf | Hibbert | 123 | 0.839 |
| S90 | RED DOG | Gus | Dawson | 123 | 0.803 |
| S91 | SEA EAGLE | Kevin | Curtis | 123 | 2.000 |
| S197 | TAKE FIVE | Jurgen | Pfeiffer | 123 | 0.819 |
| S313 | WEEKEND OPTION | Michael | Culhane | 123 | 0.803 |
| S350 | SIREN | Brian | McDermott | 123 | 0.844 |
| S694 | SPELLBOUND | Ian | Ewing | 123 | 0.797 |
| S1902 | SEAYA | James | Holroyd | 123 | 0.857 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index