Header File

Dennis Livingston Meausurement Pursuit

Hosted By Royal Melbourne Yacht Squadron

Updated:  14-Dec-11  9:10:56 PM

Series Results [AMS] for Division 123 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S62 REMEDY Burggraaf Hibbert RMYS 6.0 2.0 [6.0] 1.0 [5.0] 1.0 ABN 1.0 1.0
2   S197 TAKE FIVE Jurgen Pfeiffer RMYS 17.0 3.0 [7.0] 4.0G 2.0 4.0 ABN [5.0] 4.0
3   S28 SILHOUETTE Nathan Scanlon RMYS 18.0 6.0 [14.0C] 4.0 4.0 2.0 ABN 2.0 [14.0C]
4 1.0S S43 PORTOFINO Stuart Tait RMYS 19.0 1.0 1.0 2.0 1.0 14.0C ABN [14.0C] [14.0C]
5 3.0S S1902 SEAYA James Holroyd RMYS 19.0 5.0 5.0 3.0 [14.0C] 3.0 ABN 3.0 [6.0]
6   S16 ADDICTION Richard McGarvie RMYS 19.0 4.0 [8.0] [10.0F] 3.0 5.0 ABN 4.0 3.0
7   S313 WEEKEND OPTION Michael Culhane RMYS 22.0 [7.0] 2.0 6.0 6.0 6.0 ABN [14.0C] 2.0
8   S91 SEA EAGLE Kevin Curtis RMYS 26.0 [8.0] 3.0 5.0 7.0 [14.0C] ABN 6.0 5.0
9   S350 SIREN Brian McDermott RMYS 42.0 9.0 4.0 14.0C [14.0C] [14.0C] ABN 7.0 8.0O
10   S37 KISS GOODBYE TO MS Tony Warren RMYS 56.0 14.0C 14.0C 7.0 14.0C 7.0 ABN [14.0C] [14.0C]
11   8674 JOHNNY BE GOODE George Hooper RMYS 59.0 14.0C 9.0 14.0C 14.0C 8.0 ABN [14.0C] [14.0C]
12   S694 SPELLBOUND Ian Ewing RMYS 70.0 14.0C 14.0C 14.0C 14.0C 14.0C ABN [14.0C] [14.0C]
12   S90 RED DOG Gus Dawson RMYS 70.0 14.0C 14.0C 14.0C 14.0C 14.0C ABN [14.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index