Dennis Livingston Measurement Pursuit S
Hosted By Royal Melbourne Yacht Squadron
Race 2   (3/11/2010) 
Updated: 13/01/2011 4:28:09 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S425 | SILICON CHIP | 01:13:06 | 0.809 | 59:08 | 0.839 | Jack Setton | D123 | 1.0 | 01:13:06 | 2 |   |
| 2 | S197 | TAKE FIVE | 01:13:31 | 0.828 | 01:00:52 | 0.834 | Jurgen Pfeiffer | D123 | 2.0 | 01:13:31 | 3 |   |
| 3 | S62 | REMEDY | 01:10:59 | 0.864 | 01:01:20 | 0.864 | Burggraaf Hibbert | D123 | 3.0 | 01:10:59 | 1 |   |
| 4 | S313 | WEEKEND OPTION | 01:17:33 | 0.812 | 01:02:58 | 0.791 | Michael Culhane | D123 | 4.0 | 01:17:33 | 6 |   |
| 5 | S350 | SIREN | 01:14:42 | 0.866 | 01:04:41 | 0.821 | Brian McDermott | D123 | 5.0 | 01:14:42 | 5 |   |
| 6 | S26 | CEILIDH LASS | 01:26:23 | 0.756 | 01:05:18 | 0.710 | Andrew Johnson | D123 | 6.0 | 01:26:23 | 7 |   |
| 7 | S91 | SEA EAGLE | 01:14:41 | 0.908 | 01:07:49 | 0.821 | Kevin Curtis | D123 | 7.0 | 01:14:41 | 4 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page