Header File

Ian Ewing best 30

Hosted By Royal Melbourne Yacht Squadron

Updated:  26/10/2010  11:38:04 AM

Series Results [PurHC] up to Race 30 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S216 SAN MIGUEL Russell Walton RMYS 145.0 8.0 7.0 ABN 1.0 7.0 7.0 10.0 3.0 ABN ABN ABN 2.0 6.0 ABN ABN 11.0 7.0 11.0 ABN ABN 10.0 7.0 3.0 5.0 12.0 ABN 5.0 ABN 11.0 12.0
2   AUS61 TIGRIS Ian Lodewyckx Alison RMYS 164.0 1.0 3.0 ABN 5.0 5.0 9.0 13.0 1.0 ABN ABN ABN 13.0 4.0 ABN ABN 1.0 9.0 15.0 ABN ABN 5.0 10.0 7.0 11.0 26.0C ABN 9.0 ABN 15.0 2.0
3   S45 EUREKA Harry Russell RMYS 176.0 14.0 2.0 ABN 7.0 6.0 26.0F 6.0 7.0 ABN ABN ABN 8.0 2.0 ABN ABN 5.0 6.0 14.0 ABN ABN 4.0 3.0 9.0 14.0 7.0 ABN 13.0 ABN 13.0 10.0
4   S26 CEILIDH LASS Andrew Johnson RMYS 184.0 9.0 10.0 ABN 3.0 11.0 1.5 5.0 9.0 ABN ABN ABN 7.0 26.0C ABN ABN 15.0 4.0 5.0 ABN ABN 14.0 2.0 13.0 3.0 8.0 ABN 17.0 ABN 8.5 13.0
5   S54 MATRIX Keith O\'Donnell RMYS 190.5 2.0 5.0 ABN 9.0 1.0 26.0C 7.0 5.0 ABN ABN ABN 14.0 1.0 ABN ABN 2.0 8.0 7.0 ABN ABN 3.0 11.5 5.0 10.0 26.0C ABN 26.0C ABN 17.0 5.0
6   S262 ASTARTE David Kelly RMYS 203.5 10.0 4.0 ABN 2.0 13.0 8.0 9.0 10.0 ABN ABN ABN 1.0 26.0C ABN ABN 13.0 26.0C 2.0 ABN ABN 12.0 4.0 14.0 6.0 11.0 ABN 10.0 ABN 8.5 14.0
7   S25 DALLIANCE Bruce Garmston RMYS 209.5 12.0 8.0 ABN 11.0 2.0 26.0C 15.0 6.0 ABN ABN ABN 3.0 26.0C ABN ABN 8.0 11.0 3.0 ABN ABN 15.0 11.5 15.0 8.0 4.0 ABN 14.0 ABN 5.0 6.0
8   S8640 MATADOR Murray McCutcheon RMYS 222.0 4.0 1.0 ABN 26.0C 26.0C 3.0 4.0 12.0 ABN ABN ABN 11.0 26.0C ABN ABN 6.0 12.0 18.0 ABN ABN 7.0 17.0 8.0 2.0 10.0 ABN 6.0 ABN 19.0 4.0
9   S47 MRS OVERNEWTON Leslie Norton RMYS 247.0 5.0 24.0C ABN 26.0C 4.0 4.0 3.0 4.0 ABN ABN ABN 15.0 26.0C ABN ABN 4.0 26.0C 16.0 ABN ABN 8.0 15.0 6.0 26.0C 6.0 ABN 8.0 ABN 12.0 9.0
10   S1902 SEAYA James Holroyd RMYS 267.0 24.0C 24.0C ABN 26.0C 26.0C 5.0 1.0 8.0 ABN ABN ABN 5.0 26.0C ABN ABN 9.0 2.0 8.0 ABN ABN 9.0 9.0 16.0 26.0C 26.0C ABN 4.0 ABN 10.0 3.0
11   AUS36 POCAHONTAS Paul Griggs RMYS 277.0 13.0 24.0C ABN 6.0 26.0C 26.0C 8.0 13.0 ABN ABN ABN 26.0C 26.0C ABN ABN 24.0C 17.0 12.0 ABN ABN 1.0 14.0 2.0 7.0 17.0 ABN 7.0 ABN 7.0 1.0
12   S64 CHARLOTTE Ross Flood RMYS 288.0 3.0 24.0C ABN 8.0 9.0 26.0C 16.0 26.0C ABN ABN ABN 26.0C 7.0 ABN ABN 10.0 14.0 26.0C ABN ABN 18.0 18.0 1.0 26.0C 2.0 ABN 1.0 ABN 1.0 26.0C
13   S18 SUNSHINE Leon Borelli RMYS 299.0 6.0 9.0 ABN 4.0 3.0 1.5 2.0 26.0C ABN ABN ABN 26.0C 26.0C ABN ABN 24.0C 26.0C 26.0C ABN ABN 19.0 13.0 17.0 1.0 16.0 ABN 15.0 ABN 20.5 18.0
14   S694 SPELLBOUND Ian Ewing RMYS 301.0 7.0 24.0C ABN 26.0C 26.0C 26.0C 26.0C 26.0C ABN ABN ABN 6.0 26.0C ABN ABN 7.0 10.0 13.0 ABN ABN 6.0 6.0 4.0 4.0 5.0 ABN 12.0 ABN 15.0 26.0C
15   S800 TAKE ONE Rob Murraylee RMYS 306.0 11.0 6.0 ABN 26.0C 10.0 26.0C 14.0 2.0 ABN ABN ABN 10.0 3.0 ABN ABN 12.0 16.0 9.0 ABN ABN 2.0 26.0C 26.0C 26.0C 26.0C ABN 18.0 ABN 26.0C 11.0
16   S70 HOTSHOT Terry Swalwell RMYS 316.0 24.0C 24.0C ABN 10.0 8.0 26.0C 26.0C 11.0 ABN ABN ABN 26.0C 8.0 ABN ABN 24.0C 3.0 6.0 ABN ABN 26.0C 26.0C 26.0C 15.0 14.0 ABN 3.0 ABN 3.0 7.0
17   S947 ESPRESSO Ian Hughes RMYS 341.0 24.0C 24.0C ABN 26.0C 26.0C 26.0C 26.0C 26.0C ABN ABN ABN 26.0C 5.0 ABN ABN 3.0 13.0 10.0 ABN ABN 11.0 8.0 10.0 26.0C 9.0 ABN 19.0 ABN 15.0 8.0
18   S831 JUSTINE Andrew Cumming RMYS 357.0 24.0C 24.0C ABN 26.0C 26.0C 26.0C 26.0C 26.0C ABN ABN ABN 9.0 26.0C ABN ABN 14.0 15.0 4.0 ABN ABN 16.0 16.0 18.0 16.0 3.0 ABN 22.0 ABN 4.0 16.0
19   S1953 SANMARKEY David Martin RMYS 365.5 15.0 24.0C ABN 26.0C 12.0 6.0 11.0 26.0C ABN ABN ABN 26.0C 26.0C ABN ABN 24.0C 18.0 1.0 ABN ABN 26.0C 19.0 11.0 26.0F 18.0 ABN 11.0 ABN 20.5 19.0
20   S808 LEILANI Chris Mazzotta RMYS 378.0 24.0C 24.0C ABN 26.0C 26.0C 26.0C 26.0C 26.0F ABN ABN ABN 4.0 26.0C ABN ABN 24.0C 1.0 17.0 ABN ABN 13.0 1.0 26.0C 13.0 13.0 ABN 21.0 ABN 26.0C 15.0
21   S134 OBSESSION Malcolm Coram RMYS 385.0 24.0C 24.0C ABN 26.0C 26.0C 26.0C 26.0C 26.0C ABN ABN ABN 26.0C 26.0C ABN ABN 24.0C 26.0C 26.0C ABN ABN 17.0 5.0 12.0 9.0 15.0 ABN 2.0 ABN 2.0 17.0
22   S180 OLEANA Howard Lokon RMYS 387.0 24.0C 24.0C ABN 26.0C 26.0C 26.0C 12.0 26.0C ABN ABN ABN 12.0 26.0C ABN ABN 24.0C 5.0 26.0C ABN ABN 20.0 26.0C 19.0 12.0 1.0 ABN 20.0 ABN 6.0 26.0C
23   S381 NEW MORNING II Mark Buckley RMYS 500.0 26.0# 26.0# ABN 26.0C 26.0C 26.0C 26.0C 26.0C ABN ABN ABN 26.0C 26.0C ABN ABN 24.0C 26.0C 26.0C ABN ABN 26.0C 26.0C 26.0C 26.0C 26.0C ABN 16.0 ABN 18.0 26.0C
24   S1800 CAFFE LATTE Leigh Brennan Smith RMYS 516.0 24.0C 24.0C ABN 26.0C 26.0C 26.0C 26.0C 26.0C ABN ABN ABN 26.0C 26.0C ABN ABN 26.0L 26.0L 26.0L ABN ABN 26.0L 26.0L 26.0L 26.0L 26.0L ABN 26.0L ABN 26.0L 26.0L
25   S49 DR UNC Robert White RMYS 520.0 26.0# 26.0# ABN 26.0C 26.0C 26.0C 26.0C 26.0C ABN ABN ABN 26.0C 26.0C ABN ABN 26.0L 26.0L 26.0L ABN ABN 26.0L 26.0L 26.0L 26.0L 26.0L ABN 26.0L ABN 26.0L 26.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page