
Measurement Trophy - 2 Short Races
Hosted By Royal Melbourne Yacht Squadron
Updated: 12-Apr-12 7:14:54 PM
in conjunction with RYCV Harold Ward Trophy - RYCV Sailing Instructions
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| AUS61 | TIGRIS : | Ian Lodewyckx | Brad Doak | 0.931 |   | 0.857 |
| B129 | SLICE OF HEAVEN | Anthony | Weeks | 0.928 |   | 0.851 |
| S2 | SILK | Ken | Simpson | 0.936 |   | 0.887 |
| S6 | BUSHIDO | Peter | Chapman | 0.834 |   | 0.733 |
| S13 | HOW BIZARRE | Scott | Robinson | 0.868 |   | 0.832 |
| S14 | GIENAH | Rod | Miller | 0.918 | 1.066 | 0.902 |
| S16 | ADDICTION | Peter | Davison | 0.932 |   | 0.912 |
| S20 | DEKADENCE | Ken | Simpson | 1.075 | 1.190 | 0.000 |
| S25 | DALLIANCE | Pettingill | Garmston |   |   | 0.667 |
| S26 | CEILIDH LASS | Andrew | Johnson | 0.758 |   | 0.664 |
| S37 | KISS GOODBYE TO MS | Tony | Warren | 0.954 | 1.145 | 0.899 |
| S43 | PORTOFINO | Stuart | Tait | 0.857 |   | 0.841 |
| S47 | MRS OVERNEWTON | Leslie | Norton | 0.896 | 1.053 | 0.823 |
| S54 | MATRIX | Keith | Odonnell |   |   | 0.854 |
| S55 | AVANALE | Philip | Battey | 0.748 |   | 0.668 |
| S62 | REMEDY | Russell | Hibbert | 0.894 | 1.040 | 0.836 |
| S90 | RED DOG | Gus | Dawson | 0.821 | 0.974 | 0.745 |
| S91 | SEA EAGLE | Kevin | Curtis | 0.895 |   | 0.823 |
| S101 | CHARDONNAY | Neil | Finlayson | 0.751 |   | 0.674 |
| S191 | SALAMANDER III | Chris | Jones | 0.871 | 0.997 | 0.882 |
| S197 | TAKE FIVE | Jurgen | Pfeiffer | 0.832 | 0.989 | 0.809 |
| S292 | JUNGLE JUICE | Janet Dean | Dave Hart | 0.875 | 1.009 | 0.863 |
| S313 | WEEKEND OPTION | Michael | Culhane | 0.838 | 0.983 | 0.760 |
| S332 | QUARTERMASTER | Duncan | Blake |   |   | 0.692 |
| S350 | SIREN | Brian | McDermott | 0.859 | 0.997 | 0.798 |
| S369 | ELLIPSE | J Setton | A Kaminsky | 0.927 |   | 0.883 |
| S390 | JAZZ PLAYER | Andrew | Lawrence | 1.007 | 1.152 | 0.970 |
| S415 | ARCH RIVAL | John | Hall | 0.982 | 1.128 | 0.960 |
| S694 | SPELLBOUND | Ian | Ewing | 0.826 |   | 0.765 |
| S770 | CHIKARA OUTLAW | Jo Norbury | Bill Trueman | 0.988 |   | 0.926 |
| S777 | PRIMITIVE COOL | John | Newbold | 1.029 | 1.158 | 0.920 |
| S800 | TAKE ONE | Mick | Findlay | 0.786 |   | 0.711 |
| S947 | ESPRESSO | Ian | Hughes |   | 0.896 | 0.731 |
| S1902 | SEAYA | James | Holroyd | 0.911 | 1.084 | 0.794 |
| S3631 | LONGSHOT | Don | McPherson | 0.873 |   | 0.770 |
| S8000 | MOOD INDIGO | Colin | McGregor |   | 0.896 | 0.739 |
| S8640 | MATADOR | Murray | McCutcheon | 0.924 | 1.074 | 0.877 |
| S8674 | JOHNNY BE GOODE | George | Hooper | 0.818 |   | 0.790 |
Results by : TopYacht Software
LinkBack : back to Series Index