Header File

Measurement Trophy - 2 Short Races

Hosted By Royal Melbourne Yacht Squadron

Updated:  19/04/2012  11:40:31 PM

Series Results [AMS] for Division 123 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   S16 ADDICTION Peter Davison RMYS 4.0 1.0 3.0
2   S191 SALAMANDER III Chris Jones RMYS 5.0 3.0 2.0
3   S197 TAKE FIVE Jurgen Pfeiffer RMYS 6.0 2.0 4.0
4   S292 JUNGLE JUICE Janet Dean Dave Hart RMYS 7.0 6.0 1.0
5   S14 GIENAH Rod Miller RMYS 9.0 4.0 5.0
6   S47 MRS OVERNEWTON Leslie Norton RMYS 14.5 5.0 9.5
7   S694 SPELLBOUND Ian Ewing RMYS 15.0 8.0 7.0
8   S350 SIREN Brian McDermott RMYS 18.0 10.0 8.0
9   AUS61 TIGRIS : Ian Lodewyckx Brad D RMYS 20.5 11.0 9.5
10 7.0S S91 SEA EAGLE Kevin Curtis RMYS 21.0 7.0 14.0
11   S3631 LONGSHOT Don McPherson RMYS 21.0 9.0 12.0
12   S800 TAKE ONE Mick Findlay RMYS 23.0 12.0 11.0
13   S1902 SEAYA James Holroyd RMYS 26.0 13.0 13.0
14   S6 BUSHIDO Peter Chapman RMYS 29.0 14.0 15.0
15   S8674 JOHNNY BE GOODE George Hooper RMYS 40.0 34.0C 6.0
16   S777 PRIMITIVE COOL John Newbold RMYS 68.0 34.0C 34.0C
16   B129 SLICE OF HEAVEN Anthony Weeks RBYC 68.0 34.0C 34.0C
16   S369 ELLIPSE J Setton A Kaminsky RMYS 68.0 34.0C 34.0C
16   S20 DEKADENCE Ken Simpson RMYS 68.0 34.0C 34.0C
16   S415 ARCH RIVAL John Hall RMYS 68.0 34.0C 34.0C
16   S770 CHIKARA OUTLAW Jo Norbury Bill True RMYS 68.0 34.0C 34.0C
16   S37 KISS GOODBYE TO MS Tony Warren RMYS 68.0 34.0C 34.0C
16   S2 SILK Ken Simpson RMYS 68.0 34.0C 34.0C
16   S101 CHARDONNAY Neil Finlayson RMYS 68.0 34.0C 34.0C
16   S390 JAZZ PLAYER Andrew Lawrence RMYS 68.0 34.0C 34.0C
16   S90 RED DOG Gus Dawson RMYS 68.0 34.0C 34.0C
16   S55 AVANALE Philip Battey RMYS 68.0 34.0C 34.0C
16   S313 WEEKEND OPTION Michael Culhane RMYS 68.0 34.0C 34.0C
16   S43 PORTOFINO Stuart Tait RMYS 68.0 34.0C 34.0C
16   S62 REMEDY Russell Hibbert RMYS 68.0 34.0C 34.0C
16   S26 CEILIDH LASS Andrew Johnson RMYS 68.0 34.0C 34.0C
16   S13 HOW BIZARRE Scott Robinson RMYS 68.0 34.0C 34.0C
16   S8640 MATADOR Murray McCutcheon RMYS 68.0 34.0C 34.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page