Header File

Measurement Trophy - 2 Short Races

Hosted By Royal Melbourne Yacht Squadron

Updated:  19/04/2012  11:40:32 PM

Series Results [IRC] for Division 123 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   S191 SALAMANDER III Chris Jones RMYS 3.0 2.0 1.0
2   S8000 MOOD INDIGO Colin McGregor RMYS 4.0 1.0 3.0
3 2.0S S292 JUNGLE JUICE Janet Dean Dave Hart RMYS 7.0 5.0 2.0
4   S14 GIENAH Rod Miller RMYS 7.0 3.0 4.0
5   S197 TAKE FIVE Jurgen Pfeiffer RMYS 9.0 4.0 5.0
6 2R S47 MRS OVERNEWTON Leslie Norton RMYS 13.0 6.0 7.0
7   S350 SIREN Brian McDermott RMYS 13.0 7.0 6.0
8   S1902 SEAYA James Holroyd RMYS 16.0 8.0 8.0
9   S20 DEKADENCE Ken Simpson RMYS 38.0 19.0C 19.0C
9   S777 PRIMITIVE COOL John Newbold RMYS 38.0 19.0C 19.0C
9   S415 ARCH RIVAL John Hall RMYS 38.0 19.0C 19.0C
9   S37 KISS GOODBYE TO MS Tony Warren RMYS 38.0 19.0C 19.0C
9   S390 JAZZ PLAYER Andrew Lawrence RMYS 38.0 19.0C 19.0C
9   S90 RED DOG Gus Dawson RMYS 38.0 19.0C 19.0C
9   S313 WEEKEND OPTION Michael Culhane RMYS 38.0 19.0C 19.0C
9   S62 REMEDY Russell Hibbert RMYS 38.0 19.0C 19.0C
9   S8640 MATADOR Murray McCutcheon RMYS 38.0 19.0C 19.0C
9   S947 ESPRESSO Ian Hughes RMYS 38.0 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page