
Measurement Trophy - 2 Short Races
Hosted By Royal Melbourne Yacht Squadron
Updated: 19/04/2012 11:40:32 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
| 1 |   | S8000 | MOOD INDIGO | Colin McGregor | RMYS | 4.0 | 3.0 | 1.0 |
| 2 |   | S3631 | LONGSHOT | Don McPherson | RMYS | 7.0 | 1.0 | 6.0 |
| 3 |   | S16 | ADDICTION | Peter Davison | RMYS | 8.5 | 6.0 | 2.5 |
| 4 |   | S47 | MRS OVERNEWTON | Leslie Norton | RMYS | 12.0 | 2.0 | 10.0 |
| 5 |   | S694 | SPELLBOUND | Ian Ewing | RMYS | 13.0 | 8.0 | 5.0 |
| 6 |   | S1902 | SEAYA | James Holroyd | RMYS | 16.0 | 12.0 | 4.0 |
| 7 |   | S292 | JUNGLE JUICE | Janet Dean Dave Hart | RMYS | 17.5 | 15.0 | 2.5 |
| 8 | 2R | S197 | TAKE FIVE | Jurgen Pfeiffer | RMYS | 18.0 | 7.0 | 11.0 |
| 9 |   | S350 | SIREN | Brian McDermott | RMYS | 18.0 | 11.0 | 7.0 |
| 10 |   | S54 | MATRIX | Keith Odonnell | RMYS | 19.0 | 4.0 | 15.0 |
| 11 | 5.0S | S91 | SEA EAGLE | Kevin Curtis | RMYS | 22.0 | 5.0 | 17.0 |
| 12 |   | AUS61 | TIGRIS : | Ian Lodewyckx Brad D | RMYS | 22.0 | 10.0 | 12.0 |
| 13 |   | S800 | TAKE ONE | Mick Findlay | RMYS | 23.0 | 14.0 | 9.0 |
| 14 |   | S6 | BUSHIDO | Peter Chapman | RMYS | 24.0 | 16.0 | 8.0 |
| 15 |   | S14 | GIENAH | Rod Miller | RMYS | 25.0 | 9.0 | 16.0 |
| 16 |   | S191 | SALAMANDER III | Chris Jones | RMYS | 26.0 | 13.0 | 13.0 |
| 17 |   | S8674 | JOHNNY BE GOODE | George Hooper | RMYS | 53.0 | 39.0C | 14.0 |
| 18 |   | S777 | PRIMITIVE COOL | John Newbold | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | B129 | SLICE OF HEAVEN | Anthony Weeks | RBYC | 78.0 | 39.0C | 39.0C |
| 18 |   | S20 | DEKADENCE | Ken Simpson | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S369 | ELLIPSE | J Setton A Kaminsky | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S415 | ARCH RIVAL | John Hall | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S770 | CHIKARA OUTLAW | Jo Norbury Bill True | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S332 | QUARTERMASTER | Duncan Blake | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S37 | KISS GOODBYE TO MS | Tony Warren | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S2 | SILK | Ken Simpson | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S101 | CHARDONNAY | Neil Finlayson | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S390 | JAZZ PLAYER | Andrew Lawrence | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S90 | RED DOG | Gus Dawson | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S55 | AVANALE | Philip Battey | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S313 | WEEKEND OPTION | Michael Culhane | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S43 | PORTOFINO | Stuart Tait | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S62 | REMEDY | Russell Hibbert | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S13 | HOW BIZARRE | Scott Robinson | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S26 | CEILIDH LASS | Andrew Johnson | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S947 | ESPRESSO | Ian Hughes | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S8640 | MATADOR | Murray McCutcheon | RMYS | 78.0 | 39.0C | 39.0C |
| 18 |   | S25 | DALLIANCE | Pettingill Garmston | RMYS | 78.0 | 39.0C | 39.0C |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page