MWM Series 1
Hosted By Royal Melbourne Yacht Squadron
Updated: 10/14/2011 8:50:45 AM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | S808 | LEILANI | Chris Mazzotta | 37.0 | 6.0 | 3.0 | 1.0 | ABN | 11.0 | 9.0 | ABN | 4.0 | [26.0F] | 3.0 |
| 2 | 1.0S | S47 | MRS OVERNEWTON | Leslie Norton | 46.0 | 9.0 | 11.0 | [12.0] | ABN | 5.0 | 1.0 | ABN | 10.0 | 6.0 | 4.0 |
| 3 |   | S1902 | SEAYA | James Holroyd | 46.0 | 5.0 | 10.0 | 9.0 | ABN | 3.0 | 4.0 | ABN | 8.0 | 7.0 | [24.0C] |
| 4 |   | S25 | DALLIANCE | Bruce Garmston | 48.0 | 11.0 | 5.0 | 13.0 | ABN | 6.0 | [15.0] | ABN | 5.0 | 2.0 | 6.0 |
| 5 |   | S45 | EUREKA | Harry Russell | 53.5 | 10.0 | 4.0 | 8.0 | ABN | [12.0] | 6.0 | ABN | 11.0 | 9.5 | 5.0 |
| 6 |   | AUS61 | TIGRIS | A Binks / Ian Lodewy | 55.0 | 3.0 | 13.0 | 11.0 | ABN | 7.0 | 2.0 | ABN | 7.0 | 12.0 | [24.0F] |
| 7 |   | S64 | CHARLOTTE | Ross Flood | 63.0 | 13.0 | 14.0 | [24.0C] | ABN | 1.0 | 11.0 | ABN | 12.0 | 4.0 | 8.0 |
| 8 | 1.0S | S180 | OLEANA | Howard Lokon | 65.0 | 16.0 | 1.0 | 16.0 | ABN | 2.0 | 24.0F | ABN | [24.0C] | 5.0 | 1.0 |
| 9 |   | S18 | SUNSHINE | Leon Borelli | 65.0 | 8.0 | 9.0 | 3.0 | ABN | 10.0 | 8.0 | ABN | 3.0 | [26.0C] | 24.0C |
| 10 |   | S133 | VAGRANT | David Connolly | 66.5 | 1.0 | 15.5 | 4.0 | ABN | 17.0 | 13.0 | ABN | 14.0 | [26.0C] | 2.0 |
| 11 |   | S134 | OBSESSION | Malcolm Coram | 67.0 | 7.0 | 2.0 | 10.0 | ABN | 9.0 | 14.0 | ABN | 24.0C | 1.0 | [24.0F] |
| 12 |   | S54 | MATRIX | Keith O'Donell | 81.0 | 2.0 | 12.0 | 5.0 | ABN | 4.0 | 10.0 | ABN | 24.0C | [26.0F] | 24.0F |
| 13 |   | S26 | CEILIDH LASS | Andrew Johnson | 91.0 | 14.0 | 6.0 | 2.0 | ABN | 14.0 | 7.0 | ABN | 24.0Q | [26.0F] | 24.0C |
| 14 |   | S1800 | CAFFE LATTE | RMSTA ... | 92.5 | [25.0C] | 8.0 | 14.0 | ABN | 24.0C | 24.0C | ABN | 6.0 | 9.5 | 7.0 |
| 15 |   | AUS36 | POCAHONTAS | Paul Griggs | 107.0 | 15.0 | [25.0C] | 7.0 | ABN | 15.0 | 24.0C | ABN | 9.0 | 13.0 | 24.0C |
| 16 |   | S262 | ASTARTE | David Kelly | 113.5 | 12.0 | 15.5 | 24.0C | ABN | 13.0 | 12.0 | ABN | 13.0 | [26.0C] | 24.0C |
| 17 |   | S350 | SIREN | Brian McDermit | 119.0 | 25.0C | [25.0C] | 24.0C | ABN | 8.0 | 3.0 | ABN | 24.0C | 11.0 | 24.0L |
| 18 |   | S269 | WALU | Barry Thompson | 131.0 | 25.0C | 25.0C | 15.0 | ABN | 16.0 | 24.0C | ABN | 2.0 | [26.0C] | 24.0C |
| 19 |   | S694 | SPELLBOUND | Ian Ewing | 133.0 | 25.0C | 25.0C | 6.0 | ABN | 24.0C | 5.0 | ABN | 24.0C | [26.0C] | 24.0C |
| 20 |   | S8640 | MATADOR | Murray McCutcheon | 136.0 | 4.0 | 7.0 | 25.0L | ABN | 25.0L | 25.0L | ABN | 25.0L | 25.0L | [25.0L] |
| 21 |   | S70 | HOTSHOT | Terry Swalwell | 147.0 | 25.0C | 25.0C | 24.0C | ABN | 24.0C | 24.0C | ABN | 1.0 | [26.0C] | 24.0C |
| 22 |   | S228 | KABERET | Robert Thornton | 148.0 | 25.0C | [25.0C] | 24.0C | ABN | 24.0C | 24.0C | ABN | 24.0C | 3.0 | 24.0C |
| 23 |   | S3330 | SUBLIME | Chris Coghlan | 153.0 | 25.0C | [25.0C] | 24.0C | ABN | 24.0C | 24.0C | ABN | 24.0C | 8.0 | 24.0L |
| 24 |   | S800 | TAKE ONE | Rob Murraylee | 170.0 | 25.0C | 25.0C | 24.0C | ABN | 24.0C | 24.0C | ABN | 24.0C | [26.0C] | 24.0C |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index