Non-Aggregate Races
Hosted By Royal Melbourne Yacht Squadron
Updated: 10/29/2011 11:34:47 AM
Non Agg Race Safety Cat 6 Time Limit 3 hours Tower Combined Start SI V4.10
| Sail No | Boat Name | First Name | Last Name | Div No | AMS | IRC | PHS |
| 8674 | JOHNNY BE GOODE | George | Hooper | 123 | 0.818 |   | 0.788 |
| AUS61 | TIGRIS | Ian Lodewyckx | Alison Binks | 123 | 0.931 |   | 0.861 |
| B97 | NINETY SEVEN | Aland | Saunders | 123 | 1.038 | 1.181 | 1.012 |
| B129 | SLICE OF HEAVEN | Anthony | Weeks | 123 | 0.928 |   | 0.851 |
| R196 | WINSOME | Stan | Shaw | 123 |   |   | 0.835 |
| S2 | SILK | Ken | Simpson | 123 | 0.936 |   | 0.900 |
| S6 | BUSHIDO | Peter | Chapman | 123 |   |   | 0.751 |
| S13 | HOW BIZARRE | Scott | Robinson | 123 | 0.868 |   | 0.843 |
| S14 | GIENAH | Rod | Miller | 123 | 0.918 | 1.066 | 0.927 |
| S16 | ADDICTION | Peter | Davison | 123 | 0.932 |   | 0.873 |
| S20 | DEKADENCE | Ken | Simpson | 123 | 1.075 | 1.190 | 0.000 |
| S25 | DALLIANCE | Pettingill | Garmston | 123 |   |   | 0.676 |
| S26 | CEILIDH LASS | Andrew | Johnson | 123 |   |   | 0.665 |
| S37 | KISS GOODBYE TO MS | Tony | Warren | 123 | 0.954 |   | 0.884 |
| S43 | PORTOFINO | Stuart | Tait | 123 | 0.857 |   | 0.850 |
| S47 | MRS OVERNEWTON | Leslie | Norton | 123 |   | 1.053 | 0.837 |
| S54 | MATRIX | Keith | Odonnell | 123 |   |   | 0.872 |
| S55 | AVANALE | Philip | Battey | 123 | 0.748 |   | 0.676 |
| S62 | REMEDY | Russell | Hibbert | 123 | 0.894 | 1.040 | 0.840 |
| S90 | RED DOG | Gus | Dawson | 123 | 0.821 | 0.974 | 0.762 |
| S91 | SEA EAGLE | Kevin | Curtis | 123 | 0.895 |   | 0.803 |
| S101 | CHARDONNAY | Neil | Finlayson | 123 | 0.751 |   | 0.665 |
| S191 | SALAMANDER III | Chris | Jones | 123 | 0.871 | 0.997 | 0.853 |
| S197 | TAKE FIVE | Jurgen | Pfeiffer | 123 | 0.831 | 0.988 | 0.800 |
| S292 | JUNGLE JUICE | Janet Dean | Dave Hart | 123 | 0.875 | 1.007 | 0.876 |
| S313 | WEEKEND OPTION | Michael | Culhane | 123 | 0.838 | 0.983 | 0.763 |
| S332 | QUARTERMASTER | Duncan | Blake | 123 |   |   | 0.701 |
| S350 | SIREN | Brian | McDermott | 123 | 0.859 | 0.997 | 0.821 |
| S369 | ELLIPSE | J Setton | A Kaminsky | 123 |   |   | 0.910 |
| S390 | JAZZ PLAYER | Andrew | Lawrence | 123 | 1.007 | 1.152 | 0.973 |
| S415 | ARCH RIVAL | John | Hall | 123 | 0.982 | 1.128 | 0.960 |
| S694 | SPELLBOUND | Ian | Ewing | 123 | 0.826 |   | 0.780 |
| S770 | CHIKARA OUTLAW | Jo Norbury | Bill Trueman | 123 |   |   | 0.926 |
| S800 | TAKE ONE | Rob | Murraylee | 123 |   |   | 0.736 |
| S947 | ESPRESSO | Ian | Hughes | 123 |   | 0.896 | 0.736 |
| S1902 | SEAYA | James | Holroyd | 123 | 0.911 | 1.084 | 0.792 |
| S3631 | LONGSHOT | Don | McPherson | 123 | 0.873 |   | 0.794 |
| S8000 | MOOD INDIGO | Colin | McGregor | 123 |   |   | 0.725 |
| S8640 | MATADOR | Murray | McCutcheon | 123 | 0.924 | 1.074 | 0.871 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index