Twilight Spinnaker II
Hosted By Royal Melbourne Yacht Squadron
Horizon Sails
Updated: 07-Mar-12 8:12:31 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | S8640 | MATADOR | Murray McCutcheon | RMYS | 9.0 | 4.0 | [7.0] | 1.0 | 1.0 | 2.0 | [4.0] | 1.0 | ABN |
| 2 |   | S292 | JUNGLE JUICE | Janet Dean Dave Hart | RMYS | 11.0 | 3.0 | [4.0] | 2.0 | 2.0 | 3.0 | 1.0 | [5.0] | ABN |
| 3 |   | S47 | MRS OVERNEWTON | Leslie Norton | RMYS | 15.0 | 2.0 | [6.0] | 4.0 | 3.0 | [8.0] | 2.0 | 4.0 | ABN |
| 4 | 1.0S | S133 | VAGRANT | David Connolly | RMYS | 17.0 | 5.0 | 5.0 | 3.0 | [9.0F] | 1.0 | [9.0C] | 3.0 | ABN |
| 5 |   | S45 | EUREKA | Harry Russell | RMYS | 17.0 | [6.0] | 3.0 | 5.0 | [9.0F] | 4.0 | 3.0 | 2.0 | ABN |
| 6 |   | S8000 | MOOD INDIGO | Colin McGregor | RMYS | 22.0 | 1.0 | 1.0 | 6.0 | 9.0F | 5.0 | [9.0C] | [9.0C] | ABN |
| 7 |   | AUS61 | TIGRIS | Ian Lodewyckx Alison | RMYS | 29.0 | 7.0 | 2.0 | 7.0 | [9.0F] | 6.0 | [9.0C] | 7.0 | ABN |
| 8 |   | S191 | SALAMANDER III | Chris Jones | RMYS | 39.0 | 8.0 | 9.0C | 9.0C | [9.0F] | 7.0 | [9.0C] | 6.0 | ABN |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index