Header File

Super Wednesday Sprint Pursuit

Hosted By Royal Melbourne Yacht Squadron

Troubleshooters Available

Updated:  10/5/2011  2:55:29 PM

R1 Safety Cat 6 Time Limit Sunset 1928 Tower Start SI V4.10

Division 123 Start Offset Times for Race 1 on 10/5/2011 Start : 18:00:00
BOAT SAIL NO CLASS AHC Time HC Bt Strt SKIPPER
SHADOW DANCER S225 D123 0.601 0:00 18:00 David Croke
OLEANA S180 D123 0.662 5:32 18:06 Howard Lokon
CHARLOTTE S64 D123 0.684 7:17 18:07 Ross Flood
CEILIDH LASS S26 D123 0.706 8:55 18:09 Andrew Johnson
CHARDONNAY S101 D123 0.710 9:13 18:09 Neil Finlayson
MERIDIAN PASSAGE S100 D123 0.717 9:42 18:10 Rohan Brownlee
QUARTERMASTER S332 D123 0.720 9:55 18:10 Duncan Blake
TINA OF MELBOURNE S3 D123 0.730 10:36 18:11 Andy Doolan
AVANALE S55 D123 0.747 11:44 18:12 Philip Battey
DALLIANCE S25 D123 0.758 12:26 18:12 Pettingill Garmston
VAGRANT S133 D123 0.763 12:44 18:13 David Connolly
TAKE ONE S800 D123 0.766 12:55 18:13 Mick Findlay
SILHOUETTE S28 D123 0.782 13:53 18:14 Nathan Scanlon
ANASTASIA S818 D123 0.784 14:00 18:14 Patrick Worsley
BUSHIDO S6 D123 0.795 14:38 18:15 Peter Chapman
EUREKA S45 D123 0.805 15:12 18:15 Harry Russell
JOHNNY BE GOODE 8674 D123 0.809 15:26 18:15 George Hooper
WEEKEND OPTION S313 D123 0.820 16:01 18:16 Michael Culhane
NEW MORNING II S381 D123 0.830 16:33 18:17 Mark Buckley
RED DOG S90 D123 0.836 16:52 18:17 Gus Dawson
TAKE FIVE S197 D123 0.855 17:49 18:18 Jurgen Pfeiffer
SEA EAGLE S91 D123 0.861 18:07 18:18 Kevin Curtis
MRS OVERNEWTON S47 D123 0.880 19:01 18:19 Leslie Norton
SIREN S350 D123 0.885 19:15 18:19 Brian McDermott
TIGRIS AUS61 D123 0.888 19:24 18:19 Ian Lodewyckx Alison Binks
SALAMANDER III S191 D123 0.893 19:37 18:20 Chris Jones
JUNGLE JUICE S292 D123 0.893 19:37 18:20 Janet Dean Dave Hart
SEAYA S1902 D123 0.903 20:04 18:20 James Holroyd
KISS GOODBYE TO MS S37 D123 0.911 20:25 18:20 Tony Warren
WHITW SWAN S349 D123 0.918 20:43 18:21 Peter Henry
CHIKARA OUTLAW S770 D123 0.924 20:58 18:21 Jo Norbury Bill Trueman
ADDICTION S16 D123 0.946 21:53 18:22 Richard McGarvie
MATRIX S54 D123 0.947 21:55 18:22 Keith Odonnell
MATADOR S8640 D123 0.956 22:17 18:22 Murray McCutcheon
ARCH RIVAL S415 D123 1.011 24:20 18:24 John Hall

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index