Super Wednesday Sprint Pursuit
Hosted By Royal Melbourne Yacht Squadron
Race 3   (10/19/2011)  Troubleshooters Available
Updated: 10/19/2011 8:38:39 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet |
| 1 | S47 | MRS OVERNEWTON | 52:30 | 0.880 | 46:12 | 0.928 | 0.922 | L Norton | D123 | 1.0 | 19:16:36 | 4 |   | 25 | 24.1 |
| 2 | S313 | WEEKEND OPTION | 55:31 | 0.827 | 45:55 | 0.878 | 0.858 | M Culhane | D123 | 2.0 | 19:16:41 | 9 |   | 22 | 21.167 |
| 3 | S292 | JUNGLE JUICE | 51:26 | 0.905 | 46:33 | 0.948 | 0.928 | J Dave Hart | D123 | 3.0 | 19:16:48 | 2 |   | 25 | 25.367 |
| 4 | S350 | SIREN | 53:11 | 0.885 | 47:04 | 0.916 | 0.895 | B McDermott | D123 | 4.0 | 19:17:33 | 6 |   | 24 | 24.367 |
| 5 | S415 | ARCH RIVAL | 48:29 | 1.017 | 49:18 | 1.005 | 1.013 | J Hall | D123 | 5.0 | 19:18:46 | 1 |   | 29 | 30.283 |
| 6 | S16 | ADDICTION | 51:31 | 0.946 | 48:44 | 0.946 | 0.946 | R McGarvie | D123 | 6.0 | 19:18:49 | 3 |   | 26 | 27.3 |
| 7 | S101 | CHARDONNAY | 01:06:15 | 0.710 | 47:02 | 0.736 | 0.719 | N Finlayson | D123 | 7.0 | 19:19:22 | 16 |   | 12 | 13.117 |
| 8 | S91 | SEA EAGLE | 56:46 | 0.855 | 48:32 | 0.858 | 0.856 | K Curtis | D123 | 8.0 | 19:19:32 | 10 |   | 22 | 22.767 |
| 9 | S808 | LEILANI | 54:59 | 0.892 | 49:03 | 0.886 | 0.890 | C Mazzotta | D123 | 9.0 | 19:19:42 | 8 |   | 24 | 24.717 |
| 10 | S54 | MATRIX | 52:32 | 0.947 | 49:45 | 0.928 | 0.941 | K Odonnell | D123 | 10.0 | 19:19:53 | 5 |   | 26 | 27.35 |
| 11 | S381 | NEW MORNING II | 59:03 | 0.825 | 48:43 | 0.825 | 0.825 | M Buckley | D123 | 11.0 | 19:20:06 | 14 |   | 20 | 21.05 |
| 12 | S197 | TAKE FIVE | 57:21 | 0.857 | 49:09 | 0.850 | 0.855 | J Pfeiffer | D123 | 12.0 | 19:20:13 | 13 |   | 22 | 22.867 |
| 13 | S770 | CHIKARA OUTLAW | 53:16 | 0.941 | 50:07 | 0.915 | 0.932 | J Bill Trueman | D123 | 13.0 | 19:20:21 | 7 |   | 26 | 27.083 |
| 14 | S70 | HOTSHOT | 01:08:51 | 0.692 | 47:39 | 0.708 | 0.697 | T Swalwell | D123 | 14.0 | 19:20:29 | 17 |   | 11 | 11.633 |
| 15 | AUS61 | TIGRIS | 56:56 | 0.884 | 50:20 | 0.856 | 0.875 | I Alison Binks | D123 | 15.0 | 19:21:15 | 11 |   | 23 | 24.317 |
| 16 | S818 | ANASTASIA | 01:03:52 | 0.781 | 49:53 | 0.763 | 0.775 | P Worsley | D123 | 16.0 | 19:22:09 | 15 |   | 17 | 18.283 |
| 17 | S1902 | SEAYA | 57:20 | 0.904 | 51:50 | 0.850 | 0.889 | J Holroyd | D123 | 17.0 | 19:22:39 | 12 |   | 23 | 25.317 |
| 18 | S179 | MANDU | 01:21:38 | 0.659 | 53:48 | 0.597 | 0.648 | P Brierley | D123 | 18.0 | 19:30:21 | 18 |   | 6 | 8.717 |
| 19 | S225 | SHADOW DANCER | 01:28:38 | 0.601 | 53:16 | 0.550 | 0.591 | D Croke | D123 | 19.0 | 19:31:26 | 19 |   | 0 | 2.8 |
| DNF | 8674 | JOHNNY BE GOODE |   | 0.809 |   |   |   | G Hooper | D123 | 22.0 |   |   | DNF |   | 20.067 |
| RAF | S349 | WHITW SWAN |   | 0.911 |   |   |   | P Henry | D123 | 22.0 |   |   | RAF |   | 25.667 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index