Super Wednesday Sprint Pursuit
Hosted By Royal Melbourne Yacht Squadron
Troubleshooters Available
Updated: 10/19/2011 11:11:36 AM
Super Wednesday Sprint R3 Safety Cat 6 Time Limit Sunset 1941 Tower Start SI V4.10
| Bt Strt | BOAT | SAIL NO | AHC | SKIPPER |
| 18:00 | LITTLE GYPSY | 1810 | 0.577 | Lynn Allen |
| 18:03 | SHADOW DANCER | S225 | 0.601 | David Croke |
| 18:05 | WALU | S269 | 0.620 | Barry Thompson |
| 18:09 | WOODSTOCK | S163 | 0.659 | Anthony Barbour |
| 18:09 | MANDU | S179 | 0.659 | Philip Brierley |
| 18:09 | OLEANA | S180 | 0.662 | Howard Lokon |
| 18:10 | CLOUD NINE | S910 | 0.668 | David Casley |
| 18:11 | CHARLOTTE | S64 | 0.684 | Ross Flood |
| 18:12 | HOTSHOT | S70 | 0.692 | Terry Swalwell |
| 18:13 | CEILIDH LASS | S26 | 0.706 | Andrew Johnson |
| 18:13 | CHARDONNAY | S101 | 0.710 | Neil Finlayson |
| 18:13 | ASTARTE | S262 | 0.711 | David Kelly |
| 18:14 | QUARTERMASTER | S332 | 0.720 | Duncan Blake |
| 18:14 | MERIDIAN PASSAGE | S100 | 0.721 | Rohan Brownlee |
| 18:15 | TINA OF MELBOURNE | S3 | 0.730 | Andy Doolan |
| 18:16 | ESPRESSO | S947 | 0.746 | Ian Hughes |
| 18:16 | MOOD INDIGO | S8000 | 0.746 | Colin McGregor |
| 18:16 | AVANALE | S55 | 0.747 | Philip Battey |
| 18:17 | DALLIANCE | S25 | 0.758 | Pettingill Garmston |
| 18:17 | VAGRANT | S133 | 0.764 | David Connolly |
| 18:17 | TAKE ONE | S800 | 0.766 | Mick Findlay |
| 18:18 | SILHOUETTE | S28 | 0.781 | Nathan Scanlon |
| 18:18 | ANASTASIA | S818 | 0.781 | Patrick Worsley |
| 18:20 | EUREKA | S45 | 0.805 | Harry Russell |
| 18:20 | BUSHIDO | S6 | 0.806 | Peter Chapman |
| 18:20 | JOHNNY BE GOODE | 8674 | 0.809 | George Hooper |
| 18:21 | NEW MORNING II | S381 | 0.825 | Mark Buckley |
| 18:21 | WEEKEND OPTION | S313 | 0.827 | Michael Culhane |
| 18:22 | RED DOG | S90 | 0.836 | Gus Dawson |
| 18:23 | SEA EAGLE | S91 | 0.855 | Kevin Curtis |
| 18:23 | TAKE FIVE | S197 | 0.857 | Jurgen Pfeiffer |
| 18:23 | PORTOFINO | S43 | 0.859 | Stuart Tait |
| 18:24 | REMEDY | S62 | 0.878 | Burggraaf Hibbert |
| 18:24 | MRS OVERNEWTON | S47 | 0.880 | Leslie Norton |
| 18:24 | TIGRIS | AUS61 | 0.884 | Ian Lodewyckx Alison Binks |
| 18:24 | SPELLBOUND | S694 | 0.884 | Ian Ewing |
| 18:24 | SIREN | S350 | 0.885 | Brian McDermott |
| 18:25 | LEILANI | S808 | 0.892 | Chris Mazzotta |
| 18:25 | SALAMANDER III | S191 | 0.893 | Chris Jones |
| 18:25 | SEAYA | S1902 | 0.904 | James Holroyd |
| 18:25 | JUNGLE JUICE | S292 | 0.905 | Janet Dean Dave Hart |
| 18:26 | ELLIPSE | S369 | 0.910 | Jack Setton |
| 18:26 | WHITW SWAN | S349 | 0.911 | Peter Henry |
| 18:27 | KISS GOODBYE TO MS | S37 | 0.933 | Tony Warren |
| 18:27 | CHIKARA OUTLAW | S770 | 0.941 | Jo Norbury Bill Trueman |
| 18:27 | ADDICTION | S16 | 0.946 | Richard McGarvie |
| 18:27 | MATRIX | S54 | 0.947 | Keith Odonnell |
| 18:28 | MATADOR | S8640 | 0.956 | Murray McCutcheon |
| 18:30 | ARCH RIVAL | S415 | 1.017 | John Hall |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index