Terry Hill Measurement Pursuit
Hosted By Royal Melbourne Yacht Squadron
Lion Nathan
Updated: 21/02/2012 11:28:26 PM
Terry Hill AMS Trophy R6 Safety Category 6 Time Limit Sunset 20:11hrs Tower Start SI V4.10
| Sail No | Boat Name | First Name | Last Name | AMS |
| 8674 | JOHNNY BE GOODE | George | Hooper | 2.000 |
| S16 | ADDICTION | Richard | McGarvie | 0.891 |
| S26 | CEILIDH LASS | Andrew | Johnson | 0.725 |
| S28 | SILHOUETTE | Nathan | Scanlon | 0.762 |
| S37 | KISS GOODBYE TO MS | Tony | Warren | 2.000 |
| S43 | PORTOFINO | Stuart | Tait | 0.813 |
| S55 | AVANALE | Philip | Battey | 0.720 |
| S62 | REMEDY | Burggraaf | Hibbert | 0.839 |
| S90 | RED DOG | Gus | Dawson | 0.803 |
| S91 | SEA EAGLE | Kevin | Curtis | 0.866 |
| S197 | TAKE FIVE | Jurgen | Pfeiffer | 0.819 |
| S313 | WEEKEND OPTION | Michael | Culhane | 0.803 |
| S350 | SIREN | Brian | McDermott | 0.844 |
| S611 | DELIVERANCE | Graeme | Davis | 0.731 |
| S694 | SPELLBOUND | Ian | Ewing | 0.797 |
| S1902 | SEAYA | James | Holroyd | 0.857 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index