Terry Hill Measurement Pursuit
Hosted By Royal Melbourne Yacht Squadron
Lion Nathan
Updated: 07-Mar-12 8:19:24 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | S43 | PORTOFINO | Stuart Tait |   | 6.5 | 1.0 | [3.5] | 2.5 | [10.0F] | 1.0 | 1.0 | 1.0 | ABN |
| 2 |   | S197 | TAKE FIVE | Jurgen Pfeiffer |   | 13.0 | [5.0] | 2.0 | 1.0 | [10.0F] | 3.0 | 3.0 | 4.0 | ABN |
| 3 |   | S62 | REMEDY | Burggraaf Hibbert |   | 17.5 | [17.0C] | 5.0 | 2.5 | [10.0F] | 5.0 | 2.0 | 3.0 | ABN |
| 4 |   | S313 | WEEKEND OPTION | Michael Culhane |   | 22.0 | 3.0 | 1.0 | 4.0 | [10.0F] | 6.0 | [9.0] | 8.0 | ABN |
| 5 |   | S16 | ADDICTION | Richard McGarvie |   | 22.5 | 4.0 | [17.0C] | 7.0 | [10.0F] | 2.0 | 7.5 | 2.0 | ABN |
| 6 |   | S91 | SEA EAGLE | Kevin Curtis |   | 24.5 | 6.0 | 3.5 | 6.0 | [10.0F] | [8.0] | 4.0 | 5.0 | ABN |
| 7 |   | S1902 | SEAYA | James Holroyd |   | 29.0 | 8.0Q | 6.0 | 5.0 | [10.0F] | 4.0 | 6.0 | [17.0C] | ABN |
| 8 |   | S26 | CEILIDH LASS | Andrew Johnson |   | 37.0 | [17.0C] | [17.0C] | 8.0 | 10.0F | 7.0 | 5.0 | 7.0 | ABN |
| 9 |   | S350 | SIREN | Brian McDermott |   | 64.5 | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 7.5 | 6.0 | ABN |
| 10 |   | S28 | SILHOUETTE | Nathan Scanlon |   | 70.0 | 2.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN |
| 11 |   | 8674 | JOHNNY BE GOODE | George Hooper |   | 78.0 | 17.0C | 17.0C | 17.0C | 10.0F | 17.0C | [17.0C] | [17.0C] | ABN |
| 12 |   | S37 | KISS GOODBYE TO MS | Tony Warren |   | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN |
| 12 |   | S90 | RED DOG | Gus Dawson |   | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN |
| 12 |   | S55 | AVANALE | Philip Battey | RMYS | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN |
| 12 |   | S611 | DELIVERANCE | Graeme Davis |   | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN |
| 12 |   | S694 | SPELLBOUND | Ian Ewing |   | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index