Winter Mixed Combined
Hosted By Royal Melbourne Yacht Squadron
Race 2   (9/25/2011) 
Updated: 9/26/2011 10:57:41 AM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S191 | SALAMANDER III | 01:29:19 | 0.885 | 01:19:03 | 0.961 | Chris Jones | D123 | 1.0 | 14:59:19 | 2 |   |
| 2 | S16 | ADDICTION | 01:26:12 | 0.939 | 01:20:56 | 0.996 | Peter Davison | D123 | 2.0 | 14:56:12 | 1 |   |
| 3 | 8674 | JOHNNY BE GOODE | 01:40:01 | 0.821 | 01:22:07 | 0.858 | George Hooper | D123 | 3.0 | 15:10:01 | 9 |   |
| 4 | S425 | SILICON CHIP | 01:39:15 | 0.838 | 01:23:10 | 0.865 | Jack Setton | D123 | 4.0 | 15:09:15 | 7 |   |
| 5 | S694 | SPELLBOUND | 01:40:45 | 0.842 | 01:24:50 | 0.852 | Ian Ewing | D123 | 5.0 | 15:10:45 | 11 |   |
| 6 | S947 | ESPRESSO | 01:47:09 | 0.801 | 01:25:50 | 0.801 | Ian Hughes | D123 | 6.0 | 15:17:09 | 12 |   |
| 7 | S91 | SEA EAGLE | 01:34:51 | 0.908 | 01:26:07 | 0.905 | Kevin Curtis | D123 | 7.0 | 15:04:51 | 6 |   |
| 8 | S37 | BEYOND OUTRAGEOUS | 01:30:25 | 0.966 | 01:27:21 | 0.949 | Tony Warren | D123 | 8.0 | 15:00:25 | 3 |   |
| 9 | S101 | CHARDONNAY | 01:59:01 | 0.737 | 01:27:43 | 0.721 | Neil Finlayson | D123 | 9.0 | 15:29:01 | 13 |   |
| 10 | S3631 | LONGSHOT | 01:39:47 | 0.883 | 01:28:06 | 0.860 | Don McPherson | D123 | 10.0 | 15:09:47 | 8 |   |
| 11 | S292 | JUNGLE JUICE | 01:40:05 | 0.889 | 01:28:58 | 0.858 | Janet Dean Dave Hart | D123 | 11.0 | 15:10:05 | 10 |   |
| 12 | AUS61 | TIGRIS | 01:33:32 | 0.974 | 01:31:06 | 0.918 | A Binks / Ian Lodewy | D123 | 12.0 | 15:03:32 | 5 |   |
| 13 | S54 | MATRIX | 01:31:27 | 1.012 | 01:32:33 | 0.939 | Keith O'Donnell | D123 | 13.0 | 15:01:27 | 4 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index