Header File

Winter Mixed Combined

Hosted By Royal Melbourne Yacht Squadron

Updated:  9/26/2011  10:58:27 AM

Series Results [YV] for Division 123 up to Race 2 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   S1902 SEAYA James Holroyd RMYS 3.0 1.0 2.0
2   S694 SPELLBOUND Ian Ewing RMYS 4.0 3.0 1.0
3   S191 SALAMANDER III Chris Jones   10.0 7.0 3.0
4   S425 SILICON CHIP Jack Setton   16.0 9.0 7.0
5   S292 JUNGLE JUICE Janet Dean Dave Hart RMYS 19.0 14.0 5.0
6   S3631 LONGSHOT Don McPherson   22.0 13.0 9.0
7   S101 CHARDONNAY Neil Finlayson   33.0 2.0 31.0C
8   S947 ESPRESSO Ian Hughes RMYS 35.0 4.0 31.0C
9   AUS61 TIGRIS A Binks / Ian Lodewy RMYS 37.0 6.0 31.0C
10   S313 WEEKEND OPTION Michael Culhane   38.0 34.0C 4.0
11 5.0S S16 ADDICTION Peter Davison RMYS 39.0 5.0 34.0L
12   S91 SEA EAGLE Kevin Curtis   39.0 8.0 31.0C
13   S8640 MATADOR Murray McCutcheon RMYS 40.0 34.0C 6.0
14   S37 BEYOND OUTRAGEOUS Tony Warren   41.0 10.0 31.0C
15 8.0S S2 SILK Ken Simpson   42.0 34.0C 8.0
16   S54 MATRIX Keith O'Donnell RMYS 42.0 11.0 31.0C
17   8674 JOHNNY BE GOODE George Hooper S 43.0 12.0 31.0C
18   S415 ARCH RIVAL John Hall RMYS 65.0 34.0C 31.0C
18   S332 QUARTERMASTER Duncan Blake   65.0 34.0C 31.0C
18   S350 SIREN Brian McDermit   65.0 34.0C 31.0C
18   S1800 CAFFE LATTE RMSTA RMSTA   65.0 34.0C 31.0C
18   S6 BUSHIDO Peter Chapman   65.0 34.0C 31.0C
18   S390 JAZZ PLAYER Andrew Lawrence   65.0 34.0C 31.0C
18   S90 RED DOG Graham Davis   65.0 34.0C 31.0C
18   S3141 MYAURA John Regan   65.0 34.0C 31.0C
18   S197 TAKE FIVE Jurgen Pfeiffer   65.0 34.0C 31.0C
18   S43 PORTOFINO Stuart Tait   65.0 34.0C 31.0C
18   S62 REMEDY Burggraaf Hibbert   65.0 34.0C 31.0C
18   S47 MRS OVERNEWTON Leslie Norton RMYS 65.0 34.0C 31.0C
18   S25 DALLIANCE Bruce Garmston RMYS 65.0 34.0C 31.0C
18   S26 CEILIDH LASS Andrew Johnson RMYS 65.0 34.0C 31.0C
32   S3 TINA OF MELBOURNE Andy Doolan RMYS 68.0 34.0C 34.0L
32   S55 AVANALE Philip Battey   68.0 34.0C 34.0L

Results by : TopYacht Software

Close Window |  Print This Page