Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Race 1   (22/05/2010) 
Updated: 29/06/2010 10:47:03 AM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot | CHC |
| 1 | S2 | SILK | 01:19:56 | 0.882 | 01:10:30 | 0.907 | Ken Simpson | 1.5 | 14:49:56 | 2 |   | 0.888 |
| 1 | S101 | CHARDONNAY | 01:47:18 | 0.657 | 01:10:30 | 0.676 | Kevin Barron | 1.5 | 15:17:18 | 17 |   | 0.662 |
| 3 | S425 | SILICON CHIP | 01:29:57 | 0.788 | 01:10:53 | 0.806 | Jack Setton | 3.0 | 14:59:57 | 9 |   | 0.793 |
| 4 | S91 | SEA EAGLE | 01:27:47 | 0.811 | 01:11:12 | 0.826 | Kevin Curtis | 4.0 | 14:57:47 | 7 |   | 0.815 |
| 5 | S14 | GIENAH | 01:19:00 | 0.902 | 01:11:16 | 0.918 | Rod Miller | 5.0 | 14:49:00 | 1 |   | 0.906 |
| 6 | S54 | MATRIX | 01:24:36 | 0.850 | 01:11:55 | 0.857 | Keith O'Donnell | 6.0 | 14:54:36 | 5 |   | 0.852 |
| 7 | S6 | BUSHIDO | 01:38:34 | 0.732 | 01:12:09 | 0.736 | Peter Chapman | 7.0 | 15:08:34 | 14 |   | 0.733 |
| 8 | S8640 | MATADOR | 01:23:16 | 0.871 | 01:12:32 | 0.871 | Murray McCutcheon | 8.0 | 14:53:16 | 3 |   | 0.871 |
| 9 | S694 | SPELLBOUND | 01:32:06 | 0.793 | 01:13:02 | 0.788 | Ian Ewing | 9.0 | 15:02:06 | 10 |   | 0.792 |
| 10 | S37 | BEYOND OUTRAGEOUS | 01:24:02 | 0.877 | 01:13:42 | 0.863 | Tony Warren | 10.0 | 14:54:02 | 4 |   | 0.874 |
| 11 | S55 | AVANALE | 01:51:06 | 0.665 | 01:13:53 | 0.653 | Philip Battey | 11.0 | 15:21:06 | 18 |   | 0.662 |
| 12 | S1902 | SEAYA | 01:32:36 | 0.798 | 01:13:54 | 0.783 | James Holroyd | 12.0 | 15:02:36 | 11 |   | 0.794 |
| 13 | AUS61 | TIGRIS | 01:25:26 | 0.866 | 01:13:59 | 0.849 | A Binks / Ian Lodewy | 13.0 | 14:55:26 | 6 |   | 0.862 |
| 14 | S47 | MRS OVERNEWTON | 01:29:09 | 0.851 | 01:15:52 | 0.814 | Leslie Norton | 14.0 | 14:59:09 | 8 |   | 0.842 |
| 15 | S947 | ESPRESSO | 01:37:49 | 0.801 | 01:18:21 | 0.742 | Ian Hughes | 15.0 | 15:07:49 | 13 |   | 0.793 |
| 16 | S197 | TAKE FIVE | 01:37:45 | 0.803 | 01:18:30 | 0.742 | Jurgen Pfeiffer | 16.0 | 15:07:45 | 12 |   | 0.795 |
| 17 | S313 | WEEKEND OPTION | 01:44:51 | 0.799 | 01:23:46 | 0.692 | Michael Culhane | 17.0 | 15:14:51 | 16 |   | 0.791 |
| 18 | S49 | DR UNC | 01:40:44 | 0.835 | 01:24:07 | 0.720 | Robert White | 18.0 | 15:10:44 | 15 |   | 0.827 |
| OCS | S90 | RED DOG |   | 0.766 |   |   | Gus Dawson | 21.0 |   |   | OCS |   |
| OCS | S191 | SALAMANDER III |   | 0.867 |   |   | Chris Jones | 21.0 |   |   | OCS |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page