Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Race 2   (5/06/2010) 
Updated: 29/06/2010 10:46:49 AM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot | CHC |
| 1 | S101 | CHARDONNAY | 01:53:54 | 0.663 | 01:15:31 | 0.722 | Kevin Barron | 1.0 | 15:23:54 | 17 |   | 0.670 |
| 2 | S91 | SEA EAGLE | 01:36:43 | 0.816 | 01:18:55 | 0.850 | Kevin Curtis | 2.0 | 15:06:43 | 6 |   | 0.824 |
| 3 | S2 | SILK | 01:29:16 | 0.894 | 01:19:48 | 0.921 | Ken Simpson | 3.0 | 14:59:16 | 2 |   | 0.901 |
| 4 | S54 | MATRIX | 01:33:45 | 0.852 | 01:19:52 | 0.877 | Keith O'Donnell | 4.0 | 15:03:45 | 4 |   | 0.858 |
| 5 | S8640 | MATADOR | 01:32:40 | 0.875 | 01:20:43 | 0.887 | Murray McCutcheon | 5.0 | 15:02:40 | 3 |   | 0.875 |
| 6 | S947 | ESPRESSO | 01:48:53 | 0.746 | 01:20:54 | 0.755 | Ian Hughes | 6.0 | 15:18:53 | 16 |   | 0.746 |
| 7 | S350 | SIREN | 01:42:21 | 0.803 | 01:22:11 | 0.803 | Brian McDermott | 7.0 | 15:12:21 | 9 |   | 0.803 |
| 8 | S1902 | SEAYA | 01:43:42 | 0.793 | 01:22:14 | 0.793 | James Holroyd | 8.0 | 15:13:42 | 11 |   | 0.793 |
| 9 | S390 | JAZZ PLAYER | 01:24:35 | 0.980 | 01:23:09 | 0.972 | Andrew Lawrence | 9.0 | 14:54:35 | 1 |   | 0.980 |
| 10 | S694 | SPELLBOUND | 01:45:44 | 0.788 | 01:23:38 | 0.778 | Ian Ewing | 10.0 | 15:15:44 | 13 |   | 0.788 |
| 11 | S425 | SILICON CHIP | 01:45:23 | 0.791 | 01:23:40 | 0.780 | Jack Setton | 11.0 | 15:15:23 | 12 |   | 0.791 |
| 12 | S197 | TAKE FIVE | 01:47:57 | 0.784 | 01:25:30 | 0.762 | Jurgen Pfeiffer | 12.0 | 15:17:57 | 14 |   | 0.784 |
| 13 | S14 | GIENAH | 01:34:25 | 0.907 | 01:25:38 | 0.871 | Rod Miller | 13.0 | 15:04:25 | 5 |   | 0.898 |
| 14 | S47 | MRS OVERNEWTON | 01:42:31 | 0.840 | 01:26:07 | 0.802 | Leslie Norton | 14.0 | 15:12:31 | 10 |   | 0.832 |
| 15 | S313 | WEEKEND OPTION | 01:48:23 | 0.799 | 01:26:36 | 0.759 | Michael Culhane | 15.0 | 15:18:23 | 15 |   | 0.791 |
| 16 | AUS61 | TIGRIS | 01:41:03 | 0.860 | 01:26:54 | 0.814 | A Binks / Ian Lodewy | 16.0 | 15:11:03 | 8 |   | 0.851 |
| 17 | S191 | SALAMANDER III | 01:40:23 | 0.858 | 01:27:02 | 0.819 | Chris Jones | 17.0 | 15:10:23 | 7 |   | 0.858 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page