Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Race 2   (5/06/2010) 
Updated: 5/06/2010 3:50:05 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd |
| 1 | S947 | ESPRESSO | 01:48:53 | 0.896 | 01:37:34 | 0.919 | Ian Hughes | 1.0 | 15:18:53 | 8 |
| 2 | S390 | JAZZ PLAYER | 01:24:35 | 1.154 | 01:37:36 | 1.183 | Andrew Lawrence | 2.0 | 14:54:35 | 1 |
| 3 | S191 | SALAMANDER III | 01:40:23 | 0.995 | 01:39:53 | 0.997 | Chris Jones | 3.0 | 15:10:23 | 4 |
| 4 | S8640 | MATADOR | 01:32:40 | 1.080 | 01:40:05 | 1.080 | Murray McCutcheon | 4.0 | 15:02:40 | 2 |
| 5 | S14 | GIENAH | 01:34:25 | 1.067 | 01:40:45 | 1.060 | Rod Miller | 5.0 | 15:04:25 | 3 |
| 6 | S350 | SIREN | 01:42:21 | 1.001 | 01:42:27 | 0.978 | Brian McDermott | 6.0 | 15:12:21 | 5 |
| 7 | S425 | SILICON CHIP | 01:45:23 | 1.012 | 01:46:39 | 0.950 | Jack Setton | 7.0 | 15:15:23 | 7 |
| 8 | S47 | MRS OVERNEWTON | 01:42:31 | 1.053 | 01:47:57 | 0.976 | Leslie Norton | 8.0 | 15:12:31 | 6 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page