Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 5/06/2010 9:02:28 AM
Inside Edge Focus Winter Series Race 2 Cat 6 Safety Tower Start Squadron Courses
| Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | YV |
| AUS61 | TIGRIS | D123 | A Binks / | Ian Lodewyckx |   |   | 0.860 |
| R780 | ASTRO BOY | D123 | Sarah | Clough |   |   | 0.825 |
| S2 | SILK | D123 | Ken | Simpson | 0.925 |   | 0.894 |
| S6 | BUSHIDO | D123 | Peter | Chapman | 0.822 |   | 0.733 |
| S13 | HOW BIZARRE | D123 | Scott | Robinson | 0.893 |   | 0.845 |
| S14 | GIENAH | D123 | Rod | Miller |   | 1.067 | 0.907 |
| S25 | DALLIANCE | D123 | Bruce | Garmston |   |   | 0.674 |
| S37 | BEYOND OUTRAGEOUS | D123 | Tony | Warren | 0.966 |   | 0.872 |
| S43 | PORTOFINO | D123 | Stuart | Tait |   |   | 0.835 |
| S47 | MRS OVERNEWTON | D123 | Leslie | Norton | 3.000 | 1.053 | 0.840 |
| S49 | DR UNC | D123 | TBA | ... |   |   | 0.835 |
| S54 | MATRIX | D123 | Keith | O'Donnell |   |   | 0.852 |
| S55 | AVANALE | D123 | Philip | Battey | 0.737 |   | 0.661 |
| S62 | REMEDY | D123 | Burggraaf | Hibbert |   |   | 0.853 |
| S90 | RED DOG | D123 | Gus | Dawson | 0.827 | 0.970 | 0.766 |
| S91 | SEA EAGLE | D123 | Kevin | Curtis | 0.911 |   | 0.816 |
| S101 | CHARDONNAY | D123 | Kevin | Barron | 0.737 |   | 0.663 |
| S191 | SALAMANDER III | D123 | Chris | Jones | 0.870 | 0.995 | 0.867 |
| S197 | TAKE FIVE | D123 | Jurgen | Pfeiffer | 0.848 |   | 0.792 |
| S216 | SAN MIGUEL | D123 | Russell | Walton |   |   | 0.783 |
| S313 | WEEKEND OPTION | D123 | Michael | Culhane |   |   | 0.799 |
| S350 | SIREN | D123 | Brian | McDermott | 0.866 | 1.001 | 0.803 |
| S390 | JAZZ PLAYER | D123 | Andrew | Lawrence | 1.016 | 1.154 | 0.983 |
| S425 | SILICON CHIP | D123 | Jack | Setton | 0.838 | 1.012 | 0.794 |
| S694 | SPELLBOUND | D123 | Ian | Ewing | 0.842 |   | 0.791 |
| S800 | TAKE ONE | D123 | Rob | Murraylee | 0.801 |   | 0.720 |
| S947 | ESPRESSO | D123 | Ian | Hughes | 0.801 | 0.896 | 0.743 |
| S1800 | CAFFE LATTE | D123 | TBA | ... |   |   | 0.738 |
| S1902 | SEAYA | D123 | James | Holroyd |   |   | 0.793 |
| S8640 | MATADOR | D123 | Murray | McCutcheon | 0.935 | 1.080 | 0.871 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page