Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Race 3   (26/06/2010) 
Updated: 29/06/2010 10:45:49 AM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot | CHC |
| 1 | S2 | SILK | 02:12:11 | 0.901 | 01:59:06 | 0.936 | Ken Simpson | 1.0 | 15:42:11 | 1 |   | 0.910 |
| 2 | S47 | MRS OVERNEWTON | 02:24:27 | 0.832 | 02:00:11 | 0.856 | Leslie Norton | 2.0 | 15:54:27 | 6 |   | 0.838 |
| 3 | S1902 | SEAYA | 02:31:36 | 0.793 | 02:00:13 | 0.816 | James Holroyd | 3.0 | 16:01:36 | 9 |   | 0.799 |
| 4 | S6 | BUSHIDO | 02:45:42 | 0.733 | 02:01:28 | 0.746 | Peter Chapman | 4.0 | 16:15:42 | 15 |   | 0.736 |
| 5 | S947 | ESPRESSO | 02:44:08 | 0.746 | 02:02:27 | 0.753 | Ian Hughes | 5.0 | 16:14:08 | 14 |   | 0.748 |
| 6 | S425 | SILICON CHIP | 02:35:47 | 0.791 | 02:03:14 | 0.794 | Jack Setton | 6.0 | 16:05:47 | 10 |   | 0.792 |
| 7 | S54 | MATRIX | 02:24:08 | 0.858 | 02:03:40 | 0.858 | Keith O'Donnell | 7.0 | 15:54:08 | 5 |   | 0.858 |
| 8 | S14 | GIENAH | 02:18:25 | 0.898 | 02:04:18 | 0.893 | Rod Miller | 8.0 | 15:48:25 | 2 |   | 0.897 |
| 9 | S8640 | MATADOR | 02:22:17 | 0.875 | 02:04:30 | 0.869 | Murray McCutcheon | 9.0 | 15:52:17 | 3 |   | 0.874 |
| 10 | S90 | RED DOG | 02:42:45 | 0.766 | 02:04:40 | 0.760 | Gus Dawson | 10.0 | 16:12:45 | 12 |   | 0.764 |
| 11 | S37 | BEYOND OUTRAGEOUS | 02:23:06 | 0.872 | 02:04:47 | 0.864 | Tony Warren | 11.0 | 15:53:06 | 4 |   | 0.870 |
| 12 | S350 | SIREN | 02:36:44 | 0.803 | 02:05:51 | 0.789 | Brian McDermott | 12.0 | 16:06:44 | 11 |   | 0.800 |
| 13 | S191 | SALAMANDER III | 02:28:04 | 0.858 | 02:07:02 | 0.835 | Chris Jones | 13.0 | 15:58:04 | 7 |   | 0.852 |
| 14 | AUS61 | TIGRIS | 02:30:58 | 0.851 | 02:08:28 | 0.819 | A Binks / Ian Lodewy | 14.0 | 16:00:58 | 8 |   | 0.843 |
| 15 | S694 | SPELLBOUND | 02:43:47 | 0.788 | 02:09:04 | 0.755 | Ian Ewing | 15.0 | 16:13:47 | 13 |   | 0.780 |
| 16 | S800 | TAKE ONE | 02:59:31 | 0.720 | 02:09:15 | 0.689 | Robert Murraylee | 16.0 | 16:29:31 | 16 |   | 0.713 |
| DNF | S55 | AVANALE |   | 0.661 |   |   | Philip Battey | 19.0 |   |   | DNF |   |
| DNF | S101 | CHARDONNAY |   | 0.670 |   |   | Kevin Barron | 19.0 |   |   | DNF |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page