Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Race 3   (26/06/2010) 
Updated: 29/06/2010 10:44:48 AM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd |
| 1 | S191 | SALAMANDER III | 02:28:04 | 0.986 | 02:26:00 | 1.027 | Chris Jones | 1.0 | 15:58:04 | 4 |
| 2 | S947 | ESPRESSO | 02:44:08 | 0.896 | 02:27:04 | 0.927 | Ian Hughes | 2.0 | 16:14:08 | 8 |
| 3 | S14 | GIENAH | 02:18:25 | 1.067 | 02:27:41 | 1.099 | Rod Miller | 3.0 | 15:48:25 | 1 |
| 4 | S47 | MRS OVERNEWTON | 02:24:27 | 1.053 | 02:32:06 | 1.053 | Leslie Norton | 4.0 | 15:54:27 | 3 |
| 5 | S8640 | MATADOR | 02:22:17 | 1.080 | 02:33:40 | 1.069 | Murray McCutcheon | 5.0 | 15:52:17 | 2 |
| 6 | S350 | SIREN | 02:36:44 | 1.001 | 02:36:53 | 0.970 | Brian McDermott | 6.0 | 16:06:44 | 6 |
| 7 | S425 | SILICON CHIP | 02:35:47 | 1.012 | 02:37:39 | 0.976 | Jack Setton | 7.0 | 16:05:47 | 5 |
| 8 | S90 | RED DOG | 02:42:45 | 0.973 | 02:38:21 | 0.935 | Gus Dawson | 8.0 | 16:12:45 | 7 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page