Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 25/06/2010 4:59:06 PM
Inside Edge Focus Winter Series Race 3 Cat 6 Safety Tower Start 3 Hour Time Limit
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PurHC |
| AUS61 | TIGRIS | A Binks / | Ian Lodewyckx |   |   | 0.851 |
| S2 | SILK | Ken | Simpson | 0.927 |   | 0.901 |
| S6 | BUSHIDO | Peter | Chapman | 0.822 |   | 0.733 |
| S13 | HOW BIZARRE | Scott | Robinson | 0.893 |   | 0.845 |
| S14 | GIENAH | Rod | Miller |   | 1.067 | 0.898 |
| S25 | DALLIANCE | Bruce | Garmston |   |   | 0.674 |
| S37 | BEYOND OUTRAGEOUS | Tony | Warren | 0.966 |   | 0.872 |
| S47 | MRS OVERNEWTON | Leslie | Norton | 0.917 | 1.053 | 0.832 |
| S49 | DR UNC | Robert | White |   |   | 0.835 |
| S54 | MATRIX | Keith | O'Donnell |   |   | 0.858 |
| S55 | AVANALE | Philip | Battey | 0.737 |   | 0.661 |
| S62 | REMEDY | Burggraaf | Hibbert |   |   | 0.853 |
| S90 | RED DOG | Gus | Dawson | 0.827 | 0.973 | 0.766 |
| S91 | SEA EAGLE | Kevin | Curtis | 0.911 |   | 0.824 |
| S101 | CHARDONNAY | Kevin | Barron | 0.737 |   | 0.670 |
| S191 | SALAMANDER III | Chris | Jones | 0.870 | 0.995 | 0.858 |
| S197 | TAKE FIVE | Jurgen | Pfeiffer | 0.848 |   | 0.784 |
| S216 | SAN MIGUEL | Russell | Walton |   |   | 0.783 |
| S313 | WEEKEND OPTION | Michael | Culhane |   |   | 0.791 |
| S332 | QUARTERMASTER | Duncan | Blake |   |   | 0.640 |
| S350 | SIREN | Brian | McDermott | 0.866 | 1.001 | 0.803 |
| S390 | JAZZ PLAYER | Andrew | Lawrence | 1.016 | 1.154 | 0.980 |
| S425 | SILICON CHIP | Jack | Setton | 0.838 | 1.012 | 0.791 |
| S694 | SPELLBOUND | Ian | Ewing | 0.842 |   | 0.788 |
| S800 | TAKE ONE | Robert | Murraylee | 0.801 |   | 0.720 |
| S947 | ESPRESSO | Ian | Hughes | 0.801 | 0.896 | 0.746 |
| S1902 | SEAYA | James | Holroyd |   |   | 0.793 |
| S3631 | LONGSHOT | Don | McPherson |   |   | 0.860 |
| S8640 | MATADOR | Murray | McCutcheon | 0.935 | 1.080 | 0.875 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page