Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Race 7   (28/08/2010) 
Updated: 28/08/2010 4:32:46 PM
| Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Skipper | Score | ETOrd | CHC |
| 1 | S350 | SIREN | 15:39:09 | 02:09:09 | 01:43:19 | 0.800 | 0.872 | Brian McDermott | 1.0 | 4 | 0.808 |
| 2 | S54 | MATRIX | 15:32:38 | 02:02:38 | 01:44:51 | 0.855 | 0.918 | Keith O'Donnell | 2.0 | 2 | 0.864 |
| 3 | S47 | MRS OVERNEWTON | 15:37:15 | 02:07:15 | 01:46:38 | 0.838 | 0.885 | Leslie Norton | 3.0 | 3 | 0.846 |
| 4 | S425 | SILICON CHIP | 15:45:47 | 02:15:47 | 01:47:32 | 0.792 | 0.829 | Jack Setton | 4.0 | 7 | 0.800 |
| 5 | S800 | TAKE ONE | 16:03:11 | 02:33:11 | 01:49:13 | 0.713 | 0.735 | Rob Murraylee | 5.0 | 13 | 0.718 |
| 6 | S91 | SEA EAGLE | 15:45:23 | 02:15:23 | 01:51:33 | 0.824 | 0.832 | Kevin Curtis | 6.0 | 6 | 0.826 |
| 7 | S6 | BUSHIDO | 16:01:39 | 02:31:39 | 01:51:37 | 0.736 | 0.742 | Peter Chapman | 7.0 | 12 | 0.738 |
| 8 | S2 | SILK | 15:32:14 | 02:02:14 | 01:52:35 | 0.921 | 0.921 | Ken Simpson | 8.0 | 1 | 0.921 |
| 9 | S694 | SPELLBOUND | 15:55:55 | 02:25:55 | 01:53:49 | 0.780 | 0.772 | Ian Ewing | 9.0 | 8 | 0.778 |
| 10 | S8640 | MATADOR | 15:41:13 | 02:11:13 | 01:54:41 | 0.874 | 0.858 | Murray McCutcheon | 10.0 | 5 | 0.870 |
| 11 | S947 | ESPRESSO | 16:04:20 | 02:34:20 | 01:55:26 | 0.748 | 0.729 | Ian Hughes | 11.0 | 14 | 0.743 |
| 12 | S1902 | SEAYA | 15:58:43 | 02:28:43 | 01:58:50 | 0.799 | 0.757 | James Holroyd | 12.0 | 9 | 0.791 |
| 13 | S197 | TAKE FIVE | 16:06:46 | 02:36:46 | 02:02:54 | 0.784 | 0.718 | Jurgen Pfeiffer | 13.0 | 15 | 0.776 |
| 14 | S43 | PORTOFINO | 16:00:34 | 02:30:34 | 02:04:40 | 0.828 | 0.748 | Stuart Tait | 14.0 | 11 | 0.820 |
| 15 | S313 | WEEKEND OPTION | 16:10:51 | 02:40:51 | 02:05:28 | 0.780 | 0.700 | Michael Culhane | 15.0 | 17 | 0.772 |
| 16 | S13 | HOW BIZARRE | 15:59:58 | 02:29:58 | 02:05:31 | 0.837 | 0.751 | Scott Robinson | 16.0 | 10 | 0.829 |
| 17 | S3631 | LONGSHOT | 16:07:17 | 02:37:17 | 02:15:16 | 0.860 | 0.716 | Don McPherson | 17.0 | 16 | 0.851 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page