
Midweek Mariners Series II
Hosted By Royal Melbourne Yacht Squadron
Race 1   (13-Jun-12)  Morse Air Systems
Updated: 13-Jun-12 4:54:55 PM
Midweek Mariners II Race 1 Safety Category 6 Time Limit 3hrs Tower Start SI V4.10
| Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Skipper | Score | ETOrd | Div No |
| 1 | S47 | MRS OVERNEWTON | 15:49:13 | 01:10:59 | 01:08:09 | 0.960 | 1.054 | Leslie Norton | 1.0 | 2 | 123 |
| 2 | S54 | MATRIX | 15:49:56 | 01:10:45 | 01:08:59 | 0.975 | 1.058 | Keith Odonnell | 2.0 | 1 | 123 |
| 3 | S8640 | MATADOR | 15:51:31 | 01:11:32 | 01:10:40 | 0.988 | 1.046 | Murray McCutcheon | 3.0 | 3 | 123 |
| 4 | S1800 | CAFFE LATTE | 15:53:52 | 01:18:58 | 01:11:56 | 0.911 | 0.948 | Leigh Brennan Smith | 4.0 | 6 | 123 |
| 5 | AUS61 | TIGRIS | 15:53:59 | 01:17:00 | 01:12:27 | 0.941 | 0.972 | Ian Lodewyckx Brad D | 5.0 | 4 | 123 |
| 6 | S228 | KABERET | 15:56:51 | 01:22:05 | 01:14:37 | 0.909 | 0.912 | Robert Thornton | 6.0 | 7 | 123 |
| 7 | S808 | LEILANI | 15:57:02 | 01:22:33 | 01:14:42 | 0.905 | 0.907 | Chris Mazzotta | 7.0 | 8 | 123 |
| 8 | S1902 | SEAYA | 15:57:34 | 01:17:54 | 01:16:34 | 0.983 | 0.961 | James Holroyd | 8.0 | 5 | 123 |
| 9 | S149 | XIT STRATEGY | 15:57:37 | 01:26:10 | 01:14:32 | 0.865 | 0.869 | Peter Smith | 9.0 | 10 | 123 |
| 10 | S18 | SUNSHINE | 15:58:51 | 01:24:10 | 01:16:25 | 0.908 | 0.889 | Jim Oosterweghel | 10.0 | 9 | 123 |
| 11 | S134 | OBSESSION | 15:59:04 | 01:26:27 | 01:16:05 | 0.880 | 0.866 | Malcolm Coram | 11.0 | 11 | 123 |
| 12 | S800 | TAKE ONE | 15:59:11 | 01:32:18 | 01:14:51 | 0.811 | 0.811 | Mick Findlay | 12.0 | 13 | 123 |
| 13 | S133 | VAGRANT | 16:01:11 | 01:32:43 | 01:16:52 | 0.829 | 0.807 | David Connolly | 13.0 | 14 | 123 |
| 14 | S45 | EUREKA | 16:02:08 | 01:29:08 | 01:18:53 | 0.885 | 0.840 | Harry Russell | 14.0 | 12 | 123 |
| 15 | S70 | HOTSHOT | 16:02:11 | 01:46:39 | 01:14:52 | 0.702 | 0.702 | Terry Swalwell | 15.0 | 17 | 123 |
| 16 | S25 | DALLIANCE | 16:02:44 | 01:44:59 | 01:15:42 | 0.721 | 0.713 | Pettingill Garmston | 16.0 | 16 | 123 |
| 17 | S64 | CHARLOTTE | 16:03:58 | 01:41:05 | 01:17:44 | 0.769 | 0.740 | Ross Flood | 17.0 | 15 | 123 |
| 18 | S262 | ASTARTE | 16:10:49 | 01:53:52 | 01:21:18 | 0.714 | 0.657 | David Kelly | 18.0 | 18 | 123 |
| 19 | S269 | WALU | 16:22:41 | 02:22:41 | 01:24:37 | 0.593 | 0.525 | Barry Thompson | 19.0 | 19 | 123 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index