
Midweek Mariners Series II
Hosted By Royal Melbourne Yacht Squadron
Morse Air Systems
Updated: 20-Jun-12 10:35:42 AM
Midweek Mariners II Race 2 Safety Category 6 Time Limit 3hrs Tower Start SI V4.10
| BOAT | SAIL NO | CLASS | AHC | Time HC | Bt Strt | SKIPPER |
| WALU | S269 | D123 | 0.593 | 0:00 | 14:00 | Barry Thompson |
| SKYE | S142 | D123 | 0.635 | 6:37 | 14:07 | Peter McCabe |
| HOTSHOT | S70 | D123 | 0.702 | 15:32 | 14:16 | Terry Swalwell |
| ASTARTE | S262 | D123 | 0.702 | 15:32 | 14:16 | David Kelly |
| DALLIANCE | S25 | D123 | 0.718 | 17:25 | 14:17 | Pettingill Garmston |
| OLEANA | S180 | D123 | 0.730 | 18:46 | 14:19 | Howard Lokon |
| CHARLOTTE | S64 | D123 | 0.759 | 21:52 | 14:22 | Ross Flood |
| CEILIDH LASS | S26 | D123 | 0.764 | 22:23 | 14:22 | Andrew Johnson |
| REVENGE | S178 | D123 | 0.773 | 23:17 | 14:23 | Richard O'Beirne |
| TAKE ONE | S800 | D123 | 0.811 | 26:53 | 14:27 | Mick Findlay |
| VAGRANT | S133 | D123 | 0.822 | 27:52 | 14:28 | David Connolly |
| XIT STRATEGY | S149 | D123 | 0.866 | 31:31 | 14:32 | Peter Smith |
| EUREKA | S45 | D123 | 0.870 | 31:50 | 14:32 | Harry Russell |
| SILHOUETTE | S28 | D123 | 0.872 | 32:00 | 14:32 | Nathan Scanlon |
| OBSESSION | S134 | D123 | 0.875 | 32:14 | 14:32 | Malcolm Coram |
| NEW MORNING II | S381 | D123 | 0.883 | 32:51 | 14:33 | Mark Buckley |
| SUNSHINE | S18 | D123 | 0.902 | 34:15 | 14:34 | Jim Oosterweghel |
| LEILANI | S808 | D123 | 0.906 | 34:33 | 14:35 | Chris Mazzotta |
| KABERET | S228 | D123 | 0.910 | 34:50 | 14:35 | Robert Thornton |
| CAFFE LATTE | S1800 | D123 | 0.923 | 35:45 | 14:36 | Leigh Brennan Smith |
| TIGRIS :- | AUS61 | D123 | 0.951 | 37:39 | 14:38 | Ian Lodewyckx Brad Doak |
| SEAYA | S1902 | D123 | 0.976 | 39:15 | 14:39 | James Holroyd |
| MRS OVERNEWTON | S47 | D123 | 1.005 | 41:00 | 14:41 | Leslie Norton |
| MATRIX | S54 | D123 | 1.011 | 41:21 | 14:41 | Keith Odonnell |
| MATADOR | S8640 | D123 | 1.015 | 41:35 | 14:42 | Murray McCutcheon |
Results by : TopYacht Software
LinkBack : back to Series Index