Header File

Midweek Mariners Series II

Hosted By Royal Melbourne Yacht Squadron

Morse Air Systems

Updated:  03-Jul-12  2:51:12 PM

Midweek Mariners II Race 4 Safety Category 6 Time Limit 3hrs Tower Start SI V4.10

Division 123 Start Offset Times for Race 4 on 04-Jul-12 Start : 14:00
BOAT SAIL NO CLASS AHC Time HC Bt Strt SKIPPER
WALU S269 D123 0.593 0:00 14:00 Barry Thompson
SKYE S142 D123 0.635 6:37 14:07 Peter McCabe
HOTSHOT S70 D123 0.702 15:32 14:16 Terry Swalwell
OLEANA S180 D123 0.718 17:25 14:17 Howard Lokon
ASTARTE S262 D123 0.735 19:19 14:19 David Kelly
DALLIANCE S25 D123 0.743 20:11 14:20 Pettingill Garmston
CEILIDH LASS S26 D123 0.751 21:02 14:21 Andrew Johnson
CHARLOTTE S64 D123 0.759 21:52 14:22 Ross Flood
REVENGE S178 D123 0.773 23:17 14:23 Richard O'Beirne
POCAHONTAS AUS36 D123 0.786 24:33 14:25 Paul Griggs
TAKE ONE S800 D123 0.822 27:52 14:28 Mick Findlay
VAGRANT S133 D123 0.828 28:23 14:28 David Connolly
EUREKA S45 D123 0.870 31:50 14:32 Harry Russell
SILHOUETTE S28 D123 0.872 32:00 14:32 Nathan Scanlon
OBSESSION S134 D123 0.876 32:18 14:32 Malcolm Coram
NEW MORNING II S381 D123 0.883 32:51 14:33 Mark Buckley
XIT STRATEGY S149 D123 0.889 33:18 14:33 Peter Smith
KABERET S228 D123 0.895 33:45 14:34 Robert Thornton
LEILANI S808 D123 0.896 33:49 14:34 Chris Mazzotta
SUNSHINE S18 D123 0.902 34:15 14:34 Jim Oosterweghel
CAFFE LATTE S1800 D123 0.914 35:07 14:35 Leigh Brennan Smith
TIGRIS :- AUS61 D123 0.961 38:18 14:38 Ian Lodewyckx Brad Doak
SEAYA S1902 D123 0.976 39:15 14:39 James Holroyd
MRS OVERNEWTON S47 D123 0.988 39:59 14:40 Leslie Norton
MATRIX S54 D123 1.004 40:56 14:41 Keith Odonnell
MATADOR S8640 D123 1.006 41:03 14:41 Murray McCutcheon

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index