Header File

Midweek Mariners Series II

Hosted By Royal Melbourne Yacht Squadron

Morse Air Systems

Updated:  24-Jul-12  4:36:16 PM

Midweek Mariners II Race 6 Safety Category 6 Time Limit 3hrs Tower Start SI V4.10

Division 123 Start Offset Times for Race 6 on 18-Jun-12 Start : 14:00
BOAT SAIL NO CLASS AHC Time HC Bt Strt SKIPPER
WALU S269 D123 0.583 0:00 14:00 Barry Thompson
SKYE S142 D123 0.635 8:11 14:08 Peter McCabe
HOTSHOT S70 D123 0.702 16:57 14:17 Terry Swalwell
DALLIANCE S25 D123 0.745 21:45 14:22 Pettingill Garmston
OLEANA S180 D123 0.759 23:11 14:23 Howard Lokon
CHARLOTTE S64 D123 0.760 23:17 14:23 Ross Flood
REVENGE S178 D123 0.773 24:35 14:25 Richard O'Beirne
ASTARTE S262 D123 0.778 25:04 14:25 David Kelly
CEILIDH LASS S26 D123 0.803 27:24 14:27 Andrew Johnson
POCAHONTAS AUS36 D123 0.807 27:45 14:28 RMSTA RMSTA
ROCK N ROLL M41 D123 0.821 28:59 14:29 Cameron Hines
TAKE ONE S800 D123 0.822 29:05 14:29 Mick Findlay
VAGRANT S133 D123 0.830 29:46 14:30 David Connolly
SILHOUETTE S28 D123 0.872 33:09 14:33 Nathan Scanlon
OBSESSION S134 D123 0.877 33:31 14:34 Malcolm Coram
EUREKA S45 D123 0.880 33:45 14:34 Harry Russell
NEW MORNING II S381 D123 0.883 33:59 14:34 Mark Buckley
XIT STRATEGY S149 D123 0.892 34:38 14:35 Peter Smith
LEILANI S808 D123 0.892 34:38 14:35 Chris Mazzotta
CAFFE LATTE S1800 D123 0.893 34:43 14:35 Leigh Brennan Smith
KABERET S228 D123 0.895 34:52 14:35 Robert Thornton
SUNSHINE S18 D123 0.910 35:56 14:36 Jim Oosterweghel
TIGRIS :- AUS61 D123 0.935 37:39 14:38 Ian Lodewyckx Brad Doak
SEAYA S1902 D123 0.962 39:24 14:39 James Holroyd
MRS OVERNEWTON S47 D123 0.972 40:01 14:40 Leslie Norton
JUNGLE JUICE S292 D123 0.972 40:01 14:40 Janet Dean
MATADOR S8640 D123 0.982 40:38 14:41 Murray McCutcheon
MATRIX S54 D123 1.026 43:11 14:43 Keith Odonnell

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index