
Midweek Mariners Series II
Hosted By Royal Melbourne Yacht Squadron
Morse Air Systems
Updated: 01-Aug-12 10:37:59 AM
Midweek Mariners II Race 8 Safety Category 7 Time Limit 3hrs Tower Start SI V4.10
| BOAT | SAIL NO | CLASS | AHC | Bt Strt | SKIPPER |
| WALU | S269 | D123 | 0.583 | 14:00 | Barry Thompson |
| SKYE | S142 | D123 | 0.635 | 14:08 | Peter McCabe |
| HOTSHOT | S70 | D123 | 0.702 | 14:17 | Terry Swalwell |
| OLEANA | S180 | D123 | 0.759 | 14:23 | Howard Lokon |
| DALLIANCE | S25 | D123 | 0.772 | 14:24 | Pettingill Garmston |
| REVENGE | S178 | D123 | 0.773 | 14:25 | Richard O'Beirne |
| CHARLOTTE | S64 | D123 | 0.775 | 14:25 | Ross Flood |
| ASTARTE | S262 | D123 | 0.778 | 14:25 | David Kelly |
| CEILIDH LASS | S26 | D123 | 0.792 | 14:26 | Andrew Johnson |
| POCAHONTAS | AUS36 | D123 | 0.807 | 14:28 | Paul Griggs |
| TAKE ONE | S800 | D123 | 0.811 | 14:28 | Mick Findlay |
| ROCK N ROLL | B100 | D123 | 0.812 | 14:28 | Cameron Hines |
| VAGRANT | S133 | D123 | 0.825 | 14:29 | David Connolly |
| SILHOUETTE | S28 | D123 | 0.872 | 14:33 | Nathan Scanlon |
| OBSESSION | S134 | D123 | 0.872 | 14:33 | Malcolm Coram |
| NEW MORNING II | S381 | D123 | 0.883 | 14:34 | Mark Buckley |
| XIT STRATEGY | S149 | D123 | 0.889 | 14:34 | Peter Smith |
| KABERET | S228 | D123 | 0.895 | 14:35 | Robert Thornton |
| CAFFE LATTE | S1800 | D123 | 0.897 | 14:35 | Leigh Brennan Smith |
| LEILANI | S808 | D123 | 0.906 | 14:36 | Chris Mazzotta |
| SUNSHINE | S18 | D123 | 0.916 | 14:36 | Jim Oosterweghel |
| TIGRIS :- | AUS61 | D123 | 0.935 | 14:38 | Ian Lodewyckx Brad Doak |
| EUREKA | S45 | D123 | 0.935 | 14:38 | Harry Russell |
| SEAYA | S1902 | D123 | 0.962 | 14:39 | James Holroyd |
| JUNGLE JUICE | S292 | D123 | 0.974 | 14:40 | Janet Dean |
| MATADOR | S8640 | D123 | 0.986 | 14:41 | Murray McCutcheon |
| MRS OVERNEWTON | S47 | D123 | 0.990 | 14:41 | Leslie Norton |
| MATRIX | S54 | D123 | 1.018 | 14:43 | Keith Odonnell |
Results by : TopYacht Software
LinkBack : back to Series Index