
Midweek Mariners Series II
Hosted By Royal Melbourne Yacht Squadron
Morse Air Systems
Updated: 08-Aug-12 9:33:55 AM
Midweek Mariners II Race 9 Safety Category 6 Time Limit 3hrs Tower Start SI V4.10
| BOAT | SAIL NO | Bt Strt | SKIPPER |
| WALU | S269 | 14:00 | Barry Thompson |
| SANMARKAY | S1953 | 14:06 | David Martin |
| SKYE | S142 | 14:08 | Peter McCabe |
| HOTSHOT | S70 | 14:17 | Terry Swalwell |
| OLEANA | S180 | 14:23 | Howard Lokon |
| ASTARTE | S262 | 14:24 | David Kelly |
| REVENGE | S178 | 14:25 | Richard O'Beirne |
| CHARLOTTE | S64 | 14:25 | Ross Flood |
| CEILIDH LASS | S26 | 14:25 | Andrew Johnson |
| POCAHONTAS | AUS36 | 14:27 | Paul Griggs |
| TAKE ONE | S800 | 14:28 | Mick Findlay |
| VAGRANT | S133 | 14:29 | David Connolly |
| DALLIANCE | S25 | 14:30 | Pettingill Garmston |
| ROCK N ROLL | B100 | 14:31 | Cameron Hines |
| OBSESSION | S134 | 14:33 | Malcolm Coram |
| SILHOUETTE | S28 | 14:33 | Nathan Scanlon |
| XIT STRATEGY | S149 | 14:34 | Peter Smith |
| NEW MORNING II | S381 | 14:34 | Mark Buckley |
| KABERET | S228 | 14:34 | Robert Thornton |
| LEILANI | S808 | 14:36 | Chris Mazzotta |
| SUNSHINE | S18 | 14:36 | Jim Oosterweghel |
| EUREKA | S45 | 14:37 | Harry Russell |
| CAFFE LATTE | S1800 | 14:38 | Leigh Brennan Smith |
| TIGRIS :- | AUS61 | 14:39 | Ian Lodewyckx Brad Doak |
| SEAYA | S1902 | 14:39 | James Holroyd |
| JUNGLE JUICE | S292 | 14:40 | Janet Dean |
| MRS OVERNEWTON | S47 | 14:41 | Leslie Norton |
| MATADOR | S8640 | 14:42 | Murray McCutcheon |
| MATRIX | S54 | 14:45 | Keith Odonnell |
Results by : TopYacht Software
LinkBack : back to Series Index