Header File

Autumn Series

Hosted By Somers Yacht Club

Race 4   (17/04/2010)  PROVISIONAL RESULTS

Updated:  17/04/2010  16:46:48

Division 1 HANDICAP results Start : 14:41:39 Wind 8 knots at 60 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd AHC YS Cor'd T Skipper CREW Class Score Fin Tim ETOrd DidNot Vis
1 1048 Out of the Blue 01:31:51 0.899 84.0 01:38:18 Peter Foulsum Mosquito 1.0 16:13:30 6    
2 1811 Spirit of Somers 01:35:00 0.886 84.0 01:40:12 Malcolm Kemp Mosquito 2.0 16:16:39 9    
3 1791 Lightning 01:27:57 0.968 84.0 01:41:21 James Pearse Mosquito 3.0 16:09:36 4    
4 1812 Overture 01:29:04 0.964 84.0 01:42:13 Jeremy Pearse Mosquito 4.0 16:10:43 5    
5 315 Hartatak 01:06:33 1.000 65.0 01:42:23 Ben Gristwood Dave Hart TornadoPost2002 5.0 15:48:12 1    
6 894 No Limits 01:23:13 0.870 70.5 01:42:41 Janus Karnowski AClass 6.0 16:04:52 3    
7 1679 Risky Business 01:33:52 0.954 84.0 01:46:37 Brian Gristwood Rhian Davies Mosquito 7.0 16:15:31 8    
8 232 Big Bird 01:32:32 0.817 69.0 01:49:34 Garry Morris Di Graham Tornado 8.0 16:14:11 7    
9 882 Queen of Harts 01:21:54 1.000 70.5 01:56:10 Christopher Elmslie AClass 9.0 16:03:33 2    
DNF 1660 Fly-By-Nite   0.883 84.0   Norm Dewar Mosquito 13.0     DNF  
DNF 1661 Jezabel   0.903 84.0   Anthony Davenport Mosquito 13.0     DNF  
DUT 321 Flying High   0.969 65.0   Andy Griffin S Medwell TornadoPost2002       DUT  

Division 2 HANDICAP results Start : 14:38:39 Wind 8 knots at 60 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd AHC YS Cor'd T Skipper CREW Class Score Fin Tim ETOrd DidNot Vis
1 2917 Pressure Point 01:30:50 0.862 91.5 01:25:34 Adam Gristwood PaperTiger 1.0 16:09:29 3    
2 30953 Yellow Peril 01:43:04 0.790 94.5 01:26:10 Kim Partos Hobie14 2.0 16:21:43 5    
3 45515 Misi Luki 01:31:15 0.850 88.5 01:27:38 Stephen Teh HobieTurbo 3.0 16:09:54 4    
4 61991 Faster Pussy Cat 01:28:40 0.884 88.5 01:28:34 Stan Phillips HobieTurbo 4.0 16:07:19 2    
5 3014 Elusive 01:27:49 0.935 91.5 01:29:44 Steph Schwarz PaperTiger 5.0 16:06:28 1    
6 45689 Azul 01:45:50 0.768 88.5 01:31:50 Barry Butcher HobieTurbo 6.0 16:24:29 6    
DNF 1560 Old Tiger   0.920 91.5   Ken McIntosh PaperTiger 8.0     DNF  

Division 3 HANDICAP results Start : 14:35:39 Wind 8 knots at 60 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd AHC YS Cor'd T Skipper CREW Class Score Fin Tim ETOrd DidNot Vis
1 193090 Laser Force 01:33:24 0.816 113.0 01:07:26 Steve Clifford Laser 1.0 16:09:03 13    
2 151989 Acme Laser 01:25:07 0.929 116.0 01:08:10 Janease Graham LaserRadial 2.0 16:00:46 7    
3 294 Papillon 01:17:37 0.906 101.0 01:09:38 Martin Elmslie Ann Elmslie 470 3.0 15:53:16 2    
4 292 Sanju 01:16:30 0.922 101.0 01:09:50 Mike Sandiford Bridget Robinson 470 4.0 15:52:09 1    
5 172251 Elusive 01:24:28 0.945 113.0 01:10:38 John Tilleard Laser 5.0 16:00:07 6    
6 50785 Organised Chaos 01:27:01 0.911 112.0 01:10:47 Amanda Nutting Simon Clifford 420 6.0 16:02:40 8    
7 193009 Fine Line 01:21:21 0.989 113.0 01:11:12 Michael Vandenberg Laser 7.0 15:57:00 4    
8 143357 Scollops 01:29:15 0.952 116.0 01:13:14 Chris Gurney LaserRadial 8.0 16:04:54 11    
9 161537 Unknown 01:23:12 1.000 113.0 01:13:38 Toby Ottaway Laser   15:58:51 5   Yes
10 122 Impala 01:27:24 1.000 118.5 01:13:45 Nick Browne Impulse 9.0 16:03:03 9    
11 361 Buck'N Ear 01:20:37 0.935 101.0 01:14:38 Robert Briggs Lauren Briggs 470 10.0 15:56:16 3    
12 177098 Kaleidoscope 01:28:51 0.982 116.0 01:15:13 Caitlin Davies LaserRadial 11.0 16:04:30 10    
13 148676 Zest 1V 01:37:34 0.906 116.0 01:16:13 Wendy Wilson LaserRadial 12.0 16:13:13 15    
14 93709 Dougie 01:34:05 0.960 113.0 01:19:56 David Fakhry Laser 13.0 16:09:44 14    
15 926 Harmony 01:31:02 1.000 108.0 01:24:17 Lachlan Otto Tania Otto Tasar 14.0 16:06:41 12    
DNF 145509 Cruise Control   1.000 116.0   Will Palmer LaserRadial       DNF Yes

Division 4 HANDICAP results Start : 14:32:39 Wind 8 knots at 60 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd AHC YS Cor'd T Skipper CREW Class Score Fin Tim ETOrd DidNot Vis
1 1667 Little Humdinger 01:43:58 0.918 127.0 01:15:09 Tim Rintoul Sabre 1.0 16:16:37 2    
2 2535 Ouryot 01:42:17 0.941 127.5 01:15:29 Mark Graham Alex Haynes Pacer 2.0 16:14:56 1    
3 400 Dance 01:50:23 0.872 127.0 01:15:48 Keith Moore Sabre 3.0 16:23:02 5    
4 1457 Driftwood 01:46:48 0.908 127.0 01:16:22 Bernie Gittins Sabre 4.0 16:19:27 3    
5 2510 Duck Season 01:54:18 0.860 127.5 01:17:06 Claire Johnson Michael Johnson Pacer 5.0 16:26:57 6    
6 1569 Sea Sword II 02:01:33 0.843 127.0 01:20:40 Robert Bartholomew Sabre 6.0 16:34:12 7    
7 857 Spectra 01:50:16 0.945 127.0 01:22:03 Brenda Karnowski Sabre 7.0 16:22:55 4    

Results by : TopYacht Software

Back |  Close Window |  Print This Page