Header File

Off the beach

Hosted By Somers Yacht Club

Race 1   (12/30/2009) 

Updated:  1/2/2010  1:02:41 PM

Division 1 HANDICAP results Start : 14:30:36 Wind 8 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name AHC YS BCH Skipper CREW Class Score Fin Tim ETOrd DidNot New O'S OffSet Vis
1 107540 Party Master 0.845 81.5 0.926 Timothy Chiu Naomi Chiu Hobie16 1.0 15:54:53 4   -19 0  
2 894 No Limits 0.853 71.0 0.878 Janus Karnowski AClass 2.0 16:02:01 2   -20 14  
3 1768 Twice Bitten 0.893 84.0 0.893 Simon Boadle Mosquito 3.0 16:03:42 6   -15 3  
4 1791 Lightning 0.987 84.0 0.966 Foulsom Peter Mosquito 4.0 16:05:54 3   -5 12  
5 321 Flying High 0.897 65.0 0.879 Andy Griffin Michelle Bursa TornadoPost2002 5.0 16:06:26 1   -15 25  
6 111481 Merkon Constructions 0.922 81.5 0.887 Simon Morris Simon Clifford Hobie16 6.0 16:06:37 5   -13 8  
DUT 1812 Overture 0.966 84.0   Jeremy Pearse Mosquito       DUT   10  

Division 2 HANDICAP results Start : 14:30:36 Wind 8 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name AHC YS BCH Skipper CREW Class Score Fin Tim ETOrd DidNot New O'S OffSet Vis
1 3014 Elusive 0.933 91.5 0.941 Steph Schwarz PaperTiger 1.0 16:07:44 1   8 14  
2 3022 My Way 0.875 91.5 0.875 Carly Stone PaperTiger 2.0 16:09:01 3   2 9  
3 2959 Go 11 0.887 91.5 0.880 Chris Tuck PaperTiger 3.0 16:09:32 2   3 10  
4 45689 Azul 0.810 88.5 0.781 Barry Butcher HobieTurbo 4.0 16:13:30 4   -5 6  

Division 3 HANDICAP results Start : 14:30:36 Wind 8 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name AHC YS BCH Skipper CREW Class Score Fin Tim ETOrd DidNot New O'S OffSet Vis
1 51222 Watermelon 0.820 112.0 0.885 Libby Moore Wendy Davies 420 1.0 16:29:37 6   13 0  
2 294 Papillon 0.911 101.0 0.928 Martin Elmslie Ann Elmslie 470 2.0 16:32:02 3   21 19  
3 361 Buck'N Ear 0.932 101.0 0.932 Robert Briggs Richard Allen 470 3.0 16:33:34 2   22 21  
4 292 Sanju 0.960 101.0 0.957 Mike Sandiford Bridget Robinson 470 4.0 16:33:56 1   24 24  
5 172251 Elusive 0.944 113.0 0.961 John Tilleard Laser 5.0 16:34:17 4   23 13  
6 193009A Therapy 0.895 116.0 0.893 Caitlin Davies LaserRadial 6.0 16:37:45 7   19 5  
7 50785 Organised Chaos 0.913 112.0 0.896 Amanda Nutting Robert Clifford 420 7.0 16:38:09 5   20 10  
8 41720 Nicor 0.871 112.0 0.838 Maddi Moore Chelsea Haynes 420 8.0 16:42:24 8   16 6  
9 46220 Knot Drowning 0.835 112.0 0.715 Ron Kemster Tony Duboudin 420 9.0 17:00:00 9   10 2  
DNF 926 Harmony 1.000 107.5   Mal Otto Nick Browne Tasar 12.0     DNF   22  
DNF 192710 Pfttt 1.000 113.0   Michael Heath Laser       DNF   18 Yes
DNF 193090 Laser Force 0.882 113.0   Steve Clifford Laser 12.0     DNF   6  

Division 4 HANDICAP results Start : 14:30:36 Wind 8 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name AHC YS BCH Skipper CREW Class Score Fin Tim ETOrd DidNot New O'S OffSet Vis
1 1569 Sea Sword II 0.840 126.5 0.862 Robert Bartholomew Sabre 1.0 16:12:05 4   21 0  
2 1457 Driftwood 0.913 126.5 0.913 Bernie Gittins Sabre 2.0 16:13:25 2   27 7  
3 400 Dance 0.866 126.5 0.861 Keith Moore Sabre 3.0 16:14:14 5   23 2  
4 1667 Little Humdinger 0.916 126.5 0.874 Tim Rintoul Sabre 4.0 16:18:41 3   26 8  
5 1195 Puffin Billie 0.975 127.5 0.921 Allison Hatton Madie Harvey Pacer 5.0 16:19:24 1   31 13  
DNF 2510 Duck Season 0.944 127.5   Claire Johnson Michael Johnson Pacer 8.0     DNF   10  
DNF 70144 Hello Kitty 0.971 143.5   Nick Ede Lucy Ede Mirror 8.0     DNF   1  

Division 5 HANDICAP results Start : 14:30:36 Wind 8 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name AHC YS BCH Skipper CREW Class Score Fin Tim ETOrd DidNot New O'S OffSet Vis
1 234 Exterminate 1.000 166.0 1.000 Harrison Ede Optimist 1.0 16:00:37 1   90 83  

Results by : TopYacht Software

Back |  Close Window |  Print This Page