Header File

Championship Series

Hosted By Somers Yacht Club

PROVISIONAL RESULTS

Updated:  13/03/2010  16:48:15

Series Results [HANDICAP] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 110370 Stray Cat Blues Nick Wood-Freeman Ruari Wood-Freeman SYC 27.0 7.0 2.0 ABN ABN 1.0 ABN ABN [19.0F] 1.0 12.0 [13.0] 4.0
2   105331 Hers Emma Morris Tegan Davies   27.0 9.0 3.0 ABN ABN [12.0C] ABN ABN [19.0F] 2.0 1.0 9.0 3.0
3   1048 Out of the Blue Peter Foulsum   SYC 28.0 [16.0C] 6.0 ABN ABN 5.0 ABN ABN [26.0#] 3.0 8.0 4.0 2.0
4   1791 Lightning James Pearse   SYC 29.0 5.0 4.0 ABN ABN 6.0 ABN ABN 2.0 [10.0] 7.0 [20.0C] 5.0
5   894 No Limits Janus Karnowski     31.0 1.0 [13.0C] ABN ABN 12.0C ABN ABN 3.0 [17.0F] 4.0 3.0 8.0
6 7.0S 1679 Risky Business Brian Gristwood Rhian Davies SYC 37.0 6.0 11.0F ABN ABN 4.0 ABN ABN [19.0F] 7.0 3.0 [11.0] 6.0
7   715 Enterprise Andrew Robertson   SYC 37.0 3.0 [13.0C] ABN ABN [12.0C] ABN ABN 4.0 6.0 9.0 6.0 9.0
8   111481 His Simon Morris Elly Morris SYC 38.0 10.0 1.0 ABN ABN [12.0C] ABN ABN [19.0F] 4.0 5.0 8.0 10.0
9   1816 Unko Matt Stone     39.0 4.0 5.0 ABN ABN 10.0F ABN ABN [19.0F] 8.0 2.0 10.0 [20.0L]
10   321 Flying High Andy Griffin S Medwell SYC 41.0 [16.0C] 13.0C ABN ABN 2.0 ABN ABN 5.0 5.0 11.0 5.0 [20.0L]
11   1812 Overture Jeremy Pearse   SYC 43.0 [16.0C] 7.0 ABN ABN 12.0C ABN ABN [19.0F] 9.0 6.0 2.0 7.0
12   111497 Ranga Daniel Stone Michelle Bursa   48.0 14.0S 8.0 ABN ABN 3.0 ABN ABN [19.0F] 12.0 10.0 [20.0C] 1.0
13   882 Queen of Harts Dave Hart     56.0 2.0 13.0C ABN ABN 7.0 ABN ABN 1.0 19.0C [24.0#] 14.0 [20.0L]
14   232 Big Bird Garry Morris Di Graham SYC 69.0 [16.0C] 13.0C ABN ABN 12.0C ABN ABN [19.0F] 13.0U 13.0U 7.0 11.0
15   107540 Party Master Timothy Chiu Naomi Chiu SYC 72.0 8.0 13.0C ABN ABN 12.0C ABN ABN 19.0F 19.0C [24.0#] 1.0 [20.0L]
16   1811 Spirit of Somers Malcolm Kemp   SYC 76.0 16.0C 11.0F ABN ABN 12.0C ABN ABN [19.0F] 11.0 [18.0C] 12.0 14.0F
17   1503 Luff Bite Nick Williams Doug Russel   89.0 16.0C 13.0C ABN ABN 12.0C ABN ABN [26.0#] 17.0F 14.0 17.0 [20.0L]
18 11.0S 110553 Hobie Nick Morris Nick Wood-Freeman SYC 91.0 11.0 16.0L ABN ABN 16.0L ABN ABN 16.0L 16.0L 16.0L [16.0L] [16.0L]
19   1768 Twice Bitten Marcus Boadle Simon Boadle   91.0 16.0C 13.0C ABN ABN 12.0C ABN ABN [26.0#] 13.0 13.0 24.0L [24.0L]
20   109940 Fearless Frog Tom Johnson Nathan Anderson   92.0 16.0C 13.0C ABN ABN 8.0 ABN ABN [26.0#] 19.0C [24.0#] 20.0C 16.0C
21   1768 Twice Bitten Marcus Boadle Marcus Boadle SYC 93.0 16.0C 13.0C ABN ABN 12.0C ABN ABN [26.0#] 19.0C 18.0C 15.0 [20.0L]
22 12R 13 256 Jim Enever   SYC 94.0 14.0F 13.0C ABN ABN 12.0C ABN ABN [26.0#] 19.0C [24.0#] 20.0C 16.0C
23   97455 The Interceptor Jonathon Wilcock Chris Tuck   94.0 16.0C 13.0C ABN ABN 12.0C ABN ABN [26.0#] 19.0C [24.0#] 20.0C 14.0S
24   316 Miss January Martin Dunlop     96.0 16.0C 13.0C ABN ABN 12.0C ABN ABN [26.0#] 19.0C [24.0#] 16.0 20.0L
25   1661 Jezabel Anthony Davenport   SYC 112.0 16.0C 13.0C ABN ABN 12.0C ABN ABN 19.0F 26.0L 26.0L [26.0L] [26.0L]
25   17 Sunday Sailing Andy Meehan   SYC 112.0 16.0C 13.0C ABN ABN 12.0C ABN ABN 19.0F 26.0L 26.0L [26.0L] [26.0L]
25   1660 Fly-By-Nite Norm Dewar   SYC 112.0 16.0C 13.0C ABN ABN 12.0C ABN ABN 19.0F 26.0L 26.0L [26.0L] [26.0L]

Series Results [HANDICAP] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3014 Elusive Steph Schwarz   SYC 11.0 2.0 [9.0C] ABN ABN 3.0 ABN ABN [8.0] 1.0 1.0 3.0 1.0
2   61991 Faster Pussy Cat Stan Phillips   SYC 20.0 3.0 [7.0F] ABN ABN 2.0 ABN ABN [7.0] 5.0 3.0 1.0 6.0C
3   3022 My Way Carly Stone   SYC 21.0 7.0 1.0 ABN ABN [9.0C] ABN ABN 3.0 3.0 [7.0] 5.0 2.0
4   45515 Misi Luki Stephen Teh   SYC 23.0 5.0 4.0 ABN ABN 1.0 ABN ABN 5.0 4.0 4.0 [8.0] [14.0L]
5   2929 Foxy Lady Stephen Wilson   SYC 25.0 6.0 2.0 ABN ABN [9.0C] ABN ABN 2.0 6.0 2.0 7.0 [14.0L]
6   30953 Yellow Peril Kim Partos   SYC 25.7 1.0 5.7U ABN ABN [9.0C] ABN ABN 1.0 8.0 [11.0C] 4.0 6.0C
7   2917 Pressure Point Adam Gristwood     30.0 5.0U 3.0 ABN ABN 4.0 ABN ABN 4.0 12.0C [14.0#] 2.0 [14.0L]
8   45689 Azul Barry Butcher   SYC 38.0 4.0 9.0C ABN ABN [9.0C] ABN ABN [10.0S] 7.0 6.0 6.0 6.0C
9   2959 Go 11 Chris Tuck   SYC 43.0 12.0C 9.0C ABN ABN 9.0C ABN ABN 6.0 2.0 5.0 [14.0L] [14.0L]
10   2959 Go Sailing Janus Karnowski     56.0 [12.0C] 9.0C ABN ABN 7.0F ABN ABN 10.0L 10.0L 10.0L 10.0L [10.0L]
11 4.0S 2223A Skkadan Nick Browne     59.0 12.0C 9.0C ABN ABN 9.0C ABN ABN [16.0#] 12.0C [14.0#] 13.0C 4.0F
12   1583 Kriki Mike Rhodes     59.0 12.0C 9.0C ABN ABN 7.0F ABN ABN [16.0#] 9.0 8.0 14.0L [14.0L]
13   24840 Foxy Lady Chistopher Fox   SYC 63.0 8.0 9.0C ABN ABN 9.0C ABN ABN [16.0#] 12.0C 14.0# 11.0S [14.0L]
14   1182 Snagglepuss Larry Dell     65.0 12.0C 9.0C ABN ABN 9.0C ABN ABN [16.0#] 12.0C 14.0# 9.0 [14.0L]

Series Results [HANDICAP] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2208 Nauti Bouy Patrick Moore     17.0 [14.0C] 2.0 ABN ABN 1.0 ABN ABN [14.0F] 1.0 1.0 7.0 5.0
2   292 Sanju Mike Sandiford Ben Gristwood   22.0 4.0 5.0 ABN ABN 10.0 ABN ABN 1.0 [13.0C] [20.0#] 1.0 1.0
3   143357 Scollops Chris Gurney   SYC 25.0 3.0 [14.0C] ABN ABN 5.0 ABN ABN 2.0 6.0 6.0 3.0 [16.0L]
4   294 Papillon Martin Elmslie Ann Elmslie SYC 27.0 1.0 [12.0F] ABN ABN 4.0 ABN ABN 3.0 10.0 3.0 6.0 [16.0L]
5   361 Buck'N Ear Robert Briggs Mal Otto SYC 28.0 [14.0C] [14.0C] ABN ABN 3.0 ABN ABN 4.0 2.0 2.0 4.0 13.0S
6   50785 Organised Chaos Amanda Nutting Lisa Tuck   35.0 [14.0C] 1.0 ABN ABN 2.0 ABN ABN [14.0F] 9.0 9.0 10.0 4.0
7   926 Harmony Mal Otto Nick Browne   36.0 14.0C 4.0 ABN ABN [14.0C] ABN ABN 5.0 3.0 8.0 2.0 [16.0L]
8   51222 Watermelon Libby Moore Wendy Davies SYC 40.0 7.0 3.0 ABN ABN 7.0 ABN ABN [14.0F] 4.0 10.0 9.0 [13.0F]
9   193009 Fine Line Michael Vandenberg     41.0 8.0 14.0C ABN ABN 6.0 ABN ABN [14.0F] 7.0 4.0 [15.0C] 2.0
10   193090 Laser Force Steve Clifford     45.0 [14.0C] 6.0 ABN ABN 8.0 ABN ABN [14.0F] 5.0 5.0 8.0 13.0F
11   41720 Nicor Maddi Moore Alex Haynes   55.0 9.0 12.0F ABN ABN 12.0F ABN ABN [14.0F] [13.0C] 11.0 5.0 6.0
12   172251 Elusive John Tilleard   SYC 69.8 2.0 14.0C ABN ABN 14.0C ABN ABN [22.0#] 13.0C [20.0#] 10.8U 16.0L
13   151989 Acme Laser Janease Graham     70.0 14.0C 7.0 ABN ABN 14.0C ABN ABN [22.0#] 8.0 7.0 20.0L [20.0L]
14   312A KAO Peter Tonkin Erica Tonkin   73.0 14.0C 14.0C ABN ABN 14.0C ABN ABN [22.0#] 13.0C [20.0#] 15.0C 3.0
15 5.0S 926 Harmony Nick Browne J Cato   75.0 5.0 14.0L ABN ABN 14.0L ABN ABN 14.0L 14.0L 14.0L [14.0L] [14.0L]
16   161185 Axolotl Chris Elmslie     75.0 6.0 14.0C ABN ABN 14.0C ABN ABN [22.0#] 13.0C [20.0#] 15.0C 13.0S
17   46220 Knot Drowning Ron Kemster Tony Duboudin SYC 77.0 14.0C 14.0C ABN ABN [14.0C] ABN ABN [22.0#] 13.0C 12.0 11.0 13.0F
18 10.0S 93709 Dougie David Fakhry     80.0 10.0 14.0L ABN ABN 14.0L ABN ABN 14.0L 14.0L 14.0L [14.0L] [14.0L]
19   148676 Zest 1V Wendy Wilson     80.0 14.0C 12.0F ABN ABN 14.0C ABN ABN 14.0F 13.0C [20.0#] [15.0C] 13.0F
20   312 Kao Chris Elmslie Heidi Saur   83.0 14.0C 14.0C ABN ABN 9.0 ABN ABN [22.0#] 13.0C 13.0 20.0L [20.0L]
21   312 KAO Libby Moore Wendy Davies SYC 85.0 14.0C 14.0C ABN ABN 14.0C ABN ABN [22.0#] 13.0C [20.0#] 15.0C 15.0C
22   137555 Cleaner Ocean Nick Bailey     100.0 14.0C 14.0C ABN ABN 14.0C ABN ABN 14.0F 22.0L 22.0L [22.0L] [22.0L]
23   1877 Turandot Sandy Shaw Paul Shaw   129.0 11.0 14.0C ABN ABN 26.0L ABN ABN 26.0L 26.0L 26.0L [26.0L] [26.0L]
24   122 Impala Lachlan Otto     130.0 14.0C 12.0F ABN ABN 26.0L ABN ABN 26.0L 26.0L 26.0L [26.0L] [26.0L]
25   193009A Therapy Caitlin Davies     132.0 14.0C 14.0C ABN ABN 26.0L ABN ABN 26.0L 26.0L 26.0L [26.0L] [26.0L]

Series Results [HANDICAP] for Division 4 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2535 Ouryot Mark Graham Alex Haynes SYC 14.0 [13.0C] 1.0 ABN ABN 1.0 ABN ABN 2.0 5.0 [7.0] 4.0 1.0
2   70144 Hello Kitty Nick Ede Lucy Ede SYC 17.0 5.0 2.0 ABN ABN 2.0 ABN ABN 1.0 2.0 5.0 [12.0C] [9.0F]
3   1569 Sea Sword II Robert Bartholomew   SYC 20.5 3.5 6.0F ABN ABN 5.0 ABN ABN 4.0 [10.0C] 1.0 1.0 [12.0L]
4   400 Dance Keith Moore   SYC 21.0 1.0 3.0 ABN ABN [10.0F] ABN ABN 5.0 3.0 4.0 5.0 [9.0F]
5   1667 Little Humdinger Tim Rintoul   SYC 23.0 [13.0C] 8.0C ABN ABN [12.0C] ABN ABN 3.0 1.0 2.0 7.0 2.0
6   2677 Georgia III John Carter   SYC 29.5 3.5 8.0C ABN ABN 3.0 ABN ABN [20.0#] 4.0 3.0 8.0 [9.0F]
7   1457 Driftwood Bernie Gittins   SYC 30.0 2.0 8.0C ABN ABN [12.0C] ABN ABN 6.0 6.0 6.0 2.0 [12.0L]
8   1339 Moon Dance Tim Brock     31.0 [11.0F] 4.0 ABN ABN 4.0 ABN ABN [14.0F] 7.0U 7.0U 6.0 3.0
9   2510 Duck Season Claire Johnson Michael Johnson   54.0 7.0 8.0C ABN ABN 6.0 ABN ABN 14.0S 10.0C 9.0 [14.0L] [14.0L]
10   234 Exterminate Harrison Ede     56.0 11.0F 8.0C ABN ABN 10.0F ABN ABN [14.0F] 10.0C 8.0 [12.0C] 9.0F
11   2676 Soloman Jeremy Grant   SYC 58.0 13.0C 8.0C ABN ABN 12.0C ABN ABN [20.0#] 10.0C [14.0#] 3.0 12.0L
12   2172 Sunny Side Down Hugo Norris Seth Pederson SYC 64.0 13.0C 8.0C ABN ABN 12.0C ABN ABN [20.0#] 10.0C [14.0#] 12.0C 9.0F
13   2972 Hydra Paul Dinello Luca Dinello   65.0 13.0C 8.0C ABN ABN 12.0C ABN ABN [20.0#] 10.0C [14.0C] 10.0F 12.0L
14   2110 Georgie Girl John Lange Georgie Lange   66.0 [13.0C] 8.0C ABN ABN 10.0F ABN ABN 12.0L 12.0L 12.0L 12.0L [12.0L]
15   1500 Cutting Edge Merinda Northrop     67.0 13.0C 8.0C ABN ABN 12.0C ABN ABN [14.0F] 10.0C [14.0#] 12.0C 12.0L
16   517 Unknown Henry Wilson Stephen Wilson   69.0 13.0C 8.0C ABN ABN 12.0C ABN ABN [20.0#] 10.0C 12.0F 14.0L [14.0L]
17   517 Unknown Stephen Wilson     71.0 13.0C 8.0C ABN ABN 12.0C ABN ABN [20.0#] 10.0C 14.0C 14.0L [14.0L]
18   94 Orphan Patrick Poppins     78.0 8.0 14.0L ABN ABN 14.0L ABN ABN 14.0L 14.0L 14.0L [14.0L] [14.0L]
19 6.0S 141 Octopus David Wilson Lachlan Taylor   80.0 6.0 8.0C ABN ABN 12.0C ABN ABN 14.0F 20.0L 20.0L [20.0L] [20.0L]
20   2677A Georgia 111 Nick Carter     80.0 13.0C 8.0C ABN ABN 12.0C ABN ABN 7.0 20.0L 20.0L [20.0L] [20.0L]
21   1195A Puffin Billie Cameron Harvey Lachie Harvey   81.0 13.0C 8.0C ABN ABN 12.0C ABN ABN 8.0 20.0L 20.0L [20.0L] [20.0L]
22   2677 Georgia III Nick Carter   SYC 117.0 13.0C 8.0C ABN ABN 24.0L ABN ABN 24.0L 24.0L 24.0L [24.0L] [24.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page