PRE XMAS
Hosted By Somers Yacht Club
Race 6   (11/28/2009)  PROVISIONAL RESULTS
Updated: 12/27/2009 3:07:26 PM
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
| ABN | 232 | Big Bird |   | 0.836 | 69.0 |   |   |   | Garry Morris | Di Graham | Tornado | 0.0 |   |   | ABN |
| ABN | 321 | Flying High |   | 0.856 | 65.0 |   |   |   | Andy Griffin | S Medwell | TornadoPost2002 | 0.0 |   |   | ABN |
| ABN | 715 | Enterprise |   | 0.912 | 71.0 |   |   |   | Andrew Robertson | AClass | 0.0 |   |   | ABN | |
| ABN | 882 | Queen of Harts |   | 1.000 | 71.0 |   |   |   | Dave Hart | AClass | 0.0 |   |   | ABN | |
| ABN | 894 | No Limits |   | 0.845 | 71.0 |   |   |   | Janus Karnowski | AClass | 0.0 |   |   | ABN | |
| ABN | 1048 | Out of the Blue |   | 0.892 | 84.0 |   |   |   | Peter Foulsum | Mosquito | 0.0 |   |   | ABN | |
| ABN | 1660 | Fly-By-Nite |   | 0.928 | 84.0 |   |   |   | Norm Dewar | Mosquito | 0.0 |   |   | ABN | |
| ABN | 1661 | Jezabel |   | 0.932 | 84.0 |   |   |   | Anthony Davenport | Mosquito | 0.0 |   |   | ABN | |
| ABN | 1679 | Risky Business |   | 0.968 | 84.0 |   |   |   | Brian Gristwood | Rhian Davies | Mosquito | 0.0 |   |   | ABN |
| ABN | 1768 | Twice Bitten |   | 0.893 | 84.0 |   |   |   | Simon Boadle | Mosquito | 0.0 |   |   | ABN | |
| ABN | 1791 | Lightning |   | 0.985 | 84.0 |   |   |   | James Pearse | Mosquito | 0.0 |   |   | ABN | |
| ABN | 1811 | Spirit of Somers |   | 0.909 | 84.0 |   |   |   | Malcolm Kemp | Mosquito | 0.0 |   |   | ABN | |
| ABN | 1812 | Overture |   | 0.966 | 84.0 |   |   |   | Jeremy Pearse | Mosquito | 0.0 |   |   | ABN | |
| ABN | 1816 | Unko |   | 1.003 | 84.0 |   |   |   | Matt Stone | Mosquito | 0.0 |   |   | ABN | |
| ABN | 97455 | The Interceptor |   | 0.920 | 81.5 |   |   |   | Jonathon Wilcock | Mal Otto | Hobie16 | 0.0 |   |   | ABN |
| ABN | 105331 | Hers |   | 0.865 | 81.5 |   |   |   | Emma Morris | Zoe Morris | Hobie16 | 0.0 |   |   | ABN |
| ABN | 107540 | Party Master |   | 0.845 | 81.5 |   |   |   | Timothy Chiu | Nick Wood-Freeman | Hobie16 | 0.0 |   |   | ABN |
| ABN | 110553 | Hobie |   | 0.869 | 81.5 |   |   |   | Nick Morris | Nick Wood-Freeman | Hobie16 | 0.0 |   |   | ABN |
| ABN | 111481 | His |   | 0.922 | 81.5 |   |   |   | Simon Morris | Elly Morris | Hobie16 | 0.0 |   |   | ABN |
| ABN | 111497 | Ranga |   | 0.945 | 81.5 |   |   |   | Daniel Stone | Michelle Bursa | Hobie16 | 0.0 |   |   | ABN |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
| ABN | 2223 | Skkadan |   | 0.817 | 91.5 |   |   |   | Noel Danne | PaperTiger | 0.0 |   |   | ABN | |
| ABN | 2876 | Ad Alata |   | 0.975 | 91.5 |   |   |   | Robert Bartholomew | PaperTiger | 0.0 |   |   | ABN | |
| ABN | 2959 | Go 11 |   | 0.877 | 91.5 |   |   |   | Chris Tuck | PaperTiger | 0.0 |   |   | ABN | |
| ABN | 3014 | Elusive |   | 0.867 | 91.5 |   |   |   | Steph Schwarz | PaperTiger | 0.0 |   |   | ABN | |
| ABN | 3022 | My Way |   | 0.931 | 91.5 |   |   |   | Carly Stone | PaperTiger | 0.0 |   |   | ABN | |
| ABN | 2876A | Ad Alta |   | 0.924 | 91.5 |   |   |   | Mal Otto | PaperTiger | 0.0 |   |   | ABN | |
| ABN | 30953 | Yellow Peril |   | 0.805 | 94.5 |   |   |   | Kim Partos | Hobie14 | 0.0 |   |   | ABN | |
| ABN | 45515 | Misi Luki |   | 0.824 | 88.5 |   |   |   | Stephen Teh | HobieTurbo | 0.0 |   |   | ABN | |
| ABN | 45689 | Azul |   | 0.887 | 88.5 |   |   |   | Barry Butcher | HobieTurbo | 0.0 |   |   | ABN | |
| ABN | 61991 | Faster Pussy Cat |   | 0.909 | 88.5 |   |   |   | Stan Phillips | HobieTurbo | 0.0 |   |   | ABN |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
| ABN | 292 | Sanju |   | 0.936 | 101.0 |   |   |   | Mike Sandiford | Patrick Moore | 470 | 0.0 |   |   | ABN |
| ABN | 312 | Kao |   | 0.932 | 101.0 |   |   |   | Tim Brock | Rhian Davies | 470 | 0.0 |   |   | ABN |
| ABN | 361 | Buck'N Ear |   | 0.923 | 101.0 |   |   |   | Robert Briggs | Nick Browne | 470 | 0.0 |   |   | ABN |
| ABN | 1877 | Turandot |   | 1.000 | 107.5 |   |   |   | Jenny Hart | Sandy Shaw | Tasar | 0.0 |   |   | ABN |
| ABN | 13687 | No 2nd Prize |   | 1.000 | 101.0 |   |   |   | Patrick Moore | C Rosenwarne | Fireball | 0.0 |   |   | ABN |
| ABN | 41720 | Nicor |   | 0.944 | 112.0 |   |   |   | Maddi Moore | Chelsea Haynes | 420 | 0.0 |   |   | ABN |
| ABN | 46220 | Knot Drowning |   | 0.856 | 112.0 |   |   |   | Ron Kemster | Tony Duboudin | 420 | 0.0 |   |   | ABN |
| ABN | 50785 | Organised Chaos |   | 0.987 | 112.0 |   |   |   | Amanda Nutting | Lisa Tuck | 420 | 0.0 |   |   | ABN |
| ABN | 51222 | Watermelon |   | 0.839 | 112.0 |   |   |   | Libby Moore | Wendy Davies | 420 | 0.0 |   |   | ABN |
| ABN | 172251 | Elusive |   | 0.951 | 113.0 |   |   |   | John Tilleard | Laser | 0.0 |   |   | ABN | |
| ABN | 193009 | Fine Line |   | 0.988 | 113.0 |   |   |   | Michael Vandenberg | Laser | 0.0 |   |   | ABN |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
| ABN | 400 | Dance |   | 0.874 | 126.5 |   |   |   | Keith Moore | Sabre | 0.0 |   |   | ABN | |
| ABN | 1339 | Moon Dance |   | 0.907 | 126.5 |   |   |   | Tim Brock | Sabre | 0.0 |   |   | ABN | |
| ABN | 1457 | Driftwood |   | 0.905 | 126.5 |   |   |   | Bernie Gittins | Sabre | 0.0 |   |   | ABN | |
| ABN | 1569 | Sea Sword II |   | 0.813 | 126.5 |   |   |   | Robert Bartholomew | Sabre | 0.0 |   |   | ABN | |
| ABN | 1667 | Little Humdinger |   | 0.948 | 126.5 |   |   |   | Tim Rintoul | Sabre | 0.0 |   |   | ABN | |
| ABN | 2172 | Sunny Side Down |   | 0.951 | 127.5 |   |   |   | Hugo Norris | Seth Pederson | Pacer | 0.0 |   |   | ABN |
| ABN | 2450 | Forza |   | 0.827 | 127.5 |   |   |   | John Best | Vicki Best | Pacer | 0.0 |   |   | ABN |
| ABN | 2535 | Ouryot |   | 0.941 | 127.5 |   |   |   | Mark Graham | Alex Haynes | Pacer | 0.0 |   |   | ABN |
| ABN | 2676 | Soloman |   | 0.928 | 125.0 |   |   |   | Jeremy Grant | Solo | 0.0 |   |   | ABN | |
| ABN | 2677 | Georgia III |   | 0.913 | 125.0 |   |   |   | John Carter | Solo | 0.0 |   |   | ABN | |
| ABN | 1569A | Sea Sword 11 |   | 0.975 | 126.5 |   |   |   | Tim Brock | Sabre | 0.0 |   |   | ABN |
Results by : TopYacht Software
Back |  Close Window |  Print This Page