Header File

PRE XMAS

Hosted By Somers Yacht Club

PROVISIONAL RESULTS

Updated:  12/27/2009  3:07:44 PM

Series Results [HANDICAP] for Division 1 up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1812 Overture Jeremy Pearse   SYC 14.0 ABN 7.0 2.0 3.0 2.0 ABN
2   1768 Twice Bitten Simon Boadle   SYC 21.0 ABN 2.0 1.0 6.0 12.0F ABN
3   321 Flying High Andy Griffin S Medwell SYC 24.0 ABN 4.0 4.0 13.0F 3.0 ABN
4 5.0S 1816 Unko Matt Stone     25.0 ABN 5.0 5.0 1.0 14.0C ABN
5 1.0S 1811 Spirit of Somers Malcolm Kemp   SYC 25.0 ABN 1.0 12.0F 5.0 7.0 ABN
6   1791 Lightning James Pearse   SYC 25.0 ABN 6.0 3.0 2.0 14.0C ABN
7   984 No Limits Janus Karnowski     33.0 ABN 9.0 8.0 7.0 9.0 ABN
8   1679 Risky Business Brian Gristwood Michelle Bursa SYC 35.0 ABN 3.0 12.0F 4.0 16.0L ABN
9   232 Big Bird Garry Morris Di Graham SYC 38.5 ABN 7.5U 7.0 8.0 16.0L ABN
10   1048 Out of the Blue Peter Foulsum   SYC 38.7 ABN 9.7U 12.0S 13.0F 4.0 ABN
11   107540 Party Master Timothy Chiu P Gamble SYC 47.0 ABN 17.0C 14.0C 15.0C 1.0 ABN
12   110553 Hobie Nick Morris Nick Wood-Freeman SYC 48.0 ABN 17.0C 6.0 9.0 16.0L ABN
13   111497 Ranga Daniel Stone Michelle Bursa   49.0 ABN 8.0 14.0C 13.0F 14.0C ABN
14   105331 Slinki Malinki Emma Morris Tegan Davies   50.0 ABN 15.0F 14.0C 15.0C 6.0 ABN
15 5.0S 715 Enterprise Andrew Robertson   SYC 51.0 ABN 17.0C 14.0C 15.0C 5.0 ABN
16   1661 Jezabel Anthony Davenport   SYC 51.0 ABN 10.0 14.0C 15.0C 12.0F ABN
17   97455 The Interceptor Jonathon Wilcock Jane Saunders   54.0 ABN 17.0C 14.0C 15.0C 8.0 ABN
18   882 Queen of Harts Dave Hart     60.0 ABN 17.0C 14.0C 15.0C 14.0C ABN
18   1660 Fly-By-Nite Norm Dewar   SYC 60.0 ABN 17.0C 14.0C 15.0C 14.0C ABN
20   111481 His Simon Morris Elly Morris SYC 69.0 ABN 15.0F 18.0L 18.0L 18.0L ABN

Series Results [HANDICAP] for Division 2 up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3014 Elusive Steph Schwarz   SYC 11.0 ABN 4.0 3.0 2.0 2.0 ABN
2   3022 My Way Carly Stone   SYC 12.0 ABN 1.0 1.0 3.0 7.0C ABN
3   45689 Azul Barry Butcher   SYC 20.0 ABN 3.0 8.0S 6.0 3.0 ABN
4   61991 Faster Pussy Cat Stan Phillips   SYC 22.0 ABN 2.0 4.0 4.0 12.0L ABN
5   2959 Go 11 Chris Tuck   SYC 24.0 ABN 9.0C 2.0 1.0 12.0L ABN
6   30953 Yellow Peril Kim Partos   SYC 25.0 ABN 5.0 10.0C 9.0F 1.0 ABN
7   2876A Ad Alta Mal Otto     28.0 ABN 6.0 5.0 5.0 12.0L ABN
8   2876 Ad Alata Robert Bartholomew     34.0 ABN 9.0C 10.0C 11.0C 4.0 ABN
9   2223 Skkadan Noel Danne   SYC 37.0 ABN 9.0C 10.0C 11.0C 7.0C ABN
10   45515 Misi Luki Stephen Teh   SYC 39.0 ABN 9.0C 9.0U 9.0U 12.0L ABN

Series Results [HANDICAP] for Division 3 up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   172251 Elusive John Tilleard   SYC 5.0 ABN 1.0 1.0 2.0 1.0 ABN
2   51222 Watermelon Libby Moore Wendy Davies SYC 10.0 ABN 5.0 2.0 1.0 2.0 ABN
3 3.0S 292 Sanju Mike Sandiford Bridget Robinson   15.0 ABN 4.0 3.0 3.0 5.0 ABN
4   361 Buck'N Ear Robert Briggs John Briggs SYC 15.0 ABN 3.0 4.0 4.0 4.0 ABN
5   193009 Fine Line Michael Vandenberg     23.0 ABN 2.0 9.0C 9.0C 3.0 ABN
6   46220 Knot Drowning Ron Kemster Tony Duboudin SYC 25.0 ABN 8.0C 5.0 5.0 7.0 ABN
7   41720 Nicor Maddi Moore Chelsea Haynes   29.0 ABN 8.0C 7.0S 6.0 8.0 ABN
8   50785 Organised Chaos Amanda Nutting Diana Nutting   32.0 ABN 8.0C 9.0C 9.0C 6.0 ABN
9   13687 No 2nd Prize Patrick Moore C Rosenwarne   37.0 ABN 8.0C 9.0C 9.0C 11.0C ABN
9   1877 Turandot Jenny Hart Sandy Shaw   37.0 ABN 8.0C 9.0C 9.0C 11.0C ABN
9   312 Kao Tim Brock Rhian Davies   37.0 ABN 8.0C 9.0C 9.0C 11.0C ABN

Series Results [HANDICAP] for Division 4 up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   400 Dance Keith Moore   SYC 11.0 ABN 4.0 4.0 2.0 1.0 ABN
2   1667 Little Humdinger Tim Rintoul   SYC 15.0 ABN 5.0 1.0 1.0 8.0C ABN
3   2676 Soloman Jeremy Grant   SYC 17.0 ABN 1.0 10.0F 4.0 2.0 ABN
4   2535 Ouryot Mark Graham Alex Haynes SYC 20.0 ABN 10.0C 3.0 3.0 4.0 ABN
5   1457 Driftwood Bernie Gittins   SYC 21.0 ABN 2.0 2.0 5.0 12.0L ABN
6   1569 Sea Sword II Robert Bartholomew   SYC 26.0 ABN 6.0 5.0 7.0 8.0C ABN
7   2677 Georgia III John Carter   SYC 30.0 ABN 3.0 12.0C 12.0C 3.0 ABN
8   1339 Moon Dance Tim Brock     33.0 ABN 7.0 6.0 8.0 12.0L ABN
9   2450 Forza John Best Vicki Best SYC 34.0 ABN 10.0C 10.0S 6.0 8.0C ABN
10   2172 Sunny Side Down Hugo Norris Seth Pederson SYC 37.0 ABN 10.0C 10.0S 9.0 8.0C ABN
11   1569A Sea Sword 11 Tim Brock     39.0 ABN 10.0C 12.0C 12.0C 5.0 ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page