Yardstick Pursuit
Hosted By Somers Yacht Club
Race 1   (12/12/2009) 
Updated: 27/12/2009 15:17:08
| Place | Sail No | Boat Name | AHC | YS | BCH | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | New O'S |
| 1 | 1791 | Lightning | 1.000 | 84.0 | 1.113 | James Pearse | Mosquito | 1.0 | 15:34:12 | 1 |   | 0 | |
| 2 | 1816 | Unko | 1.000 | 84.0 | 1.061 | Matt Stone | Mosquito | 2.0 | 15:34:58 | 3 |   | 0 | |
| 3 | 111497 | Ranga | 1.000 | 81.5 | 1.000 | Daniel Stone | Michelle Bursa | Hobie16 | 3.0 | 15:36:28 | 4 |   | 0 |
| 4 | 111481 | His | 1.000 | 81.5 | 0.988 | Simon Morris | Elly Morris | Hobie16 | 4.0 | 15:36:41 | 5 |   | 0 |
| 5 | 1812 | Overture | 1.000 | 84.0 | 0.945 | Jeremy Pearse | Mosquito | 5.0 | 15:37:02 | 6 |   | 0 | |
| 6 | 1048 | Out of the Blue | 1.000 | 84.0 | 0.799 | Peter Foulsum | Mosquito | 6.0 | 15:40:27 | 7 |   | 0 | |
| 7 | 321 | Flying High | 1.000 | 65.0 | 0.854 | Andy Griffin | S Medwell | TornadoPost2002 | 7.0 | 15:42:20 | 2 |   | 0 |
| DNF | 8 | Miss January | 1.000 | 65.0 |   | Martin Dunlop | James Wierzbowski | TornadoPost2002 | 12.0 |   |   | DNF |   |
| DNF | 1661 | Jezabel | 1.000 | 84.0 |   | Anthony Davenport | Mosquito | 12.0 |   |   | DNF |   | |
| DNF | 1811 | Spirit of Somers | 1.000 | 84.0 |   | Malcolm Kemp | Mosquito | 12.0 |   |   | DNF |   | |
| DNF | 107540 | Party Master | 1.000 | 81.5 |   | Timothy Chiu | P Gamble | Hobie16 | 12.0 |   |   | DNF |   |
| Place | Sail No | Boat Name | AHC | YS | BCH | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | New O'S |
| 1 | 3022 | My Way | 1.000 | 91.5 | 1.000 | Carly Stone | PaperTiger | 1.0 | 15:29:36 | 1 |   | 0 | |
| 2 | 2223A | Skkadan | 1.000 | 91.5 | 0.952 | Nick Browne | PaperTiger | 2.0 | 15:30:19 | 2 |   | 0 | |
| 3 | 3014 | Elusive | 1.000 | 91.5 | 0.776 | Steph Schwarz | PaperTiger | 3.0 | 15:33:44 | 3 |   | 0 |
| Place | Sail No | Boat Name | AHC | YS | BCH | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | New O'S |
| 1 | 292 | Sanju | 1.000 | 101.0 | 1.198 | Mike Sandiford | Meagan Bursa | 470 | 1.0 | 15:41:22 | 1 |   | 0 |
| 2 | 193009 | Fine Line | 1.000 | 113.0 | 1.117 | Michael Vandenberg | Laser | 2.0 | 15:42:12 | 2 |   | 0 | |
| 3 | 172648 | Elusive | 1.000 | 116.0 | 1.030 | John Tilleard | LaserRadial | 3.0 | 15:45:08 | 4 |   | 0 | |
| 4 | 143357 | Scollops | 1.000 | 116.0 | 1.000 | Chris Gurney | LaserRadial | 4.0 | 15:46:19 | 5 |   | 0 | |
| 5 | 2208 | Nauti Bouy | 1.000 | 107.5 | 0.960 | Patrick Moore | Contender | 5.0 | 15:47:57 | 3 |   | 0 | |
| 6 | 294 | Papillon | 1.000 | 101.0 | 0.851 | Martin Elmslie | Ann Elmslie | 470 | 6.0 | 15:53:14 | 6 |   | 0 |
| 7 | 193090 | Laser Force | 1.000 | 113.0 | 0.748 | Steve Clifford | Laser | 7.0 | 15:59:24 | 7 |   | 0 | |
| 8 | 161185 | Axolotl | 1.000 | 113.0 | 0.725 | Chris Elmslie | Laser | 8.0 | 16:01:03 | 8 |   | 0 | |
| DNF | 41720 | Nicor | 1.000 | 112.0 |   | Maddi Moore | Chelsea Haynes | 420 | 11.0 |   |   | DNF |   |
| DNS | 50785 | Organised Chaos | 1.000 | 112.0 |   | Amanda Nutting | Diana Nutting | 420 | 11.0 |   |   | DNS |   |
| Place | Sail No | Boat Name | AHC | YS | BCH | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | New O'S |
| 1 | 2535 | Ouryot | 1.000 | 127.5 | 1.000 | Mark Graham | Alex Haynes | Pacer | 1.0 | 15:51:41 | 1 |   | 0 |
| 2 | 400 | Dance | 1.000 | 126.5 | 0.813 | Keith Moore | Sabre | 2.0 | 16:02:48 | 2 |   | 0 | |
| 3 | 1339 | Moon Dance | 1.000 | 126.5 | 0.770 | Tim Brock | Sabre | 3.0 | 16:06:12 | 3 |   | 0 | |
| DNF | 1569 | Sea Sword II | 1.000 | 126.5 |   | Robert Bartholomew | Sabre | 7.0 |   |   | DNF |   | |
| DNF | 2677 | Georgia III | 1.000 | 125.0 |   | John Carter | Solo | 7.0 |   |   | DNF |   | |
| DNS | 1667 | Little Humdinger | 1.000 | 126.5 |   | Tim Rintoul | Sabre | 7.0 |   |   | DNS |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page