Header File

Autumn Series

Hosted By Somers Yacht Club

Race 1   (3/24/2012)  PROVISIONAL RESULTS

Updated:  3/24/2012  4:48:33 PM

Provisional results

Division 1 YARDSTICK results (Based on 4 Laps) Start : 14:41:37
Place Sail No Boat Name Elapsd YS Skipper CREW Class Score Fin Tim ETOrd DidNot Vis AHC Cor'd T LAPS Mins/Lap BCH CHC
1 112203 Win or Swim 66.13 82.5 Chris Wierzbowski Tegan Davies Hobie16   947.75 1   Yes 1.000 80.17 4 16.53   1.000
2 1812 Overture 69.32 84.0 Jeremy Pearse Mosquito 1.0 950.93 2     1.000 82.52 4 17.33 1.000 1.000
3 1048 Lightning 72.45 84.0 Peter Foulsum Mosquito 2.0 954.07 3     1.000 86.25 4 18.11 0.957 0.989
4 1816 Unko 74.05 80.0 Matthew Stone MosquitoWSpin 3.0 955.67 4     1.000 92.57 4 18.51 0.891 0.975
DNF 1811 Spirit of Somers   84.0 Andrew Jamieson Brian Gristwood Mosquito 7.0     DNF   1.000   4 0.00    
DUT 232 Big Bird   69.0 Garry Morris Sue Morris Tornado       DUT   1.000   4 0.00    
DUT 1825 Kryptonite   84.0 Daniel Stone Mosquito       DUT   1.000   4 0.00    

Division 2 YARDSTICK results (Based on 4 Laps) Start : 14:38:37
Place Sail No Boat Name Elapsd YS Skipper CREW Class Score Fin Tim ETOrd DidNot Vis AHC Cor'd T LAPS Mins/Lap BCH CHC
DNF 3056 Wonderful World   91.5 Malcolm Kemp PaperTiger 2.0     DNF   1.000   3 0.00    

Division 3 YARDSTICK results (Based on 4 Laps) Start : 14:35:37
Place Sail No Boat Name Elapsd YS Skipper CREW Class Score Fin Tim ETOrd DidNot Vis AHC Cor'd T LAPS Mins/Lap BCH CHC
1 242 Fleeting Fun 63.37 107.5 Robert Goode Contender 1.0 938.98 1     1.000 78.60 3 21.12 1.088 1.022
2 2901 Lock n Load 67.83 108.0 Nick Carter Bodie Carter Tasar 2.0 943.45 4     1.000 83.75 3 22.61 1.021 1.005
3 2656 Ultraviolet 68.22 108.0 Amanda Nutting Lisa Tuck Tasar 3.0 943.83 5     1.000 84.22 3 22.74 1.015 1.004
4 201532 Pin Point 71.52 113.0 Michael Vandenberg Laser 4.0 947.13 6     1.000 84.38 3 23.84 1.013 1.003
5 11 Late 64.78 101.0 Mike Sandiford Bridgit Robinson 470 5.0 940.40 2     1.000 85.52 3 21.59 1.000 1.000
6 361 Buccaneer 65.10 101.0 Robert Briggs John Briggs 470 6.0 940.72 3     1.000 85.93 3 21.70 0.995 0.999
7 180195 Triple O 75.88 116.0 Caitlin Davies LaserRadial 7.0 951.50 7     1.000 87.22 3 25.29 0.981 0.995
8 143357 Scollops 76.58 116.0 Chris Gurney LaserRadial 8.0 952.20 9     1.000 88.03 3 25.53 0.971 0.993
9 2198 Tofs 76.20 108.0 Stuart Vance Carly Stone Tasar 9.0 951.82 8     1.000 94.07 3 25.40 0.909 0.977
10 137555 Cleaner Ocean 80.78 113.0 Nick Bailey Laser 10.0 956.40 10     1.000 95.32 3 26.93 0.897 0.975
11 201530 TBA 83.85 113.0 Steve Clifford Laser 11.0 959.47 11     1.000 98.93 3 27.95 0.864 0.975
DUT 2208 Nauti Bouy   107.5 Patrick Moore Contender       DUT   1.000   3 0.00    

Division 4 YARDSTICK results (Based on 4 Laps) Start : 14:32:37
Place Sail No Boat Name Elapsd YS Skipper CREW Class Score Fin Tim ETOrd DidNot Vis AHC Cor'd T LAPS Mins/Lap BCH CHC
1 857 Spectra 86.57 127.0 Janus Karnowski Sabre 1.0 959.18 1     1.000 90.88 3 28.86 1.000 1.000
2 1667 Little Humdinger 93.33 127.0 Tim Rintoul Sabre 2.0 965.95 2     1.000 97.98 3 31.11 0.928 0.982
3 400 Dance 93.85 127.0 Keith Moore Sabre 3.0 966.47 3     1.000 98.53 3 31.28 0.922 0.981
DNF 578 Old Tiger   127.0 Grahame Tiplady Sabre 6.0     DNF   1.000   3 0.00    
DNF 1457 Driftwood   127.0 Bernie Gittins Sabre 6.0     DNF   1.000   3 0.00    

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index