Header File

Autumn Series

Hosted By Somers Yacht Club

Race 1   (3/24/2012)  PROVISIONAL RESULTS

Updated:  3/24/2012  4:48:34 PM

Provisional results

Division 1 HANDICAP results (Based on 4 Laps) Start : 14:41:37
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot Vis LAPS Mins/Lap
1 1812 Overture 69.32 0.949 84.0 78.30 0.949 0.949 Jeremy Pearse Mosquito 1.0 950.93 2     4 17.33
2 1048 Lightning 72.45 0.919 84.0 79.27 0.908 0.916 Peter Foulsum Mosquito 2.0 954.07 3     4 18.11
3 112203 Win or Swim 66.13 1.000 82.5 80.17   1.000 Chris Wierzbowski Tegan Davies Hobie16   947.75 1   Yes 4 16.53
4 1816 Unko 74.05 0.971 80.0 89.88 0.846 0.947 Matthew Stone MosquitoWSpin 3.0 955.67 4     4 18.51
DNF 1811 Spirit of Somers   0.909 84.0       Andrew Jamieson Brian Gristwood Mosquito 7.0     DNF   4 0.00
DUT 232 Big Bird   0.740 69.0       Garry Morris Sue Morris Tornado       DUT   4 0.00
DUT 1825 Kryptonite   0.949 84.0       Daniel Stone Mosquito       DUT   4 0.00

Division 2 HANDICAP results (Based on 4 Laps) Start : 14:38:37
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot Vis LAPS Mins/Lap
DNF 3056 Wonderful World   0.902 91.5       Malcolm Kemp PaperTiger 2.0     DNF   3 0.00

Division 3 HANDICAP results (Based on 4 Laps) Start : 14:35:37
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot Vis LAPS Mins/Lap
1 242 Fleeting Fun 63.37 0.975 107.5 76.63 1.034 0.990 Robert Goode Contender 1.0 938.98 1     3 21.12
2 2901 Lock n Load 67.83 0.940 108.0 78.73 0.970 0.948 Nick Carter Bodie Carter Tasar 2.0 943.45 4     3 22.61
3 361 Buccaneer 65.10 0.917 101.0 78.80 0.946 0.924 Robert Briggs John Briggs 470 3.0 940.72 3     3 21.70
4 2656 Ultraviolet 68.22 0.948 108.0 79.83 0.965 0.952 Amanda Nutting Lisa Tuck Tasar 4.0 943.83 5     3 22.74
5 143357 Scollops 76.58 0.923 116.0 81.25 0.923 0.923 Chris Gurney LaserRadial 5.0 952.20 9     3 25.53
6 201532 Pin Point 71.52 0.966 113.0 81.52 0.963 0.965 Michael Vandenberg Laser 6.0 947.13 6     3 23.84
7 11 Late 64.78 0.956 101.0 81.75 0.950 0.955 Mike Sandiford Bridgit Robinson 470 7.0 940.40 2     3 21.59
8 137555 Cleaner Ocean 80.78 0.866 113.0 82.55 0.852 0.863 Nick Bailey Laser 8.0 956.40 10     3 26.93
9 180195 Triple O 75.88 0.961 116.0 83.82 0.932 0.954 Caitlin Davies LaserRadial 9.0 951.50 7     3 25.29
10 2198 Tofs 76.20 0.941 108.0 88.52 0.864 0.922 Stuart Vance Carly Stone Tasar 10.0 951.82 8     3 25.40
11 201530 TBA 83.85 0.965 113.0 95.47 0.821 0.941 Steve Clifford Laser 11.0 959.47 11     3 27.95
DUT 2208 Nauti Bouy   0.993 107.5       Patrick Moore Contender       DUT   3 0.00

Division 4 HANDICAP results (Based on 4 Laps) Start : 14:32:37
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot Vis LAPS Mins/Lap
1 400 Dance 93.85 0.852 127.0 83.95 0.852 0.852 Keith Moore Sabre 1.0 966.47 3     3 31.28
2 1667 Little Humdinger 93.33 0.892 127.0 87.40 0.857 0.883 Tim Rintoul Sabre 2.0 965.95 2     3 31.11
3 857 Spectra 86.57 1.000 127.0 90.88 0.924 0.981 Janus Karnowski Sabre 3.0 959.18 1     3 28.86
DNF 578 Old Tiger   0.871 127.0       Grahame Tiplady Sabre 6.0     DNF   3 0.00
DNF 1457 Driftwood   0.889 127.0       Bernie Gittins Sabre 6.0     DNF   3 0.00

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index