Header File

Autumn Series

Hosted By Somers Yacht Club

Race 4   (4/14/2012)  PROVISIONAL RESULTS

Updated:  4/14/2012  5:17:46 PM

Division 1 YARDSTICK results (Based on 4 Laps) Start : 14:40:20
Place Sail No Boat Name Elapsd YS Skipper CREW Class Score Fin Tim ETOrd DidNot YS Cor d T LAPS Mins/Lap
1 1816 Unko 89.63 80.0 Matthew Stone MosquitoWSpin 1.0 969.97 2   112.05 4 22.41
2 1825S Kryptonite 90.78 80.0 Daniel Stone MosquitoWSpin 2.0 971.12 3   113.48 4 22.70
3 1812 Overture 97.45 84.0 Jeremy Pearse Mosquito 3.0 977.78 6   116.02 4 24.36
4 1048 Lightning 105.55 84.0 Peter Foulsum Mosquito 4.0 985.88 7   125.65 4 26.39
5 321 Flying High 84.47 65.0 Andy Griffin Carly Stone TornadoPost2002 5.0 964.80 1   129.95 4 21.12
6 715 Enterprise 91.63 70.5 Andrew Robertson AClass 6.0 971.97 4   129.98 4 22.91
7 1768 Twice Bitten 109.60 84.0 Simon Bodle Mosquito 7.0 989.93 9   130.48 4 27.40
8 894 No Limits 94.07 70.5 Janus Karnowski AClass 8.0 974.40 5   133.43 4 23.52
9 232 Big Bird 108.55 69.0 Garry Morris Sue Morris Tornado 9.0 988.88 8   157.32 4 27.14
DNF 1503 Luff Bite   84.0 Nick Williams Mosquito 11.0     DNF   4 0.00

Division 2 YARDSTICK results (Based on 4 Laps) Start : 14:37:20
Place Sail No Boat Name Elapsd YS Skipper CREW Class Score Fin Tim ETOrd DidNot YS Cor d T LAPS Mins/Lap
1 3014 Elusive 72.23 91.5 Steph Schwarz PaperTiger 1.0 949.57 1   105.27 3 24.08
2 61991 Faster Pussycat 73.02 88.5 Stan Phillips HobieTurbo 2.0 950.35 2   110.00 3 24.34
3 2959 Go 11 75.82 91.5 Chris Tuck PaperTiger 3.0 953.15 3   110.48 3 25.27
4 45515 Misi Luki 79.52 88.5 Stephen Teh HobieTurbo 4.0 956.85 4   119.80 3 26.51
DNS 45689 Azul   88.5 Barry Butcher HobieTurbo 6.0     DNS   3 0.00

Division 3 YARDSTICK results (Based on 4 Laps) Start : 14:34:20
Place Sail No Boat Name Elapsd YS Skipper CREW Class Score Fin Tim ETOrd DidNot YS Cor d T LAPS Mins/Lap
1 2779 Clareboyant 68.08 108.0 Chris Gurney Cheryl Gurney Tasar 1.0 942.42 1   84.05 3 22.69
2 201532 Pin Point 74.20 113.0 Michael Vandenberg Laser 2.0 948.53 5   87.55 3 24.73
3 2656 Ultraviolet 71.33 108.0 Amanda Nutting Lisa Tuck Tasar 3.0 945.67 4   88.07 3 23.78
4 361 Buccaneer 69.10 101.0 Robert Briggs John Briggs 470 4.0 943.43 2   91.22 3 23.03
5 11 Late 70.28 101.0 Mike Sandiford 470 5.0 944.62 3   92.78 3 23.43
6 2198 Tofs 83.60 108.0 Stuart Vance Kit Templeton Tasar 6.0 957.93 6   103.22 3 27.87
7 51222 Watermelon 86.93 112.0 Libby Moore Wendy Davies 420 7.0 961.27 7   103.50 3 28.98
DUT 2901 Lock n Load   108.0 Nick Carter Morgan Carter Tasar       DUT   3 0.00

Division 4 YARDSTICK results (Based on 4 Laps) Start : 14:31:20
Place Sail No Boat Name Elapsd YS Skipper CREW Class Score Fin Tim ETOrd DidNot YS Cor d T LAPS Mins/Lap
1 2535 Outyot 90.23 127.5 Mark Graham Taylor Poon Pacer 1.0 961.57 1   94.37 3 30.08
2 1021 Timfo 90.77 127.0 Wendy Wilson Sabre 2.0 962.10 2   95.30 3 30.26
3 1667 Little Humdinger 91.77 127.0 Tim Rintoul Sabre 3.0 963.10 3   96.35 3 30.59
4 1869 Hydra 92.67 127.0 Alan Thompson Sabre 4.0 964.00 4   97.28 3 30.89
5 400 Dance 92.98 127.0 Keith Moore Sabre 5.0 964.32 5   97.62 3 30.99
6 1609 Kung Foo Papo 3 95.65 127.0 Patrick Poppins Sabre 6.0 966.98 6   100.42 3 31.88
7 1457 Driftwood 95.83 127.0 Bernie Gittins Sabre 7.0 967.17 7   100.62 3 31.94
8 1339 Moon Dance 97.38 127.0 Ted Warden Sabre 8.0 968.72 8   102.23 3 32.46
9 1569 Seasword 11 101.58 127.0 Robert Bartholomew Sabre 9.0 972.92 9   106.65 3 33.86
10 578 Old Tiger 103.67 127.0 Grahame Tiplady Sabre 10.0 975.00 10   108.83 3 34.56

Division 5 YARDSTICK results (Based on 4 Laps) Start : 14:31:20
Place Sail No Boat Name Elapsd YS Skipper CREW Class Score Fin Tim ETOrd DidNot YS Cor d T LAPS Mins/Lap
1 70144HE Hello Kitty 83.53 143.0 Harrison Ede Lucy Ede Mirror 1.0 954.87 1   77.88 3 27.84
2 3 iCan 99.88 152.0 Maddi Poon HobieHawk 2.0 971.22 2   87.62 3 33.29

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index