
Autumn Series
Hosted By Somers Yacht Club
Race 4   (4/14/2012)  PROVISIONAL RESULTS
Updated: 4/14/2012 5:17:48 PM
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
| 1 | 1816 | Unko | 89.63 | 0.947 | 80.0 | 106.12 | 0.998 | 0.953 | Matthew Stone | MosquitoWSpin | 1.0 | 969.97 | 2 |   | 4 | 22.41 | |
| 2 | 321 | Flying High | 84.47 | 0.842 | 65.0 | 109.42 | 0.860 | 0.847 | Andy Griffin | Carly Stone | TornadoPost2002 | 2.0 | 964.80 | 1 |   | 4 | 21.12 |
| 3 | 1812 | Overture | 97.45 | 0.949 | 84.0 | 110.10 | 0.964 | 0.953 | Jeremy Pearse | Mosquito | 3.0 | 977.78 | 6 |   | 4 | 24.36 | |
| 4 | 715 | Enterprise | 91.63 | 0.860 | 70.5 | 111.78 | 0.860 | 0.860 | Andrew Robertson | AClass | 4.0 | 971.97 | 4 |   | 4 | 22.91 | |
| 5 | 894 | No Limits | 94.07 | 0.839 | 70.5 | 111.95 | 0.838 | 0.839 | Janus Karnowski | AClass | 5.0 | 974.40 | 5 |   | 4 | 23.52 | |
| 6 | 1768 | Twice Bitten | 109.60 | 0.863 | 84.0 | 112.60 | 0.857 | 0.861 | Simon Bodle | Mosquito | 6.0 | 989.93 | 9 |   | 4 | 27.40 | |
| 7 | 1825S | Kryptonite | 90.78 | 1.000 | 80.0 | 113.48 | 0.985 | 0.996 | Daniel Stone | MosquitoWSpin | 7.0 | 971.12 | 3 |   | 4 | 22.70 | |
| 8 | 1048 | Lightning | 105.55 | 0.916 | 84.0 | 115.10 | 0.890 | 0.909 | Peter Foulsum | Mosquito | 8.0 | 985.88 | 7 |   | 4 | 26.39 | |
| 9 | 232 | Big Bird | 108.55 | 0.740 | 69.0 | 116.42 | 0.711 | 0.733 | Garry Morris | Sue Morris | Tornado | 9.0 | 988.88 | 8 |   | 4 | 27.14 |
| DNF | 1503 | Luff Bite |   | 1.000 | 84.0 |   |   |   | Nick Williams | Mosquito | 11.0 |   |   | DNF | 4 | 0.00 |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
| 1 | 3014 | Elusive | 72.23 | 0.851 | 91.5 | 89.58 | 0.932 | 0.871 | Steph Schwarz | PaperTiger | 1.0 | 949.57 | 1 |   | 3 | 24.08 | |
| 2 | 2959 | Go 11 | 75.82 | 0.888 | 91.5 | 98.12 | 0.888 | 0.888 | Chris Tuck | PaperTiger | 2.0 | 953.15 | 3 |   | 3 | 25.27 | |
| 3 | 45515 | Misi Luki | 79.52 | 0.825 | 88.5 | 98.83 | 0.819 | 0.824 | Stephen Teh | HobieTurbo | 3.0 | 956.85 | 4 |   | 3 | 26.51 | |
| 4 | 61991 | Faster Pussycat | 73.02 | 0.905 | 88.5 | 99.55 | 0.892 | 0.902 | Stan Phillips | HobieTurbo | 4.0 | 950.35 | 2 |   | 3 | 24.34 | |
| DNS | 45689 | Azul |   | 0.820 | 88.5 |   |   |   | Barry Butcher | HobieTurbo | 6.0 |   |   | DNS | 3 | 0.00 |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
| 1 | 51222 | Watermelon | 86.93 | 0.807 | 112.0 | 83.53 | 0.810 | 0.808 | Libby Moore | Wendy Davies | 420 | 1.0 | 961.27 | 7 |   | 3 | 28.98 |
| 2 | 2779 | Clareboyant | 68.08 | 0.996 | 108.0 | 83.72 | 0.997 | 0.996 | Chris Gurney | Cheryl Gurney | Tasar | 2.0 | 942.42 | 1 |   | 3 | 22.69 |
| 3 | 2656 | Ultraviolet | 71.33 | 0.952 | 108.0 | 83.83 | 0.952 | 0.953 | Amanda Nutting | Lisa Tuck | Tasar | 3.0 | 945.67 | 4 |   | 3 | 23.78 |
| 4 | 361 | Buccaneer | 69.10 | 0.924 | 101.0 | 84.28 | 0.919 | 0.925 | Robert Briggs | John Briggs | 470 | 4.0 | 943.43 | 2 |   | 3 | 23.03 |
| 5 | 201532 | Pin Point | 74.20 | 0.965 | 113.0 | 84.48 | 0.958 | 0.963 | Michael Vandenberg | Laser | 5.0 | 948.53 | 5 |   | 3 | 24.73 | |
| 6 | 11 | Late | 70.28 | 0.955 | 101.0 | 88.60 | 0.904 | 0.941 | Mike Sandiford | 470 | 6.0 | 944.62 | 3 |   | 3 | 23.43 | |
| 7 | 2198 | Tofs | 83.60 | 0.922 | 108.0 | 95.17 | 0.812 | 0.894 | Stuart Vance | Kit Templeton | Tasar | 7.0 | 957.93 | 6 |   | 3 | 27.87 |
| DUT | 2901 | Lock n Load |   | 0.948 | 108.0 |   |   |   | Nick Carter | Morgan Carter | Tasar |   |   |   | DUT | 3 | 0.00 |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
| 1 | 2535 | Outyot | 90.23 | 0.866 | 127.5 | 81.72 | 0.918 | 0.879 | Mark Graham | Taylor Poon | Pacer | 1.0 | 961.57 | 1 |   | 3 | 30.08 |
| 2 | 400 | Dance | 92.98 | 0.852 | 127.0 | 83.17 | 0.888 | 0.861 | Keith Moore | Sabre | 2.0 | 964.32 | 5 |   | 3 | 30.99 | |
| 3 | 1021 | Timfo | 90.77 | 0.873 | 127.0 | 83.20 | 0.909 | 0.882 | Wendy Wilson | Sabre | 3.0 | 962.10 | 2 |   | 3 | 30.26 | |
| 4 | 1667 | Little Humdinger | 91.77 | 0.883 | 127.0 | 85.08 | 0.899 | 0.885 | Tim Rintoul | Sabre | 4.0 | 963.10 | 3 |   | 3 | 30.59 | |
| 5 | 1609 | Kung Foo Papo 3 | 95.65 | 0.863 | 127.0 | 86.67 | 0.863 | 0.863 | Patrick Poppins | Sabre | 5.0 | 966.98 | 6 |   | 3 | 31.88 | |
| 6 | 1569 | Seasword 11 | 101.58 | 0.822 | 127.0 | 87.67 | 0.813 | 0.820 | Robert Bartholomew | Sabre | 6.0 | 972.92 | 9 |   | 3 | 33.86 | |
| 7 | 1457 | Driftwood | 95.83 | 0.889 | 127.0 | 89.45 | 0.861 | 0.882 | Bernie Gittins | Sabre | 7.0 | 967.17 | 7 |   | 3 | 31.94 | |
| 8 | 1869 | Hydra | 92.67 | 0.944 | 127.0 | 91.83 | 0.891 | 0.931 | Alan Thompson | Sabre | 8.0 | 964.00 | 4 |   | 3 | 30.89 | |
| 9 | 578 | Old Tiger | 103.67 | 0.871 | 127.0 | 94.80 | 0.796 | 0.852 | Grahame Tiplady | Sabre | 9.0 | 975.00 | 10 |   | 3 | 34.56 | |
| 10 | 1339 | Moon Dance | 97.38 | 1.000 | 127.0 | 102.23 | 0.848 | 0.975 | Ted Warden | Sabre | 10.0 | 968.72 | 8 |   | 3 | 32.46 |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
| 1 | 70144HE | Hello Kitty | 83.53 | 1.000 | 143.0 | 77.88 | 1.000 | 1.000 | Harrison Ede | Lucy Ede | Mirror | 1.0 | 954.87 | 1 |   | 3 | 27.84 |
| 2 | 3 | iCan | 99.88 | 0.931 | 152.0 | 81.57 | 0.889 | 0.920 | Maddi Poon | HobieHawk | 2.0 | 971.22 | 2 |   | 3 | 33.29 |
Results by : TopYacht Software
LinkBack : back to Series Index