
Autumn Series
Hosted By Somers Yacht Club
Race 5   (4/21/2012)  PROVISIONAL RESULTS
Updated: 4/21/2012 4:04:46 PM
Provisional results
| Place | Sail No | Boat Name | Elapsd | YS | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | YS Cor d T |
| ABN | 232 | Big Bird |   | 69.0 | Garry Morris | Sue Morris | Tornado | 0.0 |   |   | ABN |   |
| ABN | 321 | Flying High |   | 65.0 | Andy Griffin | Meagan Bursa | TornadoPost2002 | 0.0 |   |   | ABN |   |
| ABN | 715 | Enterprise |   | 70.5 | Andrew Robertson | AClass | 0.0 |   |   | ABN |   | |
| ABN | 894 | No Limits |   | 70.5 | Janus Karnowski | AClass | 0.0 |   |   | ABN |   | |
| ABN | 1048 | Lightning |   | 84.0 | Peter Foulsum | Mosquito | 0.0 |   |   | ABN |   | |
| ABN | 1503 | Luff Bite |   | 84.0 | Nick Williams | Mosquito | 0.0 |   |   | ABN |   | |
| ABN | 1660 | Fly-By-Night |   | 84.0 | Ben Gristwood | Kit Templeton | Mosquito | 0.0 |   |   | ABN |   |
| ABN | 1768 | Twice Bitten |   | 84.0 | Simon Bodle | Mosquito | 0.0 |   |   | ABN |   | |
| ABN | 1811 | Spirit of Somers |   | 84.0 | Andrew Jamieson | Brian Gristwood | Mosquito | 0.0 |   |   | ABN |   |
| ABN | 1812 | Overture |   | 84.0 | Jeremy Pearse | Mosquito | 0.0 |   |   | ABN |   | |
| ABN | 1816 | Unko |   | 80.0 | Matthew Stone | MosquitoWSpin | 0.0 |   |   | ABN |   | |
| ABN | 1825 | Kryptonite |   | 84.0 | Daniel Stone | Mosquito | 0.0 |   |   | ABN |   | |
| ABN | 1825S | Kryptonite |   | 80.0 | Daniel Stone | MosquitoWSpin | 0.0 |   |   | ABN |   | |
| ABN | 113557 | Vitamin Sea |   | 82.5 | Michelle Bursa | Chelsea Haynes | Hobie16 | 0.0 |   |   | ABN |   |
| Place | Sail No | Boat Name | Elapsd | YS | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | YS Cor d T |
| ABN | 1560 | Baleia |   | 91.5 | Steve Schaper | PaperTiger | 0.0 |   |   | ABN |   | |
| ABN | 2201 | Kriki |   | 91.5 | Mike Rhodes | PaperTiger | 0.0 |   |   | ABN |   | |
| ABN | 2917 | Pressure Point |   | 91.5 | Adam Gristwood | PaperTiger | 0.0 |   |   | ABN |   | |
| ABN | 2959 | Go 11 |   | 91.5 | Chris Tuck | PaperTiger | 0.0 |   |   | ABN |   | |
| ABN | 3014 | Elusive |   | 91.5 | Steph Schwarz | PaperTiger | 0.0 |   |   | ABN |   | |
| ABN | 3056 | Wonderful World |   | 91.5 | Malcolm Kemp | PaperTiger | 0.0 |   |   | ABN |   | |
| ABN | 30953 | Yellow Peril |   | 94.5 | Kim Partos | Hobie14 | 0.0 |   |   | ABN |   | |
| ABN | 45515 | Misi Luki |   | 88.5 | Stephen Teh | HobieTurbo | 0.0 |   |   | ABN |   | |
| ABN | 45689 | Azul |   | 88.5 | Barry Butcher | HobieTurbo | 0.0 |   |   | ABN |   | |
| ABN | 61991 | Faster Pussycat |   | 88.5 | Stan Phillips | HobieTurbo | 0.0 |   |   | ABN |   |
| Place | Sail No | Boat Name | Elapsd | YS | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | YS Cor d T |
| ABN | 11 | Late |   | 101.0 | Mike Sandiford | 470 | 0.0 |   |   | ABN |   | |
| ABN | 242 | Fleeting Fun |   | 107.5 | Robert Goode | Contender | 0.0 |   |   | ABN |   | |
| ABN | 361 | Buccaneer |   | 101.0 | Robert Briggs | John Briggs | 470 | 0.0 |   |   | ABN |   |
| ABN | 1663 | Men in Black |   | 108.0 | Toby Ottaway | Sam Ottoway | Tasar | 0.0 |   |   | ABN |   |
| ABN | 2198 | Tofs |   | 108.0 | Stuart Vance | Courtney Venn | Tasar | 0.0 |   |   | ABN |   |
| ABN | 2208 | Nauti Bouy |   | 107.5 | Patrick Moore | Contender | 0.0 |   |   | ABN |   | |
| ABN | 2656 | Ultraviolet |   | 108.0 | Amanda Nutting | Lisa Tuck | Tasar | 0.0 |   |   | ABN |   |
| ABN | 2779 | Clareboyant |   | 108.0 | Chris Gurney | Cheryl Gurney | Tasar | 0.0 |   |   | ABN |   |
| ABN | 2901 | Lock n Load |   | 108.0 | Nick Carter | Morgan Carter | Tasar | 0.0 |   |   | ABN |   |
| ABN | 51222 | Watermelon |   | 112.0 | Libby Moore | Wendy Davies | 420 | 0.0 |   |   | ABN |   |
| ABN | 926CD | Harmony |   | 108.0 | Caitlin Davies | Wendy Davies | Tasar | 0.0 |   |   | ABN |   |
| ABN | 137555 | Cleaner Ocean |   | 113.0 | Nick Bailey | Laser | 0.0 |   |   | ABN |   | |
| ABN | 143357 | Scollops |   | 116.0 | Chris Gurney | LaserRadial | 0.0 |   |   | ABN |   | |
| ABN | 180195 | Triple O |   | 116.0 | Caitlin Davies | LaserRadial | 0.0 |   |   | ABN |   | |
| ABN | 201530 | Laser Force |   | 113.0 | Steve Clifford | Laser | 0.0 |   |   | ABN |   | |
| ABN | 201531 | Delusive |   | 113.0 | John Tilliard | Laser | 0.0 |   |   | ABN |   | |
| ABN | 201532 | Pin Point |   | 113.0 | Michael Vandenberg | Laser | 0.0 |   |   | ABN |   |
| Place | Sail No | Boat Name | Elapsd | YS | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | YS Cor d T |
| ABN | 400 | Dance |   | 127.0 | Keith Moore | Sabre | 0.0 |   |   | ABN |   | |
| ABN | 578 | Old Tiger |   | 127.0 | Grahame Tiplady | Sabre | 0.0 |   |   | ABN |   | |
| ABN | 857 | Spectra |   | 127.0 | Brenda Karnowski | Sabre | 0.0 |   |   | ABN |   | |
| ABN | 1021 | Timfo |   | 127.0 | Wendy Wilson | Sabre | 0.0 |   |   | ABN |   | |
| ABN | 1339 | Moon Dance |   | 127.0 | Ted Warden | Sabre | 0.0 |   |   | ABN |   | |
| ABN | 1457 | Driftwood |   | 127.0 | Bernie Gittins | Sabre | 0.0 |   |   | ABN |   | |
| ABN | 1569 | Seasword 11 |   | 127.0 | Robert Bartholomew | Sabre | 0.0 |   |   | ABN |   | |
| ABN | 1609 | Kung Foo Papo 3 |   | 127.0 | Patrick Poppins | Sabre | 0.0 |   |   | ABN |   | |
| ABN | 1667 | Little Humdinger |   | 127.0 | Tim Rintoul | Sabre | 0.0 |   |   | ABN |   | |
| ABN | 1869 | Hydra |   | 127.0 | Alan Thompson | Sabre | 0.0 |   |   | ABN |   | |
| ABN | 2535 | Outyot |   | 127.5 | Mark Graham | Taylor Poon | Pacer | 0.0 |   |   | ABN |   |
| ABN | 857JK | Spectra |   | 127.0 | Janus Karnowski | Sabre | 0.0 |   |   | ABN |   |
| Place | Sail No | Boat Name | Elapsd | YS | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | YS Cor d T |
| ABN | 3 | iCan |   | 152.0 | Maddi Poon | HobieHawk | 0.0 |   |   | ABN |   | |
| ABN | 70144HE | Hello Kitty |   | 143.0 | Harrison Ede | Lucy Ede | Mirror | 0.0 |   |   | ABN |   |
Results by : TopYacht Software
LinkBack : back to Series Index