
Autumn Series
Hosted By Somers Yacht Club
Race 5   (4/21/2012)  PROVISIONAL RESULTS
Updated: 4/21/2012 4:04:47 PM
Provisional results
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
| ABN | 232 | Big Bird |   | 0.733 | 69.0 |   |   |   | Garry Morris | Sue Morris | Tornado | 0.0 |   |   | ABN |
| ABN | 321 | Flying High |   | 0.847 | 65.0 |   |   |   | Andy Griffin | Meagan Bursa | TornadoPost2002 | 0.0 |   |   | ABN |
| ABN | 715 | Enterprise |   | 0.860 | 70.5 |   |   |   | Andrew Robertson | AClass | 0.0 |   |   | ABN | |
| ABN | 894 | No Limits |   | 0.839 | 70.5 |   |   |   | Janus Karnowski | AClass | 0.0 |   |   | ABN | |
| ABN | 1048 | Lightning |   | 0.909 | 84.0 |   |   |   | Peter Foulsum | Mosquito | 0.0 |   |   | ABN | |
| ABN | 1503 | Luff Bite |   | 1.000 | 84.0 |   |   |   | Nick Williams | Mosquito | 0.0 |   |   | ABN | |
| ABN | 1660 | Fly-By-Night |   | 0.899 | 84.0 |   |   |   | Ben Gristwood | Kit Templeton | Mosquito | 0.0 |   |   | ABN |
| ABN | 1768 | Twice Bitten |   | 0.861 | 84.0 |   |   |   | Simon Bodle | Mosquito | 0.0 |   |   | ABN | |
| ABN | 1811 | Spirit of Somers |   | 0.909 | 84.0 |   |   |   | Andrew Jamieson | Brian Gristwood | Mosquito | 0.0 |   |   | ABN |
| ABN | 1812 | Overture |   | 0.953 | 84.0 |   |   |   | Jeremy Pearse | Mosquito | 0.0 |   |   | ABN | |
| ABN | 1816 | Unko |   | 0.953 | 80.0 |   |   |   | Matthew Stone | MosquitoWSpin | 0.0 |   |   | ABN | |
| ABN | 1825 | Kryptonite |   | 0.949 | 84.0 |   |   |   | Daniel Stone | Mosquito | 0.0 |   |   | ABN | |
| ABN | 1825S | Kryptonite |   | 0.996 | 80.0 |   |   |   | Daniel Stone | MosquitoWSpin | 0.0 |   |   | ABN | |
| ABN | 113557 | Vitamin Sea |   | 1.000 | 82.5 |   |   |   | Michelle Bursa | Chelsea Haynes | Hobie16 | 0.0 |   |   | ABN |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
| ABN | 1560 | Baleia |   | 1.000 | 91.5 |   |   |   | Steve Schaper | PaperTiger | 0.0 |   |   | ABN | |
| ABN | 2201 | Kriki |   | 0.975 | 91.5 |   |   |   | Mike Rhodes | PaperTiger | 0.0 |   |   | ABN | |
| ABN | 2917 | Pressure Point |   | 0.852 | 91.5 |   |   |   | Adam Gristwood | PaperTiger | 0.0 |   |   | ABN | |
| ABN | 2959 | Go 11 |   | 0.888 | 91.5 |   |   |   | Chris Tuck | PaperTiger | 0.0 |   |   | ABN | |
| ABN | 3014 | Elusive |   | 0.871 | 91.5 |   |   |   | Steph Schwarz | PaperTiger | 0.0 |   |   | ABN | |
| ABN | 3056 | Wonderful World |   | 0.902 | 91.5 |   |   |   | Malcolm Kemp | PaperTiger | 0.0 |   |   | ABN | |
| ABN | 30953 | Yellow Peril |   | 0.910 | 94.5 |   |   |   | Kim Partos | Hobie14 | 0.0 |   |   | ABN | |
| ABN | 45515 | Misi Luki |   | 0.824 | 88.5 |   |   |   | Stephen Teh | HobieTurbo | 0.0 |   |   | ABN | |
| ABN | 45689 | Azul |   | 0.820 | 88.5 |   |   |   | Barry Butcher | HobieTurbo | 0.0 |   |   | ABN | |
| ABN | 61991 | Faster Pussycat |   | 0.902 | 88.5 |   |   |   | Stan Phillips | HobieTurbo | 0.0 |   |   | ABN |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
| ABN | 11 | Late |   | 0.941 | 101.0 |   |   |   | Mike Sandiford | 470 | 0.0 |   |   | ABN | |
| ABN | 242 | Fleeting Fun |   | 0.990 | 107.5 |   |   |   | Robert Goode | Contender | 0.0 |   |   | ABN | |
| ABN | 361 | Buccaneer |   | 0.925 | 101.0 |   |   |   | Robert Briggs | John Briggs | 470 | 0.0 |   |   | ABN |
| ABN | 1663 | Men in Black |   | 1.000 | 108.0 |   |   |   | Toby Ottaway | Sam Ottoway | Tasar | 0.0 |   |   | ABN |
| ABN | 2198 | Tofs |   | 0.894 | 108.0 |   |   |   | Stuart Vance | Courtney Venn | Tasar | 0.0 |   |   | ABN |
| ABN | 2208 | Nauti Bouy |   | 0.993 | 107.5 |   |   |   | Patrick Moore | Contender | 0.0 |   |   | ABN | |
| ABN | 2656 | Ultraviolet |   | 0.953 | 108.0 |   |   |   | Amanda Nutting | Lisa Tuck | Tasar | 0.0 |   |   | ABN |
| ABN | 2779 | Clareboyant |   | 0.996 | 108.0 |   |   |   | Chris Gurney | Cheryl Gurney | Tasar | 0.0 |   |   | ABN |
| ABN | 2901 | Lock n Load |   | 0.948 | 108.0 |   |   |   | Nick Carter | Morgan Carter | Tasar | 0.0 |   |   | ABN |
| ABN | 51222 | Watermelon |   | 0.808 | 112.0 |   |   |   | Libby Moore | Wendy Davies | 420 | 0.0 |   |   | ABN |
| ABN | 926CD | Harmony |   | 1.000 | 108.0 |   |   |   | Caitlin Davies | Wendy Davies | Tasar | 0.0 |   |   | ABN |
| ABN | 137555 | Cleaner Ocean |   | 0.863 | 113.0 |   |   |   | Nick Bailey | Laser | 0.0 |   |   | ABN | |
| ABN | 143357 | Scollops |   | 0.923 | 116.0 |   |   |   | Chris Gurney | LaserRadial | 0.0 |   |   | ABN | |
| ABN | 180195 | Triple O |   | 0.954 | 116.0 |   |   |   | Caitlin Davies | LaserRadial | 0.0 |   |   | ABN | |
| ABN | 201530 | Laser Force |   | 0.941 | 113.0 |   |   |   | Steve Clifford | Laser | 0.0 |   |   | ABN | |
| ABN | 201531 | Delusive |   | 0.943 | 113.0 |   |   |   | John Tilliard | Laser | 0.0 |   |   | ABN | |
| ABN | 201532 | Pin Point |   | 0.963 | 113.0 |   |   |   | Michael Vandenberg | Laser | 0.0 |   |   | ABN |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
| ABN | 400 | Dance |   | 0.861 | 127.0 |   |   |   | Keith Moore | Sabre | 0.0 |   |   | ABN | |
| ABN | 578 | Old Tiger |   | 0.852 | 127.0 |   |   |   | Grahame Tiplady | Sabre | 0.0 |   |   | ABN | |
| ABN | 857 | Spectra |   | 0.860 | 127.0 |   |   |   | Brenda Karnowski | Sabre | 0.0 |   |   | ABN | |
| ABN | 1021 | Timfo |   | 0.882 | 127.0 |   |   |   | Wendy Wilson | Sabre | 0.0 |   |   | ABN | |
| ABN | 1339 | Moon Dance |   | 0.975 | 127.0 |   |   |   | Ted Warden | Sabre | 0.0 |   |   | ABN | |
| ABN | 1457 | Driftwood |   | 0.882 | 127.0 |   |   |   | Bernie Gittins | Sabre | 0.0 |   |   | ABN | |
| ABN | 1569 | Seasword 11 |   | 0.820 | 127.0 |   |   |   | Robert Bartholomew | Sabre | 0.0 |   |   | ABN | |
| ABN | 1609 | Kung Foo Papo 3 |   | 0.863 | 127.0 |   |   |   | Patrick Poppins | Sabre | 0.0 |   |   | ABN | |
| ABN | 1667 | Little Humdinger |   | 0.885 | 127.0 |   |   |   | Tim Rintoul | Sabre | 0.0 |   |   | ABN | |
| ABN | 1869 | Hydra |   | 0.931 | 127.0 |   |   |   | Alan Thompson | Sabre | 0.0 |   |   | ABN | |
| ABN | 2535 | Outyot |   | 0.879 | 127.5 |   |   |   | Mark Graham | Taylor Poon | Pacer | 0.0 |   |   | ABN |
| ABN | 857JK | Spectra |   | 0.981 | 127.0 |   |   |   | Janus Karnowski | Sabre | 0.0 |   |   | ABN |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
| ABN | 3 | iCan |   | 0.920 | 152.0 |   |   |   | Maddi Poon | HobieHawk | 0.0 |   |   | ABN | |
| ABN | 70144HE | Hello Kitty |   | 1.000 | 143.0 |   |   |   | Harrison Ede | Lucy Ede | Mirror | 0.0 |   |   | ABN |
Results by : TopYacht Software
LinkBack : back to Series Index