
Autumn Series
Hosted By Somers Yacht Club
PROVISIONAL RESULTS
Updated: 4/28/2012 4:35:16 PM
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1816 | Unko | Matthew Stone |   | SsYC | 10.0 | 6.0F | ABN | 1.0 | ABN | ABN | 3.0 |
| 2 |   | 1048 | Lightning | Peter Foulsum |   | SsYC | 11.0 | 1.0 | ABN | 8.0 | ABN | ABN | 2.0 |
| 3 |   | 1812 | Overture | Jeremy Pearse |   | SsYC | 12.0 | 8.0C | ABN | 3.0 | ABN | ABN | 1.0 |
| 4 |   | 321 | Flying High | Andy Griffin | Carly Stone | SsYC | 18.0 | 2.0 | ABN | 2.0 | ABN | ABN | 14.0L |
| 5 |   | 1825 | Kryptonite | Daniel Stone |   |   | 24.0 | 3.0 | ABN | 13.0C | ABN | ABN | 8.0U |
| 6 |   | 232 | Big Bird | Garry Morris | Sue Morris | SsYC | 25.5 | 8.0C | ABN | 9.0 | ABN | ABN | 8.5U |
| 7 |   | 715 | Enterprise | Andrew Robertson |   | SsYC | 26.0 | 8.0C | ABN | 4.0 | ABN | ABN | 14.0L |
| 8 |   | 894 | No Limits | Janus Karnowski |   | SsYC | 27.0 | 8.0C | ABN | 5.0 | ABN | ABN | 14.0L |
| 9 | 8.0S | 1768 | Twice Bitten | Simon Bodle |   | SsYC | 28.0 | 8.0C | ABN | 6.0 | ABN | ABN | 14.0L |
| 10 | 6.0S | 1660 | Fly-By-Night | Ben Gristwood | Kit Templeton | SsYC | 28.0 | 6.0F | ABN | 13.0C | ABN | ABN | 9.0C |
| 11 |   | 1811 | Spirit of Somers | Andrew Jamieson | Brian Gristwood | SsYC | 28.0 | 8.0C | ABN | 13.0C | ABN | ABN | 7.0F |
| 12 |   | 1825S | Kryptonite | Daniel Stone |   |   | 29.0 | 8.0C | ABN | 7.0 | ABN | ABN | 14.0L |
| 13 | 11.0S | 1503 | Luff Bite | Nick Williams |   | SsYC | 33.0 | 8.0C | ABN | 11.0F | ABN | ABN | 14.0L |
| 14 |   | 113557 | Vitamin Sea | Michelle Bursa | Chelsea Haynes | SsYC | 33.0 | 8.0C | ABN | 13.0C | ABN | ABN | 12.0L |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 61991 | Faster Pussycat | Stan Phillips |   | SsYC | 12.0 | 4.0C | ABN | 4.0 | ABN | ABN | 4.0C |
| 2 |   | 3014 | Elusive | Steph Schwarz |   | SsYC | 13.0 | 4.0C | ABN | 1.0 | ABN | ABN | 8.0L |
| 3 | 4R | 2959 | Go 11 | Chris Tuck |   | SsYC | 14.0 | 4.0C | ABN | 2.0 | ABN | ABN | 8.0L |
| 4 |   | 3056 | Wonderful World | Malcolm Kemp |   | SsYC | 14.0 | 4.0C | ABN | 8.0C | ABN | ABN | 2.0F |
| 5 |   | 45515 | Misi Luki | Stephen Teh |   | SsYC | 15.0 | 4.0C | ABN | 3.0 | ABN | ABN | 8.0L |
| 6 | 2.0S | 2917 | Pressure Point | Adam Gristwood |   | SsYC | 18.0 | 2.0F | ABN | 8.0C | ABN | ABN | 8.0L |
| 7 |   | 45689 | Azul | Barry Butcher |   | SsYC | 18.0 | 4.0C | ABN | 6.0S | ABN | ABN | 8.0L |
| 8 |   | 30953 | Yellow Peril | Kim Partos |   | SsYC | 32.0 | 4.0C | ABN | 14.0L | ABN | ABN | 14.0L |
| 8 |   | 2201 | Kriki | Mike Rhodes |   | SsYC | 32.0 | 4.0C | ABN | 14.0L | ABN | ABN | 14.0L |
| 8 |   | 1560 | Baleia | Steve Schaper |   | SsYC | 32.0 | 4.0C | ABN | 14.0L | ABN | ABN | 14.0L |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 361 | Buccaneer | Robert Briggs | John Briggs | SsYC | 13.0 | 6.0F | ABN | 4.0 | ABN | ABN | 3.0 |
| 2 | 1.0S | 2779 | Clareboyant | Chris Gurney | Mal Otto | SsYC | 15.0 | 1.0 | ABN | 2.0 | ABN | ABN | 12.0L |
| 3 | 2.0S | 2901 | Lock n Load | Nick Carter | Morgan Carter | SsYC | 15.0 | 8.0C | ABN | 5.0U | ABN | ABN | 2.0 |
| 4 |   | 2656 | Ultraviolet | Amanda Nutting | Lisa Tuck | SsYC | 15.0 | 8.0C | ABN | 3.0 | ABN | ABN | 4.0 |
| 5 |   | 201532 | Pin Point | Michael Vandenberg |   | SsYC | 17.0 | 6.0F | ABN | 5.0 | ABN | ABN | 6.0 |
| 6 |   | 11 | Late | Mike Sandiford | Martin Elmslie |   | 19.0 | 6.0S | ABN | 6.0 | ABN | ABN | 7.0 |
| 7 |   | 242 | Fleeting Fun | Robert Goode |   | SsYC | 20.0 | 8.0C | ABN | 11.0C | ABN | ABN | 1.0 |
| 8 |   | 2 | Prefontaine | Chris Elmslie |   | SsYC | 22.0 | 6.0S | ABN | 8.0L | ABN | ABN | 8.0L |
| 9 | 1.0S | 51222 | Watermelon | Libby Moore | Wendy Davies | SsYC | 24.0 | 8.0C | ABN | 1.0 | ABN | ABN | 15.0C |
| 10 |   | 143357 | Scollops | Chris Gurney |   | SsYC | 24.0 | 8.0C | ABN | 11.0C | ABN | ABN | 5.0 |
| 11 |   | 2198 | Tofs | Stuart Vance | Courtney Venn |   | 25.0 | 8.0C | ABN | 7.0 | ABN | ABN | 10.0 |
| 12 |   | 137555 | Cleaner Ocean | Nick Bailey |   | SsYC | 27.0 | 8.0C | ABN | 11.0C | ABN | ABN | 8.0 |
| 13 |   | 180195 | Triple O | Caitlin Davies |   | SsYC | 28.0 | 8.0C | ABN | 11.0C | ABN | ABN | 9.0 |
| 14 |   | 2208 | Nauti Bouy | Patrick Moore |   | SsYC | 28.5 | 8.0C | ABN | 11.0C | ABN | ABN | 9.5U |
| 15 |   | 201530 | TBA | Steve Clifford |   | SsYC | 30.0 | 8.0C | ABN | 11.0C | ABN | ABN | 11.0 |
| 16 |   | 201531 | Delusive | John Tilliard |   | SsYC | 37.0 | 8.0C | ABN | 11.0C | ABN | ABN | 18.0L |
| 17 |   | 1663 | Men in Black | Toby Ottaway | Sam Ottoway | SsYC | 48.0 | 8.0C | ABN | 20.0L | ABN | ABN | 20.0L |
| 17 |   | 926CD | Harmony | Caitlin Davies | Wendy Davies |   | 48.0 | 8.0C | ABN | 20.0L | ABN | ABN | 20.0L |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 400 | Dance | Keith Moore |   | SsYC | 11.0 | 8.0C | ABN | 2.0 | ABN | ABN | 1.0 |
| 2 |   | 1667 | Little Humdinger | Tim Rintoul |   | SsYC | 12.0 | 6.0F | ABN | 4.0 | ABN | ABN | 2.0 |
| 3 | 1.0S | 2535 | Outyot | Mark Graham | Taylor Poon | SsYC | 19.0 | 6.0F | ABN | 1.0 | ABN | ABN | 12.0L |
| 4 |   | 1021 | Timfo | Wendy Wilson |   | SsYC | 19.0 | 2.0 | ABN | 3.0 | ABN | ABN | 14.0L |
| 5 |   | 1457 | Driftwood | Bernie Gittins |   | SsYC | 21.0 | 8.0C | ABN | 7.0 | ABN | ABN | 6.0F |
| 6 |   | 1569 | Seasword 11 | Robert Bartholomew |   | SsYC | 22.0 | 8.0C | ABN | 6.0 | ABN | ABN | 8.0C |
| 7 | 1.0S | 1869 | Hydra | Alan Thompson |   |   | 23.0 | 1.0 | ABN | 8.0 | ABN | ABN | 14.0L |
| 8 | 5.0S | 1609 | Kung Foo Papo 3 | Patrick Poppins |   | SsYC | 23.0 | 6.0S | ABN | 5.0 | ABN | ABN | 12.0L |
| 9 |   | 578 | Old Tiger | Grahame Tiplady |   | SsYC | 23.0 | 8.0C | ABN | 9.0 | ABN | ABN | 6.0F |
| 10 | 3.0S | 857 | Spectra | Janus Karnowski |   | SsYC | 24.0 | 8.0C | ABN | 13.0C | ABN | ABN | 3.0 |
| 11 |   | 2676 | Soloman | Jeremy Grant |   | SsYC | 24.0 | 8.0C | ABN | 8.0L | ABN | ABN | 8.0L |
| 12 |   | 1339 | Moon Dance | Ted Warden |   | SsYC | 32.0 | 8.0C | ABN | 10.0 | ABN | ABN | 14.0L |
| 13 |   | 857 | Spectra | Brenda Karnowski |   | SsYC | 40.0 | 8.0C | ABN | 16.0L | ABN | ABN | 16.0L |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 70144HE | Hello Kitty | Harrison Ede | Lucy Ede | SsYC | 1.0 | EXC | ABN | 1.0 | EXC | EXC | EXC |
| 2 |   | 3 | iCan | Maddi Poon |   |   | 2.0 | EXC | ABN | 2.0 | EXC | EXC | EXC |
| 3 |   | 830 | Exterminate | Harrison Ede |   | SsYC | 3.0 | EXC | ABN | 3.0L | EXC | EXC | EXC |
Results by : TopYacht Software