
Championship Series
Hosted By Somers Yacht Club
Race 6   (2/25/2012)  PROVISIONAL RESULTS
Updated: 3/3/2012 5:20:03 PM
Provisional results
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | Vis | LAPS | Mins/Lap |
| 1 | 1679 | Risky Business | 91.72 | 0.853 | 84.0 | 93.13 | 0.900 | 0.859 | Brian Gristwood | Mosquito | 1.0 | 976.73 | 7 |   |   | 4 | 22.93 | |
| 2 | 1048 | Lightning | 86.32 | 0.908 | 84.0 | 93.30 | 0.957 | 0.919 | Peter Foulsum | Mosquito | 2.0 | 971.33 | 5 |   |   | 4 | 21.58 | |
| 3 | 1812 | Overture | 85.85 | 0.923 | 84.0 | 94.33 | 0.962 | 0.949 | Jeremy Pearse | Mosquito | 3.0 | 970.87 | 4 |   |   | 4 | 21.46 | |
| 4 | 1816 | Unko | 85.30 | 0.968 | 84.0 | 98.30 | 0.968 | 0.967 | Matthew Stone | Mosquito | 4.0 | 970.32 | 3 |   |   | 4 | 21.32 | |
| 5 | 715 | Enterprise | 82.45 | 0.856 | 70.5 | 100.12 | 0.841 | 0.852 | Andrew Robertson | AClass | 5.0 | 967.47 | 2 |   |   | 4 | 20.61 | |
| 6 | 1825 | Kryptonite | 87.13 | 1.000 | 84.0 | 103.73 | 0.948 | 0.970 | Daniel Stone | Mosquito | 6.0 | 972.15 | 6 |   |   | 4 | 21.78 | |
| 7 | 321 | Flying High | 75.87 | 0.915 | 65.0 | 106.80 | 0.842 | 0.874 | Andy Griffin | Dave Blundell | TornadoPost2002 | 7.0 | 960.88 | 1 |   |   | 4 | 18.97 |
| 8 | 1660 | Fly-By-Night | 102.40 | 0.957 | 84.0 | 116.67 | 0.806 | 0.918 | Ben Gristwood | Kit Templeton | Mosquito | 8.0 | 987.42 | 8 |   |   | 4 | 25.60 |
| 9 | 232 | Big Bird | 115.33 | 0.779 | 69.0 | 130.22 | 0.588 | 0.740 | Garry Morris | Sue Morris | Tornado | 9.0 | 1000.35 | 9 |   |   | 4 | 28.83 |
| DNF | 894 | No Limits |   | 0.855 | 70.5 |   |   |   | Janus Karnowski | AClass | 12.0 |   |   | DNF |   | 4 | 0.00 | |
| DNF | 1768 | Twice Bitten |   | 0.863 | 84.0 |   |   |   | Simon Bodle | Mosquito | 12.0 |   |   | DNF |   | 4 | 0.00 |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | Vis | LAPS | Mins/Lap |
| 1 | 3050 | Boy at Heart | 77.12 | 1.000 | 91.5 | 112.37 |   | 1.000 | Mike Wold | PaperTiger |   | 959.13 | 1 |   | Yes | 3 | 25.71 | |
| 2 | 3031 | Speed Demon | 78.10 | 1.000 | 91.5 | 113.80 |   | 1.000 | L Stout | PaperTiger |   | 960.12 | 2 |   | Yes | 3 | 26.03 | |
| 3 | 3056 | Wonderful World | 85.75 | 0.927 | 91.5 | 115.83 | 0.990 | 0.929 | Malcolm Kemp | PaperTiger | 1.0 | 967.77 | 5 |   |   | 3 | 28.58 | |
| 4 | 3042 | Windbreaker | 80.42 | 1.000 | 91.5 | 117.18 |   | 1.000 | Trent Godfrey | PaperTiger |   | 962.43 | 3 |   | Yes | 3 | 26.81 | |
| 5 | 3041 | Windcruiser | 84.83 | 1.000 | 91.5 | 123.62 |   | 1.000 | David Godfrey | PaperTiger |   | 966.85 | 4 |   | Yes | 3 | 28.28 | |
| 6 | 2959 | Go 11 | 94.92 | 0.894 | 91.5 | 123.65 | 0.894 | 0.894 | Chris Tuck | PaperTiger | 2.0 | 976.93 | 9 |   |   | 3 | 31.64 | |
| 7 | 45515 | Misi Luki | 98.93 | 0.832 | 88.5 | 124.02 | 0.830 | 0.831 | Stephen Teh | HobieTurbo | 3.0 | 980.95 | 10 |   |   | 3 | 32.98 | |
| 8 | 61991 | Faster Pussycat | 92.42 | 0.944 | 88.5 | 131.43 | 0.888 | 0.931 | Stan Phillips | HobieTurbo | 4.0 | 974.43 | 8 |   |   | 3 | 30.81 | |
| 9 | 2833 | For External UseOnly | 90.73 | 1.000 | 91.5 | 132.22 |   | 1.000 | Joshua Thorpe | PaperTiger |   | 972.75 | 6 |   | Yes | 3 | 30.24 | |
| 10 | 2828 | The Workbench | 91.68 | 1.000 | 91.5 | 133.60 |   | 1.000 | Tim Norman | PaperTiger |   | 973.70 | 7 |   | Yes | 3 | 30.56 | |
| 11 | 3014 | Elusive | 106.45 | 0.901 | 91.5 | 139.77 | 0.797 | 0.860 | Steph Schwarz | PaperTiger | 5.0 | 988.47 | 11 |   |   | 3 | 35.48 | |
| DUT | 30953 | Yellow Peril |   | 0.910 | 94.5 |   |   |   | Kim Partos | Hobie14 |   |   |   | DUT |   | 3 | 0.00 |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | Vis | LAPS | Mins/Lap |
| 1 | 2437 | Maintain the Rage | 83.28 | 1.000 | 107.5 | 103.30 |   | 1.000 | Scott Munro | Contender |   | 962.30 | 1 |   | Yes | 3 | 27.76 | |
| 2 | 2208 | Nauti Bouy | 87.65 | 0.951 | 107.5 | 103.38 | 1.002 | 0.993 | Patrick Moore | Contender | 1.0 | 966.67 | 2 |   |   | 3 | 29.22 | |
| 3 | 1663 | Men in Black | 87.93 | 0.981 | 108.0 | 106.50 | 1.003 | 0.990 | Mal Otto | Toby Ottaway | Tasar | 2.0 | 966.95 | 3 |   |   | 3 | 29.31 |
| 4 | 201532 | Pin Point | 95.88 | 0.956 | 113.0 | 108.15 | 0.963 | 0.958 | Michael Vandenberg | Laser | 3.0 | 974.90 | 6 |   |   | 3 | 31.96 | |
| 5 | 361 | Buccaneer | 88.83 | 0.929 | 101.0 | 108.93 | 0.929 | 0.929 | Robert Briggs | Warren Haynes | 470 | 4.0 | 967.85 | 5 |   |   | 3 | 29.61 |
| 6 | 143357 | Scollops | 103.00 | 0.924 | 116.0 | 109.38 | 0.920 | 0.923 | Chris Gurney | LaserRadial | 5.0 | 982.02 | 9 |   |   | 3 | 34.33 | |
| 7 | 11 | Late | 88.33 | 1.000 | 101.0 | 116.62 | 0.934 | 0.956 | Mike Sandiford | Bridgit Robinson | 470 | 6.0 | 967.35 | 4 |   |   | 3 | 29.44 |
| 8 | 294 | Papillon | 96.97 | 0.916 | 101.0 | 117.25 | 0.851 | 0.899 | Martin Elmslie | Ann Elmslie | 470 | 7.0 | 975.98 | 7 |   |   | 3 | 32.32 |
| 9 | 180195 | Triple O | 102.47 | 1.000 | 116.0 | 117.78 | 0.925 | 0.981 | Caitlin Davies | LaserRadial | 8.0 | 981.48 | 8 |   |   | 3 | 34.16 | |
| 10 | 198 | The Duchess | 119.35 | 1.000 | 118.5 | 134.28 | 0.811 | 0.950 | Matthew Otto | Impulse | 9.0 | 998.37 | 10 |   |   | 3 | 39.78 | |
| DNF | 122 | Impala |   | 1.000 | 118.5 |   |   |   | Lachy Otto | Impulse | 12.0 |   |   | DNF |   | 3 | 0.00 | |
| DNF | 201531 | Delusive |   | 0.973 | 113.0 |   |   |   | John Tilliard | Laser | 12.0 |   |   | DNF |   | 3 | 0.00 |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | Vis | LAPS | Mins/Lap |
| 1 | 1667 | Little Humdinger | 122.93 | 0.900 | 127.0 | 116.17 | 0.925 | 0.899 | Tim Rintoul | Sabre | 1.0 | 998.95 | 2 |   |   | 3 | 40.98 | |
| 2 | 1609 | Kung Foo Papo 3 | 131.68 | 0.849 | 127.0 | 117.37 | 0.864 | 0.861 | Patrick Poppins | Sabre | 2.0 | 1007.70 | 5 |   |   | 3 | 43.89 | |
| 3 | 1021 | Timfo | 130.55 | 0.871 | 127.0 | 119.38 | 0.871 | 0.871 | Wendy Wilson | Sabre | 3.0 | 1006.57 | 4 |   |   | 3 | 43.52 | |
| 4 | 1500 | NN | 122.70 | 1.000 | 127.0 | 128.82 | 0.927 | 0.957 | Erica Tonkin | Sabre | 4.0 | 998.72 | 1 |   |   | 3 | 40.90 | |
| 5 | 1869 | Hydra | 127.40 | 1.000 | 127.0 | 133.75 | 0.893 | 0.975 | Alan Thompson | Sabre | 5.0 | 1003.42 | 3 |   |   | 3 | 42.47 | |
| 6 | 578 | Old Tiger | 137.37 | 0.944 | 127.0 | 136.13 | 0.828 | 0.920 | Grahame Tiplady | Sabre | 6.0 | 1013.38 | 6 |   |   | 3 | 45.79 | |
| DNF | 1569 | Seasword 11 |   | 0.813 | 127.0 |   |   |   | Robert Bartholomew | Sabre | 8.0 |   |   | DNF |   | 3 | 0.00 |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | Vis | LAPS | Mins/Lap |
| 1 | O1021 | The Lamb | 111.35 | 1.008 | 166.0 | 90.15 | 1.008 | 1.009 | Stan Austin | Optimist | 1.0 | 984.37 | 1 |   |   | 3 | 37.12 | |
| 2 | 830 | Exterminate | 112.88 | 1.003 | 166.0 | 90.93 | 0.994 | 1.001 | Harrison Ede | Optimist | 2.0 | 985.90 | 2 |   |   | 3 | 37.63 | |
| 3 | 683 | Hello Kitty | 124.52 | 0.975 | 166.0 | 97.52 | 0.901 | 0.932 | Lucy Ede | Optimist | 3.0 | 997.53 | 3 |   |   | 3 | 41.51 | |
| DNF | 141 | Octopus |   | 0.935 | 145.0 |   |   |   | David Wilson | Alex Moore | Sparrow | 5.0 |   |   | DNF |   | 3 | 0.00 |
Results by : TopYacht Software
LinkBack : back to Series Index