Header File

Championship Series

Hosted By Somers Yacht Club

Race 8   (3/17/2012)  PROVISIONAL RESULTS

Updated:  3/17/2012  4:17:49 PM

Provisional Results

Division 1 HANDICAP results Start : 14:45:32 Wind 12 knots at 210 deg. Waves 1m.
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot Vis
1 715 Enterprise 58.65 0.852 70.5 70.88 0.889 0.860 Andrew Robertson AClass 1.0 944.18 1    
2 1679 Risky Business 67.97 0.882 84.0 71.37 0.914 0.919 Brian Gristwood Mosquito 2.0 953.50 6    
3 1816 Unko 63.35 0.966 84.0 72.85 0.981 0.963 Matthew Stone Mosquito 3.0 948.88 3    
4 1825 Kryptonite 64.78 0.959 84.0 73.95 0.959 0.949 Daniel Stone Mosquito 4.0 950.32 4    
5 894 No Limits 62.10 0.843 70.5 74.25 0.840 0.839 Janus Karnowski AClass 5.0 947.63 2    
6 1812 Overture 65.47 0.956 84.0 74.50 0.949 0.949 Jeremy Pearse Mosquito 6.0 951.00 5    
7 1660 Fly-By-Night 70.43 0.918 84.0 76.97 0.882 0.899 Ben Gristwood Kit Templeton Mosquito 7.0 955.97 7    
8 1811 Spirit of Somers 80.35 0.932 84.0 89.15 0.773 0.909 Andrew Jamieson Mosquito 8.0 965.88 8    
DNF 1768 Twice Bitten   0.863 84.0       Simon Bodle Mosquito 11.0     DNF  
DNF 111481 His   0.907 82.5       Simon Morris Matilda Morris Hobie16 11.0     DNF  

Division 2 HANDICAP results Start : 14:42:32 Wind 12 knots at 210 deg. Waves 1m.
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot Vis
1 3014 Elusive 62.55 0.853 91.5 58.32 0.893 0.851 Steph Schwarz PaperTiger 1.0 945.08 1    
2 2959 Go 11 62.87 0.889 91.5 61.07 0.889 0.888 Chris Tuck PaperTiger 2.0 945.40 2    
3 45515 Misi Luki 66.93 0.831 88.5 62.85 0.807 0.825 Stephen Teh Harry HobieTurbo 3.0 949.47 5    
4 3056 Wonderful World 63.93 0.915 91.5 63.93 0.874 0.902 Malcolm Kemp PaperTiger 4.0 946.47 3    
5 61991 Faster Pussycat 66.80 0.931 88.5 70.27 0.809 0.905 Stan Phillips HobieTurbo 5.0 949.33 4    
DNF 30953 Yellow Peril   0.910 94.5       Kim Partos Hobie14 7.0     DNF  

Division 3 HANDICAP results Start : 14:39:32 Wind 12 knots at 210 deg. Waves 1m.
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot Vis
1 2656 Ultraviolet 61.63 0.938 108.0 53.53 0.992 0.948 Amanda Nutting Lisa Tuck Tasar 1.0 941.17 4    
2 2208 Nauti Bouy 59.67 0.997 107.5 55.33 1.020 0.993 Patrick Moore Contender 2.0 939.20 1    
3 1663 Men in Black 61.32 0.987 108.0 56.03 0.997 0.991 Mal Otto Toby Ottaway Tasar 3.0 940.85 3    
4 11 Late 59.95 0.949 101.0 56.32 0.954 0.956 Mike Sandiford Bridgit Robinson 470 4.0 939.48 2    
5 2779 Clareboyant 61.82 0.989 108.0 56.60 0.989 0.996 Chris Gurney Alex Haynes Tasar 5.0 941.35 5    
6 201532 Pin Point 67.23 0.968 113.0 57.60 0.951 0.966 Michael Vandenberg Laser 6.0 946.77 8    
7 2901 Lock n Load 66.10 0.945 108.0 57.83 0.925 0.940 Nick Carter Bodie Carter Tasar 7.0 945.63 6    
8 2198 Tofs 66.87 0.950 108.0 58.82 0.914 0.941 Stuart Vance Courtney Vance Tasar 8.0 946.40 7    
9 198 The Duchess 73.88 0.950 118.5 59.23 0.908 0.927 Matthew Otto Impulse 9.0 953.42 13    
10 201531 Delusive 69.90 0.973 113.0 60.20 0.915 0.943 John Tilliard Laser 10.0 949.43 9    
11 180195 Triple O 71.48 0.981 116.0 60.45 0.919 0.961 Caitlin Davies LaserRadial 11.0 951.02 11    
12 170557 PL 71.20 1.000 113.0 63.00   1.000 Graeme Shears Laser   950.73 10   Yes
13 926LM Harmony 72.63 1.000 108.0 67.25 0.842 0.975 Libby Moore Wendy Davies Tasar 12.0 952.17 12    

Division 4 HANDICAP results Start : 14:36:32 Wind 12 knots at 210 deg. Waves 1m.
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot Vis
1 1457 Driftwood 81.47 0.882 127.0 56.58 0.910 0.889 Bernie Gittins Sabre 1.0 958.00 1    
2 1021WW Timfo 84.17 0.871 127.0 57.72 0.881 0.873 Wendy Wilson Sabre 2.0 960.70 4    
3 857 Spectra 86.15 0.857 127.0 58.13 0.860 0.860 Brenda Karnowski Sabre 3.0 962.68 5    
4 1667 Little Humdinger 82.90 0.894 127.0 58.35 0.894 0.892 Tim Rintoul Sabre 4.0 959.43 3    
5 1609 Kung Foo Papo 3 86.28 0.861 127.0 58.48 0.859 0.863 Patrick Poppins Sabre 5.0 962.82 6    
6 2677 Georgia 111 82.37 0.890 125.0 58.65 0.885 0.883 John Carter Solo 6.0 958.90 2    
7 400 Dance 87.83 0.851 127.0 58.87 0.844 0.852 Keith Moore Sabre 7.0 964.37 8    
8 578 Old Tiger 86.40 0.892 127.0 60.68 0.858 0.871 Grahame Tiplady Sabre 8.0 962.93 7    
9 1869 Hydra 88.52 0.975 127.0 67.95 0.837 0.944 Alan Thompson Sabre 9.0 965.05 9    

Division 5 HANDICAP results Start : 14:33:32 Wind 12 knots at 210 deg. Waves 1m.
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot Vis
1 683 Hello Kitty 69.60 0.921 166.0 38.62 0.942 0.913 Lucy Ede Optimist 1.0 943.13 4    
2 830 Exterminate 66.40 0.988 166.0 39.52 0.988 0.984 Harrison Ede Optimist 2.0 939.93 3    
3 1021 The Lamb 65.47 1.009 166.0 39.78 1.002 1.008 Stan Austin Optimist 3.0 939.00 2    
4 141 Octopus 63.33 0.935 145.0 40.85 0.905 0.951 David Wilson Daniel Stamer-Squire Sparrow 4.0 936.87 1    
DNF 03 I Can   1.000 152.0       Tegan Davies HobieHawk 9.0     DNF  
DNF 08 Girls Roll   1.000 152.0       Elly Morris HobieHawk 9.0     DNF  
DNF 009 Girls Roll   1.000 152.0       Zoe Morris HobieHawk 9.0     DNF  
DNF 724 Goshawk   1.000 152.0       Emma Morris HobieHawk 9.0     DNF  

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index