Header File

Commodores Cup, Williams Point etc

Hosted By Somers Yacht Club

PROVISIONAL RESULTS

Updated:  4/02/2012  8:32:08 PM

Series Results [HANDICAP Monos] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   2656 Ultraviolet Amanda Nutting Lisa Tuck SsYC 3.3 1.0 [2.0] 1.0 1.3U
2   1663 Men in Black Mal Otto Toby Ottaway SsYC 6.0 3.0 [4.0] 2.0 1.0
3   361 Buccaneer Robert Briggs Warren Haynes SsYC 13.0 7.0 [17.0] 4.0 2.0
4   2901 Lock n Load Nick Carter Morgan Carter SsYC 14.0 2.0 9.0 [10.0] 3.0
5   11 Late Mike Sandiford Bridgit Robinson   15.0 6.0 6.0 3.0 [6.0]
6   201531 Delusive John Tilliard   SsYC 18.0 5.0 [14.0] 8.0 5.0
7   51222 Watermelon Libby Moore Wendy Davies SsYC 22.0 8.0 [12.0] 6.0 8.0
8   143357 Scollops Chris Gurney Rhian Davies SsYC 25.0 4.0 16.0 5.0 [46.0L]
9   1569 Seasword 11 Robert Bartholomew   SsYC 25.5 8.5U 1.0 16.0 [46.0L]
10   1021 Timfo Wendy Wilson   SsYC 31.5 11.0 [15.0] 11.5 9.0
11   1457 Driftwood Bernie Gittins   SsYC 39.0 10.0 19.0 [22.0] 10.0
12   400 Dance Keith Moore   SsYC 41.0 14.0 20.0 [23.0] 7.0
13   2450 Forza John Best Vicki Best SsYC 43.5 29.0C 3.0 11.5 [46.0L]
14   1667 Little Humdinger Tim Rintoul   SsYC 45.0 15.0 18.0 [21.0] 12.0
15   294 Papillon Martin Elmslie Ann Elmslie SsYC 46.0 29.0C 10.0 7.0 [29.0F]
16 7.0S 857 Spectra Brenda Karnowski   SsYC 49.0 29.0C 7.0 13.0 [46.0L]
17   201532 Pin Point Michael Vandenberg   SsYC 49.0 29.0C 11.0 9.0 [46.0L]
18 5.0S 161185 Tar11 Richard Fakhry   SsYC 51.0 29.0C 5.0 17.0 [46.0L]
19   2677 Georgia 111 John Carter   SsYC 51.0 29.0C 8.0 14.0 [46.0L]
20   2198 Tofs Stuart Vance Courtney Vance   52.0 13.0 21.0 18.0 [29.0S]
21   201530 TBA Steve Clifford   SsYC 54.0 [29.0C] 13.0 28.0 13.0
22   141 Octopus David Wilson Alex Moore SsYC 56.0 17.0 24.0 15.0 [46.0L]
23   1195 Puffin Billy Madie Harvey Allison Hatton SsYC 61.0 12.0 25.0 24.0 [29.0F]
24   578 Old Tiger Grahame Tiplady   SsYC 62.0 19.0 29.0 [29.0] 14.0
25   1609 Kung Foo Papo 3 Patrick Poppins   SsYC 65.0 18.0 22.0 25.0 [46.0L]
26   926 Harmony Lachy Otto Tania Otto   69.0 9.0 30.0L 30.0L [30.0L]
27   791 Lach Monster Lachie Harvey   Ssyc 73.5 22.0 32.5 [35.0] 19.0
28   8 Sunny Harry Atkins   SsYC 74.0 29.0C 27.0 [44.0S] 18.0
29   7 Scam Stan Austin Sarah Cameron   75.0 29.0C 26.0 20.0 [46.0L]
30 4.0S 2779 Clareboyant Chris Gurney Cheryl Gurney SsYC 76.0 29.0C 43.0C [46.0C] 4.0
31 16.0S 122 Impala Cam Otto   SsYC 76.0 16.0 30.0L 30.0L [30.0L]
32   830 Exterminate Harrison Ede   SsYC 76.0 29.0C [32.5] 30.0 17.0
33 15.0S 1869 Hydra Alan Thompson     78.0 20.0 43.0C [46.0C] 15.0
34 19.0S 438 Captain Jack Harry Atkins Sarah Cameron SsYC 78.0 29.0C 30.0 19.0 [46.0L]
35   122 Impala Lachy Otto   SsYC 78.0 29.0C 23.0 26.0 [46.0L]
36   838 The Airbender Courtney Harvey   SsYC 82.0 23.0 38.0 [38.0] 21.0
37 11.0S 177098 Kaleidoscope Caitlin Davies   SsYC 83.0 29.0C 43.0C [46.0C] 11.0
38   806 Reach James Briggs   SsYC 83.0 27.0F [37.0] 36.0 20.0
39 16.0S 234 Hello Kitty Lucy Ede   SsYC 88.0 29.0C 43.0C [46.0C] 16.0
40   683 Hello Kitty Lucy Ede     88.0 21.0 35.0 32.0 [46.0L]
41   32368 Old Greg Maddi Moore   SsYC 88.5 29.5U 28.0 31.0 [46.0L]
42   01 iWin Sam Ginsberg     90.0 29.0C 39.0 [39.0] 22.0
43   292M Sanju Malte Meinshavson Susannah Powell   93.0 29.0C 31.0 33.0 [46.0L]
44   3 iCan Maddi Poon     97.0 29.0C 34.0 34.0 [46.0L]
45   2390 Rasscal Diana Nutting Simon Taylor SsYC 99.0 29.0C 43.0C 27.0 [46.0L]
46   68466 Hydra Paul Dinello Isabella Dinello SsYC 101.0 29.0C 43.0C [46.0C] 29.0F
46   02 Eureka Harry Gower     101.0 29.0C 43.0C [46.0C] 29.0F
48   4W SYC Club Boat Thomas Wilson     105.0 29.0C 36.0 40.0 [46.0L]
49   2 SYC Club Boat Alex Rigby     109.0 29.0C 43.0C 37.0 [46.0L]
50   68466J Hydra Jeremy Dinello Luca Dinello   113.0 29.0C 40.0 44.0S [46.0L]
51   9 Girls Rock Eloise Morris     116.0 29.0C 43.0C 44.0S [46.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page