
Easter Regatta
Hosted By Somers Yacht Club
Race 2   (4/8/2012)  PROVISIONAL
Updated: 4/8/2012 3:32:21 PM
Provisional Results
| Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | DidNot |
| 1 | 1812 | SsYC | 47.83 | 84.0 | 56.95 | Jeremy Pearse | Mosquito | 1.0 |   | |
| 2 | 113557 | SsYC | 47.72 | 82.5 | 57.83 | Michelle Bursa | Chelsea Haynes | Hobie16 | 2.0 |   |
| 3 | 1660 | SsYC | 50.15 | 84.0 | 59.70 | Ben Gristwood | Kit Templeton | Mosquito | 3.0 |   |
| 4 | 321 | SsYC | 42.25 | 65.0 | 65.00 | Andy Griffin | Meagan Bursa | TornadoPost2002 | 4.0 |   |
| 5 | 894 | SsYC | 47.03 | 70.5 | 66.72 | Janus Karnowski | AClass | 5.0 |   | |
| 6 | 232 | SsYC | 49.17 | 69.0 | 71.25 | Garry Morris | Sue Morris | Tornado | 6.0 |   |
| 7 | 609 |   | 51.25 | 70.5 | 72.70 | Johnson Philip | AClass | 7.0 |   | |
| 8 | 1768 | SsYC | 62.78 | 84.0 | 74.75 | Simon Bodle | Mosquito | 8.0 |   | |
| DNF | 1811 | SsYC |   | 84.0 |   | Andrew Jamieson | Brian Gristwood | Mosquito | 10.0 | DNF |
| Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | DidNot |
| DNF | 2917 | SsYC |   | 91.5 |   | Adam Gristwood | PaperTiger | 4.0 | DNF | |
| DNF | 45515 | SsYC |   | 88.5 |   | Stephen Teh | Harry | HobieTurbo | 4.0 | DNF |
| DNS | 2223 | SsYC |   | 91.5 |   | Steve Schaper | PaperTiger | 4.0 | DNS |
| Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | DidNot |
| 1 | 242 | SsYC | 40.77 | 107.5 | 37.92 | Robert Goode | Contender | 1.0 |   | |
| 2 | 2779 | SsYC | 43.45 | 108.0 | 40.23 | Chris Gurney | Cheryl Gurney | Tasar | 2.0 |   |
| 3 | 1663 | SsYC | 43.77 | 108.0 | 40.53 | Mal Otto | Toby Ottaway | Tasar | 3.0 |   |
| 4 | 201532 | SsYC | 46.32 | 113.0 | 40.98 | Michael Vandenberg | Laser | 4.0 |   | |
| 5 | 2901 | SsYC | 44.48 | 108.0 | 41.18 | Nick Carter | Morgan Carter | Tasar | 5.0 |   |
| 6 | 361 | SsYC | 43.15 | 101.0 | 42.72 | Robert Briggs | John Briggs | 470 | 6.0 |   |
| 7 | 11 | SsYC | 51.58 | 101.0 | 51.07 | Mike Sandiford | Ted Warden | 470 | 7.0 |   |
| 8 | 51222 | SsYC | 60.50 | 112.0 | 54.02 | Libby Moore | Wendy Davies | 420 | 8.0 |   |
| 9 | 192658 | SsYC | 64.82 | 113.0 | 57.37 | Michael Bailey | Laser | 9.0 |   | |
| DNF | 2656 | SsYC |   | 108.0 |   | Amanda Nutting | Lisa Tuck | Tasar | 12.0 | DNF |
| DNF | 201530 | SsYC |   | 113.0 |   | Steve Clifford | Laser | 12.0 | DNF |
| Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | DidNot |
| 1 | 1021 | SsYC | 48.63 | 127.0 | 38.30 | Wendy Wilson | Sabre | 1.0 |   | |
| 2 | 1869 |   | 61.38 | 127.0 | 48.33 | Alan Thompson | Sabre | 2.0 |   | |
| DNF | 400 | SsYC |   | 127.0 |   | Keith Moore | Sabre | 8.0 | DNF | |
| DNF | 1293 | WPYC |   | 127.0 |   | Bryan Hill | Sabre | 8.0 | DNF | |
| DNF | 1457 | SsYC |   | 127.0 |   | Bernie Gittins | Sabre | 8.0 | DNF | |
| DNF | 1667 | SsYC |   | 127.0 |   | Tim Rintoul | Sabre | 8.0 | DNF | |
| DNF | 2676 | SsYC |   | 125.0 |   | Jeremy Grant | Solo | 8.0 | DNF |
| Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | DidNot |
| 1 | 70662 | Willianstown Y C | 25.87 | 143.0 | 18.08 | Ben Cruse | Anita Scott-Murphy | Mirror | 1.0 |   |
| 2 | 70144HE | SsYC | 27.37 | 143.0 | 19.13 | Harrison Ede | Lucy Ede | Mirror | 2.0 |   |
| 3 | 1 | SsYC | 66.45 | 152.0 | 43.72 | Sam Ginsberg | HobieHawk | 3.0 |   | |
| 4 | 3 |   | 68.62 | 152.0 | 45.15 | Maddi Poon | HobieHawk | 4.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index